NBA League Leaders — 2004-05
Statistical leaders for the 2004-05 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Allen Iverson | PHI | 30.7 |
| 2 | Kobe Bryant | LAL | 27.6 |
| 3 | LeBron James | CLE | 27.2 |
| 4 | Dirk Nowitzki | DAL | 26.1 |
| 5 | Amar'e Stoudemire | PHX | 26.0 |
| 6 | Tracy McGrady | HOU | 25.7 |
| 7 | Gilbert Arenas | WAS | 25.5 |
| 8 | Vince Carter | 2TM | 24.5 |
| 9 | Dwyane Wade | MIA | 24.1 |
| 10 | Ray Allen | SEA | 23.9 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Kevin Garnett | MIN | 13.5 |
| 2 | Ben Wallace | DET | 12.2 |
| 3 | Shawn Marion | PHX | 11.3 |
| 4 | Tim Duncan | SAS | 11.1 |
| 5 | Emeka Okafor | CHA | 10.9 |
| 6 | Troy Murphy | GSW | 10.8 |
| 7 | Shaquille O'Neal | MIA | 10.4 |
| 8 | Kurt Thomas | NYK | 10.4 |
| 9 | Lamar Odom | LAL | 10.2 |
| 10 | Dwight Howard | ORL | 10.0 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Steve Nash | PHX | 11.5 |
| 2 | Brevin Knight | CHA | 9.0 |
| 3 | Jason Kidd | NJN | 8.3 |
| 4 | Stephon Marbury | NYK | 8.1 |
| 5 | Baron Davis | 2TM | 7.9 |
| 6 | Allen Iverson | PHI | 7.9 |
| 7 | LeBron James | CLE | 7.2 |
| 8 | Steve Francis | ORL | 7.0 |
| 9 | Andre Miller | DEN | 6.9 |
| 10 | Dwyane Wade | MIA | 6.8 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Larry Hughes | WAS | 2.9 |
| 2 | Allen Iverson | PHI | 2.4 |
| 3 | LeBron James | CLE | 2.2 |
| 4 | Shawn Marion | PHX | 2.0 |
| 5 | Brevin Knight | CHA | 2.0 |
| 6 | Jason Kidd | NJN | 1.9 |
| 7 | Speedy Claxton | 2TM | 1.8 |
| 8 | Baron Davis | 2TM | 1.8 |
| 9 | Tracy McGrady | HOU | 1.7 |
| 10 | Gerald Wallace | CHA | 1.7 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Marcus Camby | DEN | 3.0 |
| 2 | Tim Duncan | SAS | 2.6 |
| 3 | Theo Ratliff | POR | 2.5 |
| 4 | Ben Wallace | DET | 2.4 |
| 5 | Shaquille O'Neal | MIA | 2.3 |
| 6 | Elton Brand | LAC | 2.1 |
| 7 | Zydrunas Ilgauskas | CLE | 2.1 |
| 8 | Joel Przybilla | POR | 2.1 |
| 9 | Adonal Foyle | GSW | 2.0 |
| 10 | Yao Ming | HOU | 2.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Shaquille O'Neal | MIA | .601 |
| 2 | Joel Przybilla | POR | .598 |
| 3 | Brendan Haywood | WAS | .560 |
| 4 | Amar'e Stoudemire | PHX | .559 |
| 5 | Yao Ming | HOU | .552 |
| 6 | Erick Dampier | DAL | .550 |
| 7 | Udonis Haslem | MIA | .540 |
| 8 | Kelvin Cato | ORL | .539 |
| 9 | Dan Gadzuric | MIL | .539 |
| 10 | Eddy Curry | CHI | .538 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Fred Hoiberg | MIN | .483 |
| 2 | Joe Johnson | PHX | .478 |
| 3 | Eddie House | 3TM | .454 |
| 4 | Cuttino Mobley | 2TM | .439 |
| 5 | Lamond Murray | TOR | .438 |
| 6 | Bobby Simmons | LAC | .435 |
| 7 | Mike Miller | MEM | .433 |
| 8 | Damon Jones | MIA | .432 |
| 9 | Steve Nash | PHX | .431 |
| 10 | Jon Barry | 2TM | .430 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Reggie Miller | IND | .933 |
| 2 | Earl Boykins | DEN | .921 |
| 3 | Peja Stojaković | SAC | .920 |
| 4 | Damon Stoudamire | POR | .915 |
| 5 | Chauncey Billups | DET | .898 |
| 6 | Steve Nash | PHX | .887 |
| 7 | Travis Best | NJN | .885 |
| 8 | Luke Ridnour | SEA | .883 |
| 9 | Ray Allen | SEA | .883 |
| 10 | Austin Croshere | IND | .883 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kevin Garnett | MIN | 28.2 |
| 2 | Tim Duncan | SAS | 27.0 |
| 3 | Shaquille O'Neal | MIA | 27.0 |
| 4 | Amar'e Stoudemire | PHX | 26.6 |
| 5 | Dirk Nowitzki | DAL | 26.1 |
| 6 | LeBron James | CLE | 25.7 |
| 7 | Kobe Bryant | LAL | 23.3 |
| 8 | Yao Ming | HOU | 23.2 |
| 9 | Allen Iverson | PHI | 23.2 |
| 10 | Dwyane Wade | MIA | 23.1 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Fred Hoiberg | MIN | .664 |
| 2 | Greg Buckner | DEN | .638 |
| 3 | Damon Jones | MIA | .625 |
| 4 | Amar'e Stoudemire | PHX | .617 |
| 5 | Mike Miller | MEM | .614 |
| 6 | Yao Ming | HOU | .614 |
| 7 | Chauncey Billups | DET | .609 |
| 8 | Manu Ginóbili | SAS | .609 |
| 9 | Jason Terry | DAL | .606 |
| 10 | Steve Nash | PHX | .606 |