Kurt Thomas
PF · New York Knicks
Seasons 1995-96–2012-13 · 18 on record · Ht 6-9 · b. 1972
View interactive stats & charts →
Player info
| Position | PF |
|---|---|
| Number | #40 (also #44) |
| Team | New York Knicks |
| Height | 6-9 |
| Weight | 230 lb |
| Born | 1972-10-04 |
| College | TCU |
| Drafted | 1995 · Round 1, Pick 10 · Miami Heat |
| Seasons | 1995-96–2012-13 (18) |
Career averages
8.1 PPG, 6.6 RPG, 1.1 APG · 1110 games · .486 FG% · .281 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | MIA | 23 | 74 | 22.4 | .501 | 0.000 | .663 | 5.9 | 0.6 | 0.6 | 0.5 | 9.0 | 13.5 | .533 |
| 1996-97 | MIA | 24 | 18 | 20.8 | .371 | 0.000 | .761 | 5.9 | 0.5 | 0.7 | 0.5 | 6.3 | 9.5 | .451 |
| 1997-98 | DAL | 25 | 5 | 14.6 | .378 | — | 1.000 | 4.8 | 0.6 | 0.2 | 0.0 | 7.4 | 6.4 | .399 |
| 1998-99 | NYK | 26 | 50 | 23.6 | .462 | 0.000 | .611 | 5.7 | 1.1 | 0.9 | 0.3 | 8.1 | 13.1 | .489 |
| 1999-00 | NYK | 27 | 80 | 24.6 | .505 | .333 | .781 | 6.3 | 1.0 | 0.6 | 0.5 | 8.0 | 13.6 | .542 |
| 2000-01 | NYK | 28 | 77 | 27.6 | .511 | .333 | .814 | 6.7 | 0.8 | 0.8 | 0.9 | 10.4 | 16.9 | .566 |
| 2001-02 | NYK | 29 | 82 | 33.8 | .494 | .167 | .815 | 9.1 | 1.1 | 0.9 | 1.0 | 13.9 | 15.8 | .542 |
| 2002-03 | NYK | 30 | 81 | 31.8 | .483 | .667 | .750 | 7.9 | 2.0 | 1.0 | 1.2 | 14.0 | 16.7 | .511 |
| 2003-04 | NYK | 31 | 80 | 31.9 | .473 | 0.000 | .835 | 8.3 | 1.9 | 0.7 | 1.0 | 11.1 | 14.1 | .503 |
| 2004-05 | NYK | 32 | 80 | 35.7 | .471 | .500 | .786 | 10.4 | 2.0 | 0.9 | 1.0 | 11.5 | 14.1 | .488 |
| 2005-06 | PHX | 33 | 53 | 26.6 | .486 | — | .815 | 7.8 | 1.1 | 0.4 | 1.0 | 8.6 | 13.1 | .527 |
| 2006-07 | PHX | 34 | 67 | 18.0 | .486 | 0.000 | .789 | 5.7 | 0.4 | 0.4 | 0.4 | 4.6 | 11.4 | .531 |
| 2007-08 | 2TM | 35 | 70 | 22.6 | .492 | 0.000 | .663 | 7.2 | 1.0 | 0.8 | 0.8 | 6.3 | 14.2 | .514 |
| SEA | 35 | 42 | 25.2 | .513 | — | .696 | 8.8 | 1.3 | 0.8 | 1.0 | 7.5 | 15.8 | .536 | |
| SAS | 35 | 28 | 18.7 | .448 | 0.000 | .583 | 4.9 | 0.5 | 0.8 | 0.5 | 4.5 | 11.1 | .465 | |
| 2008-09 | SAS | 36 | 79 | 17.8 | .503 | 0.000 | .822 | 5.1 | 0.8 | 0.4 | 0.7 | 4.3 | 14.0 | .530 |
| 2009-10 | MIL | 37 | 70 | 15.0 | .476 | — | .800 | 4.2 | 0.7 | 0.4 | 0.7 | 3.0 | 9.9 | .489 |
| 2010-11 | CHI | 38 | 52 | 22.7 | .511 | 1.000 | .625 | 5.8 | 1.2 | 0.6 | 0.8 | 4.1 | 10.0 | .527 |
| 2011-12 | POR | 39 | 53 | 15.2 | .465 | — | .700 | 3.5 | 0.9 | 0.5 | 0.6 | 3.0 | 9.5 | .483 |
| 2012-13 | NYK | 40 | 39 | 10.1 | .542 | 1.000 | .462 | 2.3 | 0.5 | 0.3 | 0.4 | 2.5 | 13.3 | .547 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | MIA | 74 | 42 | 1,655 | 274 | 547 | .501 | 0 | 2 | 118 | 178 | 439 | 46 | 47 | 36 | 98 | 666 |
| 1996-97 | MIA | 18 | 9 | 374 | 39 | 105 | .371 | 0 | 1 | 35 | 46 | 107 | 9 | 12 | 9 | 25 | 113 |
| 1997-98 | DAL | 5 | 0 | 73 | 17 | 45 | .378 | 0 | 0 | 3 | 3 | 24 | 3 | 1 | 0 | 10 | 37 |
| 1998-99 | NYK | 50 | 44 | 1,182 | 170 | 368 | .462 | 0 | 1 | 66 | 108 | 286 | 55 | 45 | 17 | 73 | 406 |
| 1999-00 | NYK | 80 | 21 | 1,971 | 270 | 535 | .505 | 1 | 3 | 100 | 128 | 505 | 82 | 51 | 42 | 105 | 641 |
| 2000-01 | NYK | 77 | 29 | 2,125 | 314 | 614 | .511 | 1 | 3 | 171 | 210 | 515 | 63 | 61 | 69 | 99 | 800 |
| 2001-02 | NYK | 82 | 82 | 2,771 | 463 | 938 | .494 | 1 | 6 | 216 | 265 | 747 | 87 | 71 | 79 | 153 | 1,143 |
| 2002-03 | NYK | 81 | 81 | 2,577 | 497 | 1,028 | .483 | 2 | 3 | 138 | 184 | 637 | 162 | 81 | 97 | 138 | 1,134 |
| 2003-04 | NYK | 80 | 75 | 2,548 | 392 | 829 | .473 | 0 | 3 | 106 | 127 | 662 | 149 | 56 | 80 | 132 | 890 |
| 2004-05 | NYK | 80 | 80 | 2,855 | 424 | 901 | .471 | 2 | 4 | 66 | 84 | 831 | 160 | 70 | 79 | 99 | 916 |
| 2005-06 | PHX | 53 | 50 | 1,411 | 190 | 391 | .486 | 0 | 0 | 75 | 92 | 415 | 57 | 23 | 54 | 57 | 455 |
| 2006-07 | PHX | 67 | 13 | 1,208 | 126 | 259 | .486 | 0 | 1 | 56 | 71 | 379 | 24 | 24 | 29 | 35 | 308 |
| 2007-08 | 2TM | 70 | 48 | 1,584 | 195 | 396 | .492 | 0 | 1 | 53 | 80 | 507 | 67 | 56 | 57 | 46 | 443 |
| SEA | 42 | 39 | 1,060 | 139 | 271 | .513 | 0 | 0 | 39 | 56 | 369 | 53 | 35 | 43 | 28 | 317 | |
| SAS | 28 | 9 | 524 | 56 | 125 | .448 | 0 | 1 | 14 | 24 | 138 | 14 | 21 | 14 | 18 | 126 | |
| 2008-09 | SAS | 79 | 10 | 1,404 | 153 | 304 | .503 | 0 | 2 | 37 | 45 | 405 | 66 | 34 | 58 | 42 | 343 |
| 2009-10 | MIL | 70 | 9 | 1,049 | 99 | 208 | .476 | 0 | 0 | 12 | 15 | 291 | 47 | 26 | 46 | 48 | 210 |
| 2010-11 | CHI | 52 | 37 | 1,178 | 95 | 186 | .511 | 1 | 1 | 20 | 32 | 301 | 60 | 32 | 42 | 42 | 211 |
| 2011-12 | POR | 53 | 3 | 803 | 73 | 157 | .465 | 0 | 0 | 14 | 20 | 188 | 46 | 24 | 31 | 31 | 160 |
| 2012-13 | NYK | 39 | 17 | 392 | 45 | 83 | .542 | 1 | 1 | 6 | 13 | 89 | 21 | 10 | 16 | 8 | 97 |
| Career | 1110 | — | — | 3,836 | 7,894 | .486 | 9 | 32 | 1292 | 1701 | 7328 | 1204 | 724 | 841 | 1241 | 8,973 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | MIA | 74 | 22.4 | 6.0 | 11.9 | .501 | 0.0 | 0.0 | 2.6 | 3.9 | 9.5 | 1.0 | 1.0 | 0.8 | 2.1 | 14.5 |
| 1996-97 | MIA | 18 | 20.8 | 3.8 | 10.1 | .371 | 0.0 | 0.1 | 3.4 | 4.4 | 10.3 | 0.9 | 1.2 | 0.9 | 2.4 | 10.9 |
| 1997-98 | DAL | 5 | 14.6 | 8.4 | 22.2 | .378 | 0.0 | 0.0 | 1.5 | 1.5 | 11.8 | 1.5 | 0.5 | 0.0 | 4.9 | 18.2 |
| 1998-99 | NYK | 50 | 23.6 | 5.2 | 11.2 | .462 | 0.0 | 0.0 | 2.0 | 3.3 | 8.7 | 1.7 | 1.4 | 0.5 | 2.2 | 12.4 |
| 1999-00 | NYK | 80 | 24.6 | 4.9 | 9.8 | .505 | 0.0 | 0.1 | 1.8 | 2.3 | 9.2 | 1.5 | 0.9 | 0.8 | 1.9 | 11.7 |
| 2000-01 | NYK | 77 | 27.6 | 5.3 | 10.4 | .511 | 0.0 | 0.1 | 2.9 | 3.6 | 8.7 | 1.1 | 1.0 | 1.2 | 1.7 | 13.6 |
| 2001-02 | NYK | 82 | 33.8 | 6.0 | 12.2 | .494 | 0.0 | 0.1 | 2.8 | 3.4 | 9.7 | 1.1 | 0.9 | 1.0 | 2.0 | 14.8 |
| 2002-03 | NYK | 81 | 31.8 | 6.9 | 14.4 | .483 | 0.0 | 0.0 | 1.9 | 2.6 | 8.9 | 2.3 | 1.1 | 1.4 | 1.9 | 15.8 |
| 2003-04 | NYK | 80 | 31.9 | 5.5 | 11.7 | .473 | 0.0 | 0.0 | 1.5 | 1.8 | 9.4 | 2.1 | 0.8 | 1.1 | 1.9 | 12.6 |
| 2004-05 | NYK | 80 | 35.7 | 5.3 | 11.4 | .471 | 0.0 | 0.1 | 0.8 | 1.1 | 10.5 | 2.0 | 0.9 | 1.0 | 1.2 | 11.6 |
| 2005-06 | PHX | 53 | 26.6 | 4.8 | 10.0 | .486 | 0.0 | 0.0 | 1.9 | 2.3 | 10.6 | 1.5 | 0.6 | 1.4 | 1.5 | 11.6 |
| 2006-07 | PHX | 67 | 18.0 | 3.8 | 7.7 | .486 | 0.0 | 0.0 | 1.7 | 2.1 | 11.3 | 0.7 | 0.7 | 0.9 | 1.0 | 9.2 |
| 2007-08 | 2TM | 70 | 22.6 | 4.4 | 9.0 | .492 | 0.0 | 0.0 | 1.2 | 1.8 | 11.5 | 1.5 | 1.3 | 1.3 | 1.0 | 10.1 |
| SEA | 42 | 25.2 | 4.7 | 9.2 | .513 | 0.0 | 0.0 | 1.3 | 1.9 | 12.5 | 1.8 | 1.2 | 1.5 | 1.0 | 10.8 | |
| SAS | 28 | 18.7 | 3.8 | 8.6 | .448 | 0.0 | 0.1 | 1.0 | 1.6 | 9.5 | 1.0 | 1.4 | 1.0 | 1.2 | 8.7 | |
| 2008-09 | SAS | 79 | 17.8 | 3.9 | 7.8 | .503 | 0.0 | 0.1 | 0.9 | 1.2 | 10.4 | 1.7 | 0.9 | 1.5 | 1.1 | 8.8 |
| 2009-10 | MIL | 70 | 15.0 | 3.4 | 7.1 | .476 | 0.0 | 0.0 | 0.4 | 0.5 | 10.0 | 1.6 | 0.9 | 1.6 | 1.6 | 7.2 |
| 2010-11 | CHI | 52 | 22.7 | 2.9 | 5.7 | .511 | 0.0 | 0.0 | 0.6 | 1.0 | 9.2 | 1.8 | 1.0 | 1.3 | 1.3 | 6.4 |
| 2011-12 | POR | 53 | 15.2 | 3.3 | 7.0 | .465 | 0.0 | 0.0 | 0.6 | 0.9 | 8.4 | 2.1 | 1.1 | 1.4 | 1.4 | 7.2 |
| 2012-13 | NYK | 39 | 10.1 | 4.1 | 7.6 | .542 | 0.1 | 0.1 | 0.6 | 1.2 | 8.2 | 1.9 | 0.9 | 1.5 | 0.7 | 8.9 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | MIA | 74 | 1,655 | 13.5 | .533 | 19.9 | 0.8 | 3.0 | 3.8 | .110 | -2.6 | +0.8 | -1.8 | +0.1 |
| 1996-97 | MIA | 18 | 374 | 9.5 | .451 | 18.9 | -0.3 | 0.8 | 0.5 | .070 | -5.0 | +1.3 | -3.7 | -0.2 |
| 1997-98 | DAL | 5 | 73 | 6.4 | .399 | 35.3 | -0.3 | 0.1 | -0.2 | -.161 | -11.5 | -5.3 | -16.8 | -0.3 |
| 1998-99 | NYK | 50 | 1,182 | 13.1 | .489 | 19.8 | 0.2 | 2.3 | 2.5 | .100 | -2.1 | +1.2 | -0.8 | +0.4 |
| 1999-00 | NYK | 80 | 1,971 | 13.6 | .542 | 16.7 | 1.9 | 3.4 | 5.2 | .127 | -1.4 | +1.4 | -0.1 | +1.0 |
| 2000-01 | NYK | 77 | 2,125 | 16.9 | .566 | 18.5 | 4.1 | 4.1 | 8.2 | .185 | -0.3 | +1.4 | +1.2 | +1.7 |
| 2001-02 | NYK | 82 | 2,771 | 15.8 | .542 | 20.3 | 3.1 | 3.4 | 6.5 | .112 | -1.0 | +0.0 | -1.0 | +0.7 |
| 2002-03 | NYK | 81 | 2,577 | 16.7 | .511 | 22.4 | 2.3 | 3.0 | 5.4 | .100 | -0.6 | +0.7 | +0.1 | +1.3 |
| 2003-04 | NYK | 80 | 2,548 | 14.1 | .503 | 18.5 | 1.7 | 3.3 | 5.0 | .094 | -1.3 | +0.6 | -0.8 | +0.8 |
| 2004-05 | NYK | 80 | 2,855 | 14.1 | .488 | 16.6 | 1.8 | 3.3 | 5.2 | .087 | -0.9 | +0.2 | -0.8 | +0.9 |
| 2005-06 | PHX | 53 | 1,411 | 13.1 | .527 | 15.5 | 1.3 | 2.0 | 3.3 | .112 | -2.6 | +0.8 | -1.8 | +0.1 |
| 2006-07 | PHX | 67 | 1,208 | 11.4 | .531 | 12.1 | 1.2 | 1.7 | 2.9 | .115 | -2.1 | +0.4 | -1.7 | +0.1 |
| 2007-08 | 2TM | 70 | 1,584 | 14.2 | .514 | 13.5 | 1.3 | 2.7 | 4.1 | .123 | -1.7 | +1.9 | +0.1 | +0.9 |
| SEA | 42 | 1,060 | 15.8 | .536 | 13.2 | 1.4 | 1.6 | 3.0 | .134 | -0.9 | +1.6 | +0.8 | +0.7 | |
| SAS | 28 | 524 | 11.1 | .465 | 14.0 | -0.1 | 1.2 | 1.1 | .100 | -3.4 | +2.3 | -1.1 | +0.1 | |
| 2008-09 | SAS | 79 | 1,404 | 14.0 | .530 | 12.6 | 1.8 | 2.7 | 4.5 | .152 | -1.9 | +1.6 | -0.3 | +0.6 |
| 2009-10 | MIL | 70 | 1,049 | 9.9 | .489 | 11.3 | 0.0 | 2.0 | 2.1 | .095 | -4.4 | +2.1 | -2.2 | -0.1 |
| 2010-11 | CHI | 52 | 1,178 | 10.0 | .527 | 9.4 | 0.7 | 2.6 | 3.2 | .131 | -3.4 | +2.8 | -0.6 | +0.4 |
| 2011-12 | POR | 53 | 803 | 9.5 | .483 | 11.2 | 0.2 | 0.9 | 1.1 | .067 | -4.0 | +2.1 | -1.9 | +0.0 |
| 2012-13 | NYK | 39 | 392 | 13.3 | .547 | 11.5 | 0.6 | 0.5 | 1.1 | .135 | -1.8 | +1.6 | -0.1 | +0.2 |
| Career | 1110 | — | — | — | — | — | — | 64.4 | — | — | — | — | +8.6 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 3 | 20.0 | 4.0 | 5.3 | 1.0 | 0.7 | 0.3 | .400 | — | .510 |
| 1998-99 | 20 | 20.6 | 5.3 | 5.5 | 0.4 | 0.8 | 0.6 | .381 | — | .414 |
| 1999-00 | 16 | 15.0 | 4.3 | 3.2 | 0.4 | 0.2 | 0.4 | .508 | — | .528 |
| 2000-01 | 5 | 36.6 | 14.4 | 11.2 | 1.8 | 0.4 | 1.0 | .532 | — | .594 |
| 2003-04 | 4 | 34.8 | 12.8 | 11.5 | 1.5 | 1.8 | 0.8 | .429 | — | .470 |
| 2005-06 | 20 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | .568 |
| 2006-07 | 11 | 18.7 | 7.5 | 4.9 | 1.1 | 0.5 | 0.8 | .523 | — | .573 |
| 2007-08 | 17 | 15.2 | 4.1 | 4.9 | 0.4 | 0.1 | 0.4 | .457 | — | .472 |
| 2008-09 | 5 | 15.6 | 2.6 | 4.6 | 0.4 | 0.2 | 0.4 | .455 | — | .509 |
| 2009-10 | 7 | 28.0 | 5.4 | 7.9 | 1.6 | 0.4 | 0.6 | .486 | — | .511 |
| 2010-11 | 16 | 10.1 | 1.2 | 1.2 | 0.2 | 0.1 | 0.2 | .556 | 0.000 | .556 |
| Career | 124 | 19.3 | 4.3 | 4.2 | 0.5 | 0.3 | 0.4 | .463 | 0.000 | .499 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 616 | 7.4 | 6.1 | 1.0 | 409–207 |
| Away | 609 | 7.2 | 5.9 | 1.0 | 263–346 |
| In wins | 672 | 6.9 | 5.7 | 0.9 | 672–0 |
| In losses | 553 | 7.9 | 6.3 | 1.1 | 0–553 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 48 | 7.6 | 6.1 | 0.9 | 31–17 |
| BOS Boston Celtics | 49 | 6.9 | 6.3 | 1.1 | 23–26 |
| BKN Brooklyn Nets | 55 | 6.5 | 6.1 | 1.0 | 34–21 |
| CHA Charlotte Hornets | 54 | 7.8 | 6.1 | 0.9 | 33–21 |
| CHI Chicago Bulls | 47 | 9.5 | 6.7 | 1.3 | 23–24 |
| CLE Cleveland Cavaliers | 48 | 8.5 | 6.7 | 1.0 | 26–22 |
| DAL Dallas Mavericks | 38 | 6.5 | 5.1 | 0.7 | 17–21 |
| DEN Denver Nuggets | 33 | 6.8 | 5.8 | 1.1 | 19–14 |
| DET Detroit Pistons | 49 | 7.2 | 5.5 | 0.8 | 25–24 |
| GSW Golden State Warriors | 38 | 7.2 | 5.7 | 0.9 | 25–13 |
| HOU Houston Rockets | 36 | 5.9 | 4.9 | 0.6 | 18–18 |
| IND Indiana Pacers | 49 | 8.0 | 7.1 | 1.0 | 26–23 |
| LAC Los Angeles Clippers | 37 | 7.9 | 6.3 | 1.2 | 19–18 |
| LAL Los Angeles Lakers | 37 | 6.4 | 6.1 | 1.3 | 12–25 |
| MEM Memphis Grizzlies | 38 | 6.1 | 5.3 | 0.8 | 26–12 |
| MIA Miami Heat | 46 | 8.3 | 6.9 | 1.1 | 27–19 |
| MIL Milwaukee Bucks | 45 | 8.0 | 6.9 | 1.2 | 29–16 |
| MIN Minnesota Timberwolves | 35 | 7.5 | 5.5 | 1.0 | 25–10 |
| NYK New York Knicks | 17 | 6.1 | 4.9 | 0.4 | 9–8 |
| OKC Oklahoma City Thunder | 12 | 2.2 | 2.7 | 0.6 | 4–8 |
| ORL Orlando Magic | 49 | 7.8 | 5.7 | 1.2 | 22–27 |
| PHI Philadelphia 76ers | 54 | 8.0 | 6.4 | 1.3 | 30–24 |
| PHX Phoenix Suns | 32 | 8.8 | 6.9 | 1.1 | 17–15 |
| POR Portland Trail Blazers | 32 | 6.4 | 5.9 | 0.9 | 14–18 |
| SAC Sacramento Kings | 40 | 8.2 | 6.1 | 0.8 | 22–18 |
| SAS San Antonio Spurs | 30 | 6.2 | 5.0 | 0.7 | 14–16 |
| TOR Toronto Raptors | 45 | 8.4 | 6.1 | 0.7 | 26–19 |
| UTA Utah Jazz | 39 | 6.5 | 4.9 | 0.7 | 16–23 |
| WAS Washington Wizards | 45 | 7.0 | 5.8 | 1.1 | 29–16 |
Regular-season career averages against each current franchise.
Shooting by distance — 2012-13
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 14% | .750 |
| In the paint (3-10 ft) | 5% | .500 |
| Mid-range (10-16 ft) | 26% | .455 |
| Long two (16 ft-3P) | 53% | .523 |
| Three-pointers (3-pointers) | 1% | 1.000 |
Average shot distance 14.3 ft · 0% of attempts were dunks · 0% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1995-96 | $1,071,000 |
| 1996-97 | $1,238,000 |
| 1997-98 | $1,398,960 |
| 1998-99 | $1,750,000 |
| 2000-01 | $3,680,000 |
| 2001-02 | $4,413,000 |
| 2002-03 | $4,904,000 |
| 2003-04 | $5,394,000 |
| 2004-05 | $5,885,000 |
| 2005-06 | $7,085,919 |
| 2006-07 | $7,821,482 |
| 2007-08 | $8,091,188 |
| 2008-09 | $4,200,000 |
| 2009-10 | $3,800,000 |
| 2010-11 | $1,800,000 |
| 2011-12 | $1,352,181 |
| 2012-13 | $1,352,181 |
| Career earnings | $65,236,911 |
Frequently asked questions
What team does Kurt Thomas play for?
Kurt Thomas plays PF for the New York Knicks.
What are Kurt Thomas's career stats?
Kurt Thomas has averaged 8.1 PPG, 6.6 RPG, 1.1 APG over 18 seasons (1995-96–2012-13).
How much does Kurt Thomas make?
Kurt Thomas's salary is $1,352,181 for the 2012-13 season, with career earnings of about $65.2M.
How tall is Kurt Thomas?
Kurt Thomas is 6-9 (230 lb).
When was Kurt Thomas drafted?
Kurt Thomas was drafted in 1995, round 1, pick 10, by the Miami Heat.