NBA League Leaders — 2011-12
Statistical leaders for the 2011-12 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Kevin Durant | OKC | 28.0 |
| 2 | Kobe Bryant | LAL | 27.9 |
| 3 | LeBron James | MIA | 27.1 |
| 4 | Kevin Love | MIN | 26.0 |
| 5 | Russell Westbrook | OKC | 23.6 |
| 6 | Carmelo Anthony | NYK | 22.6 |
| 7 | Dwyane Wade | MIA | 22.1 |
| 8 | Derrick Rose | CHI | 21.8 |
| 9 | LaMarcus Aldridge | POR | 21.7 |
| 10 | Dirk Nowitzki | DAL | 21.6 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Dwight Howard | ORL | 14.5 |
| 2 | Kevin Love | MIN | 13.3 |
| 3 | Andrew Bynum | LAL | 11.8 |
| 4 | Kris Humphries | NJN | 11.0 |
| 5 | DeMarcus Cousins | SAC | 11.0 |
| 6 | Blake Griffin | LAC | 10.9 |
| 7 | Pau Gasol | LAL | 10.4 |
| 8 | Marcin Gortat | PHX | 10.0 |
| 9 | Tyson Chandler | NYK | 9.9 |
| 10 | Joakim Noah | CHI | 9.8 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Rajon Rondo | BOS | 11.7 |
| 2 | Steve Nash | PHX | 10.7 |
| 3 | Chris Paul | LAC | 9.1 |
| 4 | José Calderón | TOR | 8.8 |
| 5 | Deron Williams | NJN | 8.7 |
| 6 | Ricky Rubio | MIN | 8.2 |
| 7 | John Wall | WAS | 8.0 |
| 8 | Derrick Rose | CHI | 7.9 |
| 9 | Tony Parker | SAS | 7.7 |
| 10 | Andre Miller | DEN | 6.7 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Chris Paul | LAC | 2.5 |
| 2 | Ricky Rubio | MIN | 2.2 |
| 3 | Mike Conley | MEM | 2.2 |
| 4 | LeBron James | MIA | 1.9 |
| 5 | Tony Allen | MEM | 1.8 |
| 6 | Paul Millsap | UTA | 1.8 |
| 7 | Rajon Rondo | BOS | 1.8 |
| 8 | Iman Shumpert | NYK | 1.7 |
| 9 | Russell Westbrook | OKC | 1.7 |
| 10 | Jason Kidd | DAL | 1.7 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Serge Ibaka | OKC | 3.7 |
| 2 | JaVale McGee | 2TM | 2.2 |
| 3 | Dwight Howard | ORL | 2.1 |
| 4 | Roy Hibbert | IND | 2.0 |
| 5 | DeAndre Jordan | LAC | 2.0 |
| 6 | Andrew Bynum | LAL | 1.9 |
| 7 | Marc Gasol | MEM | 1.9 |
| 8 | Bismack Biyombo | CHA | 1.8 |
| 9 | Ekpe Udoh | 2TM | 1.7 |
| 10 | Samuel Dalembert | HOU | 1.7 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Tyson Chandler | NYK | .679 |
| 2 | DeAndre Jordan | LAC | .632 |
| 3 | Tiago Splitter | SAS | .618 |
| 4 | Brandan Wright | DAL | .618 |
| 5 | Nick Collison | OKC | .597 |
| 6 | Kenneth Faried | DEN | .586 |
| 7 | Amir Johnson | TOR | .576 |
| 8 | Dwight Howard | ORL | .573 |
| 9 | Nikola Peković | MIN | .564 |
| 10 | Andrew Bynum | LAL | .558 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Steve Novak | NYK | .472 |
| 2 | Ersan İlyasova | MIL | .455 |
| 3 | Ray Allen | BOS | .453 |
| 4 | Brandon Rush | GSW | .452 |
| 5 | Ramon Sessions | 2TM | .443 |
| 6 | Willie Green | ATL | .442 |
| 7 | Danny Green | SAS | .436 |
| 8 | Kyle Korver | CHI | .435 |
| 9 | Ben Gordon | DET | .429 |
| 10 | Dahntay Jones | IND | .429 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Anthony Morrow | NJN | .933 |
| 2 | Jamal Crawford | POR | .927 |
| 3 | Ray Allen | BOS | .915 |
| 4 | JJ Redick | ORL | .911 |
| 5 | Jodie Meeks | PHI | .906 |
| 6 | Dirk Nowitzki | DAL | .896 |
| 7 | Steve Nash | PHX | .894 |
| 8 | Luke Ridnour | MIN | .891 |
| 9 | Channing Frye | PHX | .890 |
| 10 | Jason Terry | DAL | .883 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | LeBron James | MIA | 30.7 |
| 2 | Chris Paul | LAC | 27.0 |
| 3 | Dwyane Wade | MIA | 26.3 |
| 4 | Kevin Durant | OKC | 26.2 |
| 5 | Kevin Love | MIN | 25.4 |
| 6 | Dwight Howard | ORL | 24.2 |
| 7 | Blake Griffin | LAC | 23.4 |
| 8 | Andrew Bynum | LAL | 22.9 |
| 9 | Russell Westbrook | OKC | 22.9 |
| 10 | Al Jefferson | UTA | 22.8 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Tyson Chandler | NYK | .708 |
| 2 | Steve Novak | NYK | .684 |
| 3 | James Harden | OKC | .660 |
| 4 | Tiago Splitter | SAS | .649 |
| 5 | Brandan Wright | DAL | .632 |
| 6 | Brandon Rush | GSW | .628 |
| 7 | DeAndre Jordan | LAC | .626 |
| 8 | Steve Nash | PHX | .625 |
| 9 | Nick Collison | OKC | .622 |
| 10 | Kenneth Faried | DEN | .618 |