NBA League Leaders — 1946-47
Statistical leaders for the 1946-47 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Joe Fulks | PHW | 23.2 |
| 2 | Bob Feerick | WSC | 16.8 |
| 3 | Ed Sadowski | 2TM | 16.5 |
| 4 | Stan Miasek | DTF | 14.9 |
| 5 | Max Zaslofsky | CHS | 14.4 |
| 6 | Ernie Calverley | PRO | 14.3 |
| 7 | Coulby Gunther | PIT | 14.1 |
| 8 | Frankie Baumholtz | CLR | 14.0 |
| 9 | Leo Mogus | 2TM | 13.0 |
| 10 | Chick Halbert | CHS | 12.7 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Ernie Calverley | PRO | 3.4 |
| 2 | Kenny Sailors | CLR | 2.3 |
| 3 | Ossie Schectman | NYK | 2.0 |
| 4 | Howie Dallmar | PHW | 1.7 |
| 5 | Mickey Rottner | CHS | 1.7 |
| 6 | Stan Miasek | DTF | 1.6 |
| 7 | Jack Garfinkel | BOS | 1.5 |
| 8 | Earl Shannon | PRO | 1.5 |
| 9 | Leo Mogus | 2TM | 1.4 |
| 10 | John Logan | STB | 1.3 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Bob Feerick | WSC | .401 |
| 2 | Ed Sadowski | 2TM | .369 |
| 3 | Earl Shannon | PRO | .339 |
| 4 | Coulby Gunther | PIT | .336 |
| 5 | Max Zaslofsky | CHS | .329 |
| 6 | Don Carlson | CHS | .322 |
| 7 | Connie Simmons | BOS | .320 |
| 8 | Johnny Norlander | WSC | .319 |
| 9 | Harry Zeller | PIT | .314 |
| 10 | Harold Kottman | BOS | .314 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Angelo Musi | PHW | .829 |
| 2 | Fred Scolari | WSC | .811 |
| 3 | Pop Goodwin | PRO | .800 |
| 4 | Tony Kappen | 2TM | .795 |
| 5 | Stan Stutz | NYK | .782 |
| 6 | Frankie Baumholtz | CLR | .776 |
| 7 | Bob Feerick | WSC | .762 |
| 8 | Sonny Hertzberg | NYK | .758 |
| 9 | John Logan | STB | .748 |
| 10 | Ariel Maughan | DTF | .737 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Bob Feerick | WSC | .453 |
| 2 | Ed Sadowski | 2TM | .424 |
| 3 | Coulby Gunther | PIT | .403 |
| 4 | Harry Zeller | PIT | .394 |
| 5 | Earl Shannon | PRO | .393 |
| 6 | Hank Rosenstein | 2TM | .391 |
| 7 | Max Zaslofsky | CHS | .384 |
| 8 | Johnny Norlander | WSC | .382 |
| 9 | Joe Fulks | PHW | .381 |
| 10 | Art Hillhouse | PHW | .371 |