NBA League Leaders — 1985-86
Statistical leaders for the 1985-86 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Dominique Wilkins | ATL | 30.3 |
| 2 | Alex English | DEN | 29.8 |
| 3 | Adrian Dantley | UTA | 29.8 |
| 4 | Larry Bird | BOS | 25.8 |
| 5 | Purvis Short | GSW | 25.5 |
| 6 | Kiki Vandeweghe | POR | 24.8 |
| 7 | Moses Malone | PHI | 23.8 |
| 8 | Hakeem Olajuwon | HOU | 23.5 |
| 9 | World B. Free | CLE | 23.4 |
| 10 | Mike Mitchell | SAS | 23.4 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Bill Laimbeer | DET | 13.1 |
| 2 | Charles Barkley | PHI | 12.8 |
| 3 | Buck Williams | NJN | 12.0 |
| 4 | Moses Malone | PHI | 11.8 |
| 5 | Hakeem Olajuwon | HOU | 11.5 |
| 6 | Ralph Sampson | HOU | 11.1 |
| 7 | Larry Smith | GSW | 11.1 |
| 8 | Larry Bird | BOS | 9.8 |
| 9 | James Donaldson | 2TM | 9.6 |
| 10 | LaSalle Thompson | SAC | 9.6 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Magic Johnson | LAL | 12.6 |
| 2 | Isiah Thomas | DET | 10.8 |
| 3 | Reggie Theus | SAC | 9.6 |
| 4 | John Bagley | CLE | 9.4 |
| 5 | Maurice Cheeks | PHI | 9.2 |
| 6 | Sleepy Floyd | GSW | 9.1 |
| 7 | John Lucas | HOU | 8.8 |
| 8 | Norm Nixon | LAC | 8.6 |
| 9 | Doc Rivers | ATL | 8.4 |
| 10 | Clyde Drexler | POR | 8.0 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Alvin Robertson | SAS | 3.7 |
| 2 | Michael Ray Richardson | NJN | 2.7 |
| 3 | Clyde Drexler | POR | 2.6 |
| 4 | Maurice Cheeks | PHI | 2.5 |
| 5 | Doc Rivers | ATL | 2.3 |
| 6 | Fat Lever | DEN | 2.3 |
| 7 | Charles Barkley | PHI | 2.2 |
| 8 | Isiah Thomas | DET | 2.2 |
| 9 | Paul Pressey | MIL | 2.1 |
| 10 | Larry Bird | BOS | 2.0 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Manute Bol | WSB | 5.0 |
| 2 | Mark Eaton | UTA | 4.6 |
| 3 | Hakeem Olajuwon | HOU | 3.4 |
| 4 | Wayne Cooper | DEN | 2.9 |
| 5 | Benoit Benjamin | LAC | 2.6 |
| 6 | Jawann Oldham | CHI | 2.6 |
| 7 | Herb Williams | IND | 2.4 |
| 8 | Tree Rollins | ATL | 2.3 |
| 9 | Patrick Ewing | NYK | 2.1 |
| 10 | Kevin McHale | BOS | 2.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Steve Johnson | SAS | .632 |
| 2 | Artis Gilmore | SAS | .618 |
| 3 | Kurt Rambis | LAL | .595 |
| 4 | Otis Thorpe | SAC | .587 |
| 5 | Larry Nance | PHX | .581 |
| 6 | James Worthy | LAL | .579 |
| 7 | Kevin McHale | BOS | .574 |
| 8 | Charles Barkley | PHI | .572 |
| 9 | Tim McCormick | SEA | .570 |
| 10 | Jerry Sichting | BOS | .570 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Trent Tucker | NYK | .451 |
| 2 | Craig Hodges | MIL | .451 |
| 3 | Larry Bird | BOS | .423 |
| 4 | World B. Free | CLE | .420 |
| 5 | Kyle Macy | CHI | .411 |
| 6 | Michael Cooper | LAL | .387 |
| 7 | Dale Ellis | DAL | .364 |
| 8 | Mike McGee | LAL | .360 |
| 9 | Leon Wood | 2TM | .360 |
| 10 | Brad Davis | DAL | .360 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Danny Ainge | BOS | .904 |
| 2 | Larry Bird | BOS | .896 |
| 3 | Mike Gminski | NJN | .893 |
| 4 | Junior Bridgeman | LAC | .891 |
| 5 | Jim Paxson | POR | .889 |
| 6 | Ricky Sobers | SEA | .880 |
| 7 | George Gervin | CHI | .879 |
| 8 | Franklin Edwards | LAC | .874 |
| 9 | Magic Johnson | LAL | .871 |
| 10 | Kiki Vandeweghe | POR | .869 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Larry Bird | BOS | 25.6 |
| 2 | Adrian Dantley | UTA | 24.6 |
| 3 | Hakeem Olajuwon | HOU | 24.2 |
| 4 | Magic Johnson | LAL | 24.0 |
| 5 | Dominique Wilkins | ATL | 23.3 |
| 6 | Kareem Abdul-Jabbar | LAL | 22.7 |
| 7 | Charles Barkley | PHI | 22.4 |
| 8 | Alex English | DEN | 21.7 |
| 9 | Kevin McHale | BOS | 21.6 |
| 10 | Isiah Thomas | DET | 21.2 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Steve Johnson | SAS | .667 |
| 2 | Artis Gilmore | SAS | .661 |
| 3 | Brad Davis | DAL | .634 |
| 4 | Kurt Rambis | LAL | .632 |
| 5 | Adrian Dantley | UTA | .629 |
| 6 | James Donaldson | 2TM | .627 |
| 7 | Kevin McHale | BOS | .623 |
| 8 | Charles Barkley | PHI | .619 |
| 9 | Mark Olberding | SAC | .618 |
| 10 | Tim McCormick | SEA | .618 |