NBA League Leaders — 1966-67
Statistical leaders for the 1966-67 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Rick Barry | SFW | 35.6 |
| 2 | Oscar Robertson | CIN | 30.5 |
| 3 | Jerry West | LAL | 28.7 |
| 4 | Elgin Baylor | LAL | 26.6 |
| 5 | Wilt Chamberlain | PHI | 24.1 |
| 6 | Sam Jones | BOS | 22.1 |
| 7 | Hal Greer | PHI | 22.1 |
| 8 | John Havlicek | BOS | 21.4 |
| 9 | Willis Reed | NYK | 20.9 |
| 10 | Gus Johnson | BAL | 20.7 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Wilt Chamberlain | PHI | 24.2 |
| 2 | Nate Thurmond | SFW | 21.3 |
| 3 | Bill Russell | BOS | 21.0 |
| 4 | Jerry Lucas | CIN | 19.1 |
| 5 | Bill Bridges | STL | 15.1 |
| 6 | Willis Reed | NYK | 14.6 |
| 7 | Walt Bellamy | NYK | 13.5 |
| 8 | Darrall Imhoff | LAL | 13.3 |
| 9 | Elgin Baylor | LAL | 12.8 |
| 10 | Leroy Ellis | BAL | 12.0 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Guy Rodgers | CHI | 11.2 |
| 2 | Oscar Robertson | CIN | 10.7 |
| 3 | Wilt Chamberlain | PHI | 7.8 |
| 4 | Jerry West | LAL | 6.8 |
| 5 | Howard Komives | NYK | 6.2 |
| 6 | Bill Russell | BOS | 5.8 |
| 7 | Lenny Wilkens | STL | 5.7 |
| 8 | K.C. Jones | BOS | 5.0 |
| 9 | Paul Neumann | SFW | 4.4 |
| 10 | Richie Guerin | STL | 4.3 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Wilt Chamberlain | PHI | .683 |
| 2 | Walt Bellamy | NYK | .521 |
| 3 | Bailey Howell | BOS | .512 |
| 4 | Oscar Robertson | CIN | .493 |
| 5 | Willis Reed | NYK | .489 |
| 6 | Chet Walker | PHI | .488 |
| 7 | Bob Boozer | CHI | .487 |
| 8 | Tom Hawkins | LAL | .481 |
| 9 | Happy Hairston | CIN | .479 |
| 10 | Dick Barnett | NYK | .478 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Adrian Smith | CIN | .903 |
| 2 | Rick Barry | SFW | .884 |
| 3 | Jerry West | LAL | .878 |
| 4 | Oscar Robertson | CIN | .873 |
| 5 | Howard Komives | NYK | .858 |
| 6 | Sam Jones | BOS | .857 |
| 7 | Dave Gambee | PHI | .856 |
| 8 | Larry Siegfried | BOS | .847 |
| 9 | Johnny Egan | BAL | .845 |
| 10 | Wali Jones | PHI | .838 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Wilt Chamberlain | PHI | 26.5 |
| 2 | Oscar Robertson | CIN | 25.5 |
| 3 | Rick Barry | SFW | 24.2 |
| 4 | Jerry West | LAL | 22.7 |
| 5 | Elgin Baylor | LAL | 20.2 |
| 6 | Willis Reed | NYK | 19.7 |
| 7 | Bailey Howell | BOS | 19.5 |
| 8 | Billy Cunningham | PHI | 19.3 |
| 9 | John Havlicek | BOS | 19.2 |
| 10 | Bill Russell | BOS | 18.6 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Wilt Chamberlain | PHI | .637 |
| 2 | Oscar Robertson | CIN | .583 |
| 3 | Walt Bellamy | NYK | .560 |
| 4 | Jerry West | LAL | .559 |
| 5 | Bailey Howell | BOS | .559 |
| 6 | Chet Walker | PHI | .557 |
| 7 | Bob Boozer | CHI | .549 |
| 8 | Willis Reed | NYK | .538 |
| 9 | Rick Barry | SFW | .531 |
| 10 | Dick Barnett | NYK | .528 |