NBA League Leaders — 1986-87
Statistical leaders for the 1986-87 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 37.1 |
| 2 | Dominique Wilkins | ATL | 29.0 |
| 3 | Alex English | DEN | 28.6 |
| 4 | Larry Bird | BOS | 28.1 |
| 5 | Kiki Vandeweghe | POR | 26.9 |
| 6 | Kevin McHale | BOS | 26.1 |
| 7 | Mark Aguirre | DAL | 25.7 |
| 8 | Dale Ellis | SEA | 24.9 |
| 9 | Moses Malone | WSB | 24.1 |
| 10 | Magic Johnson | LAL | 23.9 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Charles Barkley | PHI | 14.6 |
| 2 | Charles Oakley | CHI | 13.1 |
| 3 | Buck Williams | NJN | 12.5 |
| 4 | James Donaldson | DAL | 11.9 |
| 5 | Bill Laimbeer | DET | 11.6 |
| 6 | Michael Cage | LAC | 11.5 |
| 7 | Larry Smith | GSW | 11.5 |
| 8 | Hakeem Olajuwon | HOU | 11.4 |
| 9 | Moses Malone | WSB | 11.3 |
| 10 | Robert Parish | BOS | 10.6 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Magic Johnson | LAL | 12.2 |
| 2 | Sleepy Floyd | GSW | 10.3 |
| 3 | Doc Rivers | ATL | 10.0 |
| 4 | Isiah Thomas | DET | 10.0 |
| 5 | Terry Porter | POR | 8.9 |
| 6 | Reggie Theus | SAC | 8.8 |
| 7 | Nate McMillan | SEA | 8.2 |
| 8 | John Stockton | UTA | 8.2 |
| 9 | Fat Lever | DEN | 8.0 |
| 10 | Derek Harper | DAL | 7.9 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Alvin Robertson | SAS | 3.2 |
| 2 | Michael Jordan | CHI | 2.9 |
| 3 | Maurice Cheeks | PHI | 2.6 |
| 4 | Fat Lever | DEN | 2.5 |
| 5 | Ron Harper | CLE | 2.5 |
| 6 | Clyde Drexler | POR | 2.5 |
| 7 | John Stockton | UTA | 2.2 |
| 8 | Derek Harper | DAL | 2.2 |
| 9 | Doc Rivers | ATL | 2.1 |
| 10 | Terry Porter | POR | 2.0 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Mark Eaton | UTA | 4.1 |
| 2 | Manute Bol | WSB | 3.7 |
| 3 | Hakeem Olajuwon | HOU | 3.4 |
| 4 | Benoit Benjamin | LAC | 2.6 |
| 5 | Alton Lister | SEA | 2.4 |
| 6 | Patrick Ewing | NYK | 2.3 |
| 7 | Kevin McHale | BOS | 2.2 |
| 8 | Roy Hinson | PHI | 2.1 |
| 9 | Hot Rod Williams | CLE | 2.1 |
| 10 | Larry Nance | PHX | 2.1 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Kevin McHale | BOS | .604 |
| 2 | Artis Gilmore | SAS | .597 |
| 3 | Charles Barkley | PHI | .594 |
| 4 | James Donaldson | DAL | .586 |
| 5 | Ed Pinckney | PHX | .584 |
| 6 | Ben Coleman | NJN | .581 |
| 7 | Kareem Abdul-Jabbar | LAL | .564 |
| 8 | John Salley | DET | .562 |
| 9 | Buck Williams | NJN | .557 |
| 10 | Robert Parish | BOS | .556 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Danny Ainge | BOS | .443 |
| 2 | Byron Scott | LAL | .436 |
| 3 | Trent Tucker | NYK | .422 |
| 4 | Kevin McKenna | NJN | .419 |
| 5 | Larry Bird | BOS | .400 |
| 6 | Michael Cooper | LAL | .385 |
| 7 | Sleepy Floyd | GSW | .384 |
| 8 | Mike McGee | ATL | .376 |
| 9 | Craig Hodges | MIL | .373 |
| 10 | Tom Chambers | SEA | .372 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Larry Bird | BOS | .910 |
| 2 | Danny Ainge | BOS | .897 |
| 3 | Bill Laimbeer | DET | .894 |
| 4 | Byron Scott | LAL | .892 |
| 5 | Craig Hodges | MIL | .891 |
| 6 | John Long | IND | .890 |
| 7 | Kiki Vandeweghe | POR | .886 |
| 8 | Mark Olberding | SAC | .885 |
| 9 | Jeff Malone | WSB | .885 |
| 10 | Rolando Blackman | DAL | .884 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 29.8 |
| 2 | Magic Johnson | LAL | 27.0 |
| 3 | Larry Bird | BOS | 26.4 |
| 4 | Charles Barkley | PHI | 25.1 |
| 5 | Kevin McHale | BOS | 24.0 |
| 6 | Hakeem Olajuwon | HOU | 23.8 |
| 7 | Moses Malone | WSB | 23.8 |
| 8 | Dominique Wilkins | ATL | 23.5 |
| 9 | Larry Nance | PHX | 22.2 |
| 10 | Mark Aguirre | DAL | 22.1 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Charles Barkley | PHI | .660 |
| 2 | James Donaldson | DAL | .658 |
| 3 | Kevin McHale | BOS | .655 |
| 4 | Ed Pinckney | PHX | .644 |
| 5 | Artis Gilmore | SAS | .634 |
| 6 | Cedric Maxwell | 2TM | .623 |
| 7 | Bill Cartwright | NYK | .617 |
| 8 | Ben Coleman | NJN | .617 |
| 9 | Buck Williams | NJN | .616 |
| 10 | Adrian Dantley | DET | .614 |