NBA League Leaders — 2013-14
Statistical leaders for the 2013-14 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Kevin Durant | OKC | 32.0 |
| 2 | Carmelo Anthony | NYK | 27.4 |
| 3 | LeBron James | MIA | 27.1 |
| 4 | Kevin Love | MIN | 26.1 |
| 5 | James Harden | HOU | 25.4 |
| 6 | Blake Griffin | LAC | 24.1 |
| 7 | Stephen Curry | GSW | 24.0 |
| 8 | LaMarcus Aldridge | POR | 23.2 |
| 9 | DeMar DeRozan | TOR | 22.7 |
| 10 | DeMarcus Cousins | SAC | 22.7 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | DeAndre Jordan | LAC | 13.6 |
| 2 | Andre Drummond | DET | 13.2 |
| 3 | Kevin Love | MIN | 12.5 |
| 4 | Dwight Howard | HOU | 12.2 |
| 5 | DeMarcus Cousins | SAC | 11.7 |
| 6 | Joakim Noah | CHI | 11.3 |
| 7 | LaMarcus Aldridge | POR | 11.1 |
| 8 | Nikola Vučević | ORL | 11.0 |
| 9 | Al Jefferson | CHA | 10.8 |
| 10 | Zach Randolph | MEM | 10.1 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Chris Paul | LAC | 10.7 |
| 2 | Kendall Marshall | LAL | 8.8 |
| 3 | John Wall | WAS | 8.8 |
| 4 | Ty Lawson | DEN | 8.8 |
| 5 | Ricky Rubio | MIN | 8.6 |
| 6 | Stephen Curry | GSW | 8.5 |
| 7 | Brandon Jennings | DET | 7.6 |
| 8 | Kyle Lowry | TOR | 7.4 |
| 9 | Jameer Nelson | ORL | 7.0 |
| 10 | Russell Westbrook | OKC | 6.9 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Chris Paul | LAC | 2.5 |
| 2 | Ricky Rubio | MIN | 2.3 |
| 3 | Thaddeus Young | PHI | 2.1 |
| 4 | Jimmy Butler | CHI | 1.9 |
| 5 | Paul George | IND | 1.9 |
| 6 | Michael Carter-Williams | PHI | 1.9 |
| 7 | Corey Brewer | MIN | 1.9 |
| 8 | Russell Westbrook | OKC | 1.9 |
| 9 | John Wall | WAS | 1.8 |
| 10 | Monta Ellis | DAL | 1.7 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Anthony Davis | NOP | 2.8 |
| 2 | Serge Ibaka | OKC | 2.7 |
| 3 | DeAndre Jordan | LAC | 2.5 |
| 4 | Roy Hibbert | IND | 2.2 |
| 5 | Tim Duncan | SAS | 1.9 |
| 6 | Dwight Howard | HOU | 1.8 |
| 7 | Andrew Bogut | GSW | 1.8 |
| 8 | John Henson | MIL | 1.7 |
| 9 | Robin Lopez | POR | 1.7 |
| 10 | Andre Drummond | DET | 1.6 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Brandan Wright | DAL | .677 |
| 2 | DeAndre Jordan | LAC | .676 |
| 3 | Mason Plumlee | BKN | .659 |
| 4 | Chris Andersen | MIA | .644 |
| 5 | Andrew Bogut | GSW | .627 |
| 6 | Andre Drummond | DET | .623 |
| 7 | Dwight Howard | HOU | .591 |
| 8 | Samuel Dalembert | DAL | .568 |
| 9 | LeBron James | MIA | .567 |
| 10 | Amir Johnson | TOR | .562 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Kyle Korver | ATL | .472 |
| 2 | Pablo Prigioni | NYK | .464 |
| 3 | Mike Miller | MEM | .459 |
| 4 | Anthony Morrow | NOP | .451 |
| 5 | José Calderón | DAL | .449 |
| 6 | Marco Belinelli | SAS | .430 |
| 7 | Matt Bonner | SAS | .429 |
| 8 | Arron Afflalo | ORL | .427 |
| 9 | Patty Mills | SAS | .425 |
| 10 | Stephen Curry | GSW | .424 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Brian Roberts | NOP | .940 |
| 2 | Ray Allen | MIA | .905 |
| 3 | Trey Burke | UTA | .903 |
| 4 | Dirk Nowitzki | DAL | .899 |
| 5 | Reggie Jackson | OKC | .893 |
| 6 | Kevin Martin | MIN | .891 |
| 7 | D.J. Augustin | 2TM | .885 |
| 8 | Stephen Curry | GSW | .885 |
| 9 | Courtney Lee | 2TM | .884 |
| 10 | Greivis Vásquez | 2TM | .880 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kevin Durant | OKC | 29.8 |
| 2 | LeBron James | MIA | 29.3 |
| 3 | Kevin Love | MIN | 26.9 |
| 4 | Anthony Davis | NOP | 26.5 |
| 5 | DeMarcus Cousins | SAC | 26.1 |
| 6 | Chris Paul | LAC | 25.9 |
| 7 | Carmelo Anthony | NYK | 24.4 |
| 8 | Stephen Curry | GSW | 24.1 |
| 9 | Blake Griffin | LAC | 23.9 |
| 10 | Dirk Nowitzki | DAL | 23.6 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Brandan Wright | DAL | .695 |
| 2 | Chris Andersen | MIA | .683 |
| 3 | Mason Plumlee | BKN | .670 |
| 4 | Kyle Korver | ATL | .653 |
| 5 | LeBron James | MIA | .649 |
| 6 | Kevin Durant | OKC | .635 |
| 7 | DeAndre Jordan | LAC | .630 |
| 8 | Mike Miller | MEM | .619 |
| 9 | James Harden | HOU | .618 |
| 10 | Andrew Bogut | GSW | .610 |