NBA League Leaders — 1981-82
Statistical leaders for the 1981-82 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | George Gervin | SAS | 32.3 |
| 2 | Moses Malone | HOU | 31.1 |
| 3 | Adrian Dantley | UTA | 30.3 |
| 4 | Alex English | DEN | 25.4 |
| 5 | Julius Erving | PHI | 24.4 |
| 6 | Kareem Abdul-Jabbar | LAL | 23.9 |
| 7 | Gus Williams | SEA | 23.4 |
| 8 | Bernard King | GSW | 23.2 |
| 9 | Larry Bird | BOS | 22.9 |
| 10 | World B. Free | GSW | 22.9 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Moses Malone | HOU | 14.7 |
| 2 | Jack Sikma | SEA | 12.7 |
| 3 | Buck Williams | NJN | 12.3 |
| 4 | Dan Roundfield | ATL | 11.8 |
| 5 | Mychal Thompson | POR | 11.7 |
| 6 | Maurice Lucas | NYK | 11.3 |
| 7 | Larry Smith | GSW | 11.0 |
| 8 | Larry Bird | BOS | 10.9 |
| 9 | Robert Parish | BOS | 10.8 |
| 10 | Artis Gilmore | CHI | 10.2 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Johnny Moore | SAS | 9.6 |
| 2 | Magic Johnson | LAL | 9.5 |
| 3 | Maurice Cheeks | PHI | 8.4 |
| 4 | Tiny Archibald | BOS | 8.0 |
| 5 | Norm Nixon | LAL | 8.0 |
| 6 | Isiah Thomas | DET | 7.8 |
| 7 | Rickey Green | UTA | 7.8 |
| 8 | Geoff Huston | CLE | 7.6 |
| 9 | Kelvin Ransey | POR | 7.1 |
| 10 | Michael Ray Richardson | NYK | 7.0 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Magic Johnson | LAL | 2.7 |
| 2 | Michael Ray Richardson | NYK | 2.6 |
| 3 | Maurice Cheeks | PHI | 2.6 |
| 4 | Quinn Buckner | MIL | 2.5 |
| 5 | Ray Williams | NJN | 2.4 |
| 6 | Rickey Green | UTA | 2.3 |
| 7 | Gus Williams | SEA | 2.2 |
| 8 | Isiah Thomas | DET | 2.1 |
| 9 | Johnny Moore | SAS | 2.1 |
| 10 | Julius Erving | PHI | 2.0 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | George Johnson | SAS | 3.1 |
| 2 | Tree Rollins | ATL | 2.8 |
| 3 | Kareem Abdul-Jabbar | LAL | 2.7 |
| 4 | Artis Gilmore | CHI | 2.7 |
| 5 | Robert Parish | BOS | 2.4 |
| 6 | Kevin McHale | BOS | 2.3 |
| 7 | Herb Williams | IND | 2.2 |
| 8 | Terry Tyler | DET | 2.0 |
| 9 | Edgar Jones | DET | 1.9 |
| 10 | Caldwell Jones | PHI | 1.8 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Artis Gilmore | CHI | .652 |
| 2 | Steve Johnson | KCK | .613 |
| 3 | James Donaldson | SEA | .609 |
| 4 | Tree Rollins | ATL | .584 |
| 5 | Buck Williams | NJN | .582 |
| 6 | Kareem Abdul-Jabbar | LAL | .579 |
| 7 | Calvin Natt | POR | .576 |
| 8 | Adrian Dantley | UTA | .570 |
| 9 | Bernard King | GSW | .566 |
| 10 | Michael Wiley | SDC | .565 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Kyle Macy | PHX | .390 |
| 2 | Brian Winters | MIL | .387 |
| 3 | Don Buse | IND | .386 |
| 4 | Mike Dunleavy | HOU | .384 |
| 5 | Kevin Grevey | WSB | .341 |
| 6 | Mike Bratz | SAS | .333 |
| 7 | Joe Hassett | GSW | .332 |
| 8 | Freeman Williams | 2TM | .298 |
| 9 | Reggie Theus | CHI | .250 |
| 10 | Michael Ray Richardson | NYK | .188 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Calvin Murphy | HOU | .909 |
| 2 | Kyle Macy | PHX | .899 |
| 3 | John Long | DET | .865 |
| 4 | George Gervin | SAS | .864 |
| 5 | Larry Bird | BOS | .863 |
| 6 | James Silas | CLE | .860 |
| 7 | Fred Brown | SEA | .860 |
| 8 | Kiki Vandeweghe | DEN | .857 |
| 9 | Mike Newlin | NYK | .857 |
| 10 | Jack Sikma | SEA | .855 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Moses Malone | HOU | 26.8 |
| 2 | Julius Erving | PHI | 25.9 |
| 3 | George Gervin | SAS | 24.2 |
| 4 | Adrian Dantley | UTA | 24.2 |
| 5 | Kareem Abdul-Jabbar | LAL | 23.4 |
| 6 | Dan Issel | DEN | 23.1 |
| 7 | Magic Johnson | LAL | 22.9 |
| 8 | Larry Bird | BOS | 22.6 |
| 9 | Robert Parish | BOS | 22.6 |
| 10 | Artis Gilmore | CHI | 22.4 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Artis Gilmore | CHI | .702 |
| 2 | Steve Johnson | KCK | .635 |
| 3 | Adrian Dantley | UTA | .631 |
| 4 | James Donaldson | SEA | .630 |
| 5 | Jeff Ruland | WSB | .623 |
| 6 | Calvin Natt | POR | .622 |
| 7 | Bobby Jones | PHI | .620 |
| 8 | Bill Cartwright | NYK | .616 |
| 9 | Cedric Maxwell | BOS | .616 |
| 10 | Kiki Vandeweghe | DEN | .612 |