NBA League Leaders — 1999-00
Statistical leaders for the 1999-00 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Shaquille O'Neal | LAL | 29.7 |
| 2 | Allen Iverson | PHI | 28.4 |
| 3 | Grant Hill | DET | 25.8 |
| 4 | Vince Carter | TOR | 25.7 |
| 5 | Karl Malone | UTA | 25.5 |
| 6 | Chris Webber | SAC | 24.5 |
| 7 | Gary Payton | SEA | 24.2 |
| 8 | Jerry Stackhouse | DET | 23.6 |
| 9 | Tim Duncan | SAS | 23.2 |
| 10 | Kevin Garnett | MIN | 22.9 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Dikembe Mutombo | ATL | 14.1 |
| 2 | Shaquille O'Neal | LAL | 13.6 |
| 3 | Tim Duncan | SAS | 12.4 |
| 4 | Kevin Garnett | MIN | 11.8 |
| 5 | Chris Webber | SAC | 10.5 |
| 6 | Shareef Abdur-Rahim | VAN | 10.1 |
| 7 | Elton Brand | CHI | 10.0 |
| 8 | Donyell Marshall | GSW | 10.0 |
| 9 | Dale Davis | IND | 9.9 |
| 10 | Patrick Ewing | NYK | 9.7 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Jason Kidd | PHX | 10.1 |
| 2 | Sam Cassell | MIL | 9.0 |
| 3 | Nick Van Exel | DEN | 9.0 |
| 4 | Gary Payton | SEA | 8.9 |
| 5 | Terrell Brandon | MIN | 8.9 |
| 6 | John Stockton | UTA | 8.6 |
| 7 | Stephon Marbury | NJN | 8.4 |
| 8 | Mike Bibby | VAN | 8.1 |
| 9 | Mark Jackson | IND | 8.0 |
| 10 | Eric Snow | PHI | 7.6 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Eddie Jones | CHH | 2.7 |
| 2 | Paul Pierce | BOS | 2.1 |
| 3 | Allen Iverson | PHI | 2.1 |
| 4 | Darrell Armstrong | ORL | 2.1 |
| 5 | Mookie Blaylock | GSW | 2.0 |
| 6 | Jason Kidd | PHX | 2.0 |
| 7 | Gary Payton | SEA | 1.9 |
| 8 | Terrell Brandon | MIN | 1.9 |
| 9 | Kendall Gill | NJN | 1.8 |
| 10 | Eric Snow | PHI | 1.7 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Alonzo Mourning | MIA | 3.7 |
| 2 | Dikembe Mutombo | ATL | 3.3 |
| 3 | Shaquille O'Neal | LAL | 3.0 |
| 4 | Theo Ratliff | PHI | 3.0 |
| 5 | Shawn Bradley | DAL | 2.5 |
| 6 | David Robinson | SAS | 2.3 |
| 7 | Raef LaFrentz | DEN | 2.2 |
| 8 | Tim Duncan | SAS | 2.2 |
| 9 | Greg Ostertag | UTA | 2.1 |
| 10 | Marcus Camby | NYK | 2.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Bo Outlaw | ORL | .602 |
| 2 | Shaquille O'Neal | LAL | .574 |
| 3 | Jerome Williams | DET | .564 |
| 4 | Dikembe Mutombo | ATL | .562 |
| 5 | Alonzo Mourning | MIA | .551 |
| 6 | Eddie Robinson | CHH | .549 |
| 7 | Keon Clark | DEN | .542 |
| 8 | Kelvin Cato | HOU | .537 |
| 9 | Ruben Patterson | SEA | .536 |
| 10 | Scot Pollard | SAC | .527 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Hubert Davis | DAL | .491 |
| 2 | Jeff Hornacek | UTA | .478 |
| 3 | Matt Bullard | HOU | .446 |
| 4 | Rodney Rogers | PHX | .439 |
| 5 | Allan Houston | NYK | .436 |
| 6 | Terry Porter | SAS | .435 |
| 7 | Lindsey Hunter | DET | .432 |
| 8 | Tracy Murray | WAS | .430 |
| 9 | Jon Barry | SAC | .429 |
| 10 | Wesley Person | CLE | .424 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Jeff Hornacek | UTA | .950 |
| 2 | Jon Barry | SAC | .922 |
| 3 | Reggie Miller | IND | .919 |
| 4 | Darrell Armstrong | ORL | .911 |
| 5 | Terrell Brandon | MIN | .899 |
| 6 | Hersey Hawkins | CHI | .899 |
| 7 | Ray Allen | MIL | .887 |
| 8 | Peja Stojaković | SAC | .882 |
| 9 | Jim Jackson | ATL | .877 |
| 10 | Derek Anderson | LAC | .877 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Shaquille O'Neal | LAL | 30.6 |
| 2 | Karl Malone | UTA | 27.1 |
| 3 | Alonzo Mourning | MIA | 25.8 |
| 4 | Tim Duncan | SAS | 24.8 |
| 5 | David Robinson | SAS | 24.6 |
| 6 | Grant Hill | DET | 24.5 |
| 7 | Gary Payton | SEA | 23.6 |
| 8 | Kevin Garnett | MIN | 23.6 |
| 9 | Chris Webber | SAC | 23.4 |
| 10 | Vince Carter | TOR | 23.4 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Jon Barry | SAC | .623 |
| 2 | Dikembe Mutombo | ATL | .621 |
| 3 | Brent Barry | SEA | .609 |
| 4 | Reggie Miller | IND | .603 |
| 5 | Steve Nash | DAL | .601 |
| 6 | Bo Outlaw | ORL | .597 |
| 7 | Alonzo Mourning | MIA | .596 |
| 8 | Terry Porter | SAS | .596 |
| 9 | Jerome Williams | DET | .593 |
| 10 | John Stockton | UTA | .591 |