NBA League Leaders — 1979-80
Statistical leaders for the 1979-80 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | George Gervin | SAS | 33.1 |
| 2 | World B. Free | SDC | 30.2 |
| 3 | Adrian Dantley | UTA | 28.0 |
| 4 | Julius Erving | PHI | 26.9 |
| 5 | Moses Malone | HOU | 25.8 |
| 6 | Kareem Abdul-Jabbar | LAL | 24.8 |
| 7 | Dan Issel | DEN | 23.8 |
| 8 | Elvin Hayes | WSB | 23.0 |
| 9 | Otis Birdsong | KCK | 22.7 |
| 10 | Mike Mitchell | CLE | 22.2 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Swen Nater | SDC | 15.0 |
| 2 | Moses Malone | HOU | 14.5 |
| 3 | Wes Unseld | WSB | 13.3 |
| 4 | Caldwell Jones | PHI | 11.9 |
| 5 | Elvin Hayes | WSB | 11.1 |
| 6 | Jack Sikma | SEA | 11.1 |
| 7 | Robert Parish | GSW | 10.9 |
| 8 | Kareem Abdul-Jabbar | LAL | 10.8 |
| 9 | Kermit Washington | POR | 10.5 |
| 10 | Larry Bird | BOS | 10.4 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Michael Ray Richardson | NYK | 10.1 |
| 2 | Tiny Archibald | BOS | 8.4 |
| 3 | Foots Walker | CLE | 8.0 |
| 4 | Norm Nixon | LAL | 7.8 |
| 5 | John Lucas | GSW | 7.5 |
| 6 | Phil Ford | KCK | 7.4 |
| 7 | Magic Johnson | LAL | 7.3 |
| 8 | Maurice Cheeks | PHI | 7.0 |
| 9 | Eddie Jordan | NJN | 6.8 |
| 10 | Kevin Porter | WSB | 6.5 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Michael Ray Richardson | NYK | 3.2 |
| 2 | Eddie Jordan | NJN | 2.7 |
| 3 | Dudley Bradley | IND | 2.6 |
| 4 | Magic Johnson | LAL | 2.4 |
| 5 | Gus Williams | SEA | 2.4 |
| 6 | Maurice Cheeks | PHI | 2.3 |
| 7 | Julius Erving | PHI | 2.2 |
| 8 | Sonny Parker | GSW | 2.1 |
| 9 | Foots Walker | CLE | 2.0 |
| 10 | Quinn Buckner | MIL | 2.0 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | LAL | 3.4 |
| 2 | George Johnson | NJN | 3.2 |
| 3 | Tree Rollins | ATL | 3.0 |
| 4 | Terry Tyler | DET | 2.7 |
| 5 | Harvey Catchings | MIL | 2.3 |
| 6 | Elvin Hayes | WSB | 2.3 |
| 7 | Ben Poquette | UTA | 2.0 |
| 8 | Caldwell Jones | PHI | 2.0 |
| 9 | Darryl Dawkins | PHI | 1.8 |
| 10 | Julius Erving | PHI | 1.8 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Cedric Maxwell | BOS | .609 |
| 2 | Kareem Abdul-Jabbar | LAL | .604 |
| 3 | Adrian Dantley | UTA | .576 |
| 4 | Tom Boswell | 2TM | .564 |
| 5 | Walter Davis | PHX | .563 |
| 6 | Tree Rollins | ATL | .558 |
| 7 | Swen Nater | SDC | .554 |
| 8 | Kermit Washington | POR | .553 |
| 9 | Paul Griffin | SAS | .553 |
| 10 | Bill Cartwright | NYK | .547 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Fred Brown | SEA | .443 |
| 2 | Chris Ford | BOS | .427 |
| 3 | Larry Bird | BOS | .406 |
| 4 | John Roche | DEN | .380 |
| 5 | Brian Taylor | SDC | .377 |
| 6 | Brian Winters | MIL | .373 |
| 7 | Kevin Grevey | WSB | .370 |
| 8 | Joe Hassett | IND | .348 |
| 9 | Rick Barry | HOU | .330 |
| 10 | Freeman Williams | SDC | .328 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Rick Barry | HOU | .935 |
| 2 | Calvin Murphy | HOU | .897 |
| 3 | Ron Boone | 2TM | .893 |
| 4 | Larry Wright | WSB | .889 |
| 5 | James Silas | SAS | .887 |
| 6 | Mike Newlin | NJN | .884 |
| 7 | Terry Furlow | 2TM | .872 |
| 8 | Roger Phegley | 2TM | .872 |
| 9 | Mike Bratz | PHX | .870 |
| 10 | Bingo Smith | 2TM | .870 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Julius Erving | PHI | 25.4 |
| 2 | Kareem Abdul-Jabbar | LAL | 25.3 |
| 3 | Adrian Dantley | UTA | 24.3 |
| 4 | Moses Malone | HOU | 24.1 |
| 5 | George Gervin | SAS | 24.0 |
| 6 | World B. Free | SDC | 22.7 |
| 7 | Dan Issel | DEN | 22.2 |
| 8 | Marques Johnson | MIL | 22.0 |
| 9 | Ray Williams | NYK | 21.6 |
| 10 | Walter Davis | PHX | 21.3 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Cedric Maxwell | BOS | .679 |
| 2 | Kareem Abdul-Jabbar | LAL | .639 |
| 3 | Adrian Dantley | UTA | .635 |
| 4 | Paul Griffin | SAS | .621 |
| 5 | Tom Boswell | 2TM | .616 |
| 6 | Walter Davis | PHX | .608 |
| 7 | Bill Cartwright | NYK | .608 |
| 8 | Magic Johnson | LAL | .602 |
| 9 | Tree Rollins | ATL | .598 |
| 10 | John Shumate | 3TM | .594 |