NBA League Leaders — 2023-24
Statistical leaders for the 2023-24 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Luka Dončić | DAL | 33.9 |
| 2 | Giannis Antetokounmpo | MIL | 30.4 |
| 3 | Shai Gilgeous-Alexander | OKC | 30.1 |
| 4 | Jalen Brunson | NYK | 28.7 |
| 5 | Devin Booker | PHX | 27.1 |
| 6 | Kevin Durant | PHX | 27.1 |
| 7 | Jayson Tatum | BOS | 26.9 |
| 8 | De'Aaron Fox | SAC | 26.6 |
| 9 | Donovan Mitchell | CLE | 26.6 |
| 10 | Stephen Curry | GSW | 26.4 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Domantas Sabonis | SAC | 13.7 |
| 2 | Rudy Gobert | MIN | 12.9 |
| 3 | Anthony Davis | LAL | 12.6 |
| 4 | Nikola Jokić | DEN | 12.4 |
| 5 | Jalen Duren | DET | 11.6 |
| 6 | Giannis Antetokounmpo | MIL | 11.5 |
| 7 | Deandre Ayton | POR | 11.1 |
| 8 | Jusuf Nurkić | PHX | 11.0 |
| 9 | Victor Wembanyama | SAS | 10.6 |
| 10 | Clint Capela | ATL | 10.6 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Tyrese Haliburton | IND | 10.9 |
| 2 | Trae Young | ATL | 10.8 |
| 3 | Luka Dončić | DAL | 9.8 |
| 4 | Nikola Jokić | DEN | 9.0 |
| 5 | James Harden | LAC | 8.5 |
| 6 | LeBron James | LAL | 8.3 |
| 7 | Domantas Sabonis | SAC | 8.2 |
| 8 | Fred VanVleet | HOU | 8.1 |
| 9 | Cade Cunningham | DET | 7.5 |
| 10 | Tyus Jones | WAS | 7.3 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | De'Aaron Fox | SAC | 2.0 |
| 2 | Shai Gilgeous-Alexander | OKC | 2.0 |
| 3 | Donovan Mitchell | CLE | 1.8 |
| 4 | Alex Caruso | CHI | 1.7 |
| 5 | Matisse Thybulle | POR | 1.7 |
| 6 | Kawhi Leonard | LAC | 1.6 |
| 7 | Paul George | LAC | 1.5 |
| 8 | Herbert Jones | NOP | 1.4 |
| 9 | Nikola Jokić | DEN | 1.4 |
| 10 | Dejounte Murray | ATL | 1.4 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 3.6 |
| 2 | Brook Lopez | MIL | 2.4 |
| 3 | Walker Kessler | UTA | 2.4 |
| 4 | Anthony Davis | LAL | 2.3 |
| 5 | Chet Holmgren | OKC | 2.3 |
| 6 | Daniel Gafford | 2TM | 2.1 |
| 7 | Nic Claxton | BKN | 2.1 |
| 8 | Rudy Gobert | MIN | 2.1 |
| 9 | Myles Turner | IND | 1.9 |
| 10 | Kristaps Porziņģis | BOS | 1.9 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Daniel Gafford | 2TM | .725 |
| 2 | Trayce Jackson-Davis | GSW | .702 |
| 3 | Nick Richards | CHA | .691 |
| 4 | Rudy Gobert | MIN | .661 |
| 5 | Walker Kessler | UTA | .654 |
| 6 | Ivica Zubac | LAC | .649 |
| 7 | Isaiah Hartenstein | NYK | .644 |
| 8 | Jarrett Allen | CLE | .634 |
| 9 | Nic Claxton | BKN | .629 |
| 10 | Jalen Duren | DET | .619 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Aaron Wiggins | OKC | .492 |
| 2 | Jordan McLaughlin | MIN | .472 |
| 3 | Grayson Allen | PHX | .461 |
| 4 | Mike Conley | MIN | .442 |
| 5 | Garrison Mathews | ATL | .440 |
| 6 | Joe Ingles | ORL | .435 |
| 7 | Norman Powell | LAC | .435 |
| 8 | CJ McCollum | NOP | .429 |
| 9 | Jrue Holiday | BOS | .429 |
| 10 | Jalen Williams | OKC | .427 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Klay Thompson | GSW | .927 |
| 2 | Stephen Curry | GSW | .923 |
| 3 | Bogdan Bogdanović | ATL | .921 |
| 4 | Damian Lillard | MIL | .920 |
| 5 | Mike Conley | MIN | .911 |
| 6 | Paul George | LAC | .907 |
| 7 | Kyrie Irving | DAL | .905 |
| 8 | Derrick White | BOS | .901 |
| 9 | Kentavious Caldwell-Pope | DEN | .894 |
| 10 | Devin Booker | PHX | .886 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Nikola Jokić | DEN | 31.0 |
| 2 | Giannis Antetokounmpo | MIL | 29.9 |
| 3 | Shai Gilgeous-Alexander | OKC | 29.3 |
| 4 | Luka Dončić | DAL | 28.1 |
| 5 | Anthony Davis | LAL | 25.8 |
| 6 | LeBron James | LAL | 23.7 |
| 7 | Jalen Brunson | NYK | 23.4 |
| 8 | Tyrese Haliburton | IND | 23.3 |
| 9 | Kawhi Leonard | LAC | 23.2 |
| 10 | Domantas Sabonis | SAC | 23.2 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Daniel Gafford | 2TM | .731 |
| 2 | Nick Richards | CHA | .717 |
| 3 | Trayce Jackson-Davis | GSW | .692 |
| 4 | Jalen Smith | IND | .682 |
| 5 | Grayson Allen | PHX | .679 |
| 6 | Obi Toppin | IND | .677 |
| 7 | Moritz Wagner | ORL | .676 |
| 8 | Rudy Gobert | MIN | .675 |
| 9 | Ivica Zubac | LAC | .671 |
| 10 | Isaiah Hartenstein | NYK | .670 |