NBA League Leaders — 1972-73
Statistical leaders for the 1972-73 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Tiny Archibald | KCO | 34.0 |
| 2 | Julius Erving | VIR | 31.9 |
| 3 | Kareem Abdul-Jabbar | MIL | 30.2 |
| 4 | Spencer Haywood | SEA | 29.2 |
| 5 | George McGinnis | INA | 27.6 |
| 6 | Dan Issel | KEN | 27.3 |
| 7 | Lou Hudson | ATL | 27.1 |
| 8 | Pete Maravich | ATL | 26.1 |
| 9 | Charlie Scott | PHX | 25.3 |
| 10 | Geoff Petrie | POR | 24.9 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Wilt Chamberlain | LAL | 18.6 |
| 2 | Artis Gilmore | KEN | 17.6 |
| 3 | Nate Thurmond | GSW | 17.1 |
| 4 | Dave Cowens | BOS | 16.2 |
| 5 | Kareem Abdul-Jabbar | MIL | 16.1 |
| 6 | Wes Unseld | BAL | 15.9 |
| 7 | Mel Daniels | INA | 15.4 |
| 8 | Bob Lanier | DET | 14.9 |
| 9 | Elvin Hayes | BAL | 14.5 |
| 10 | Walt Bellamy | ATL | 13.0 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Tiny Archibald | KCO | 11.4 |
| 2 | Jerry West | LAL | 8.8 |
| 3 | Lenny Wilkens | CLE | 8.4 |
| 4 | Dave Bing | DET | 7.8 |
| 5 | Oscar Robertson | MIL | 7.5 |
| 6 | Bill Melchionni | NYA | 7.4 |
| 7 | Norm Van Lier | CHI | 7.1 |
| 8 | Chuck Williams | SDA | 7.0 |
| 9 | Pete Maravich | ATL | 6.9 |
| 10 | John Havlicek | BOS | 6.6 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Fatty Taylor | VIR | 2.7 |
| 2 | Billy Cunningham | CAR | 2.6 |
| 3 | Julius Erving | VIR | 2.5 |
| 4 | Joe Caldwell | CAR | 2.2 |
| 5 | Warren Jabali | DNR | 2.1 |
| 6 | George McGinnis | INA | 2.0 |
| 7 | Wendell Ladner | 2TM | 1.9 |
| 8 | Ralph Simpson | DNR | 1.6 |
| 9 | Mike Gale | KEN | 1.6 |
| 10 | Don Buse | INA | 1.4 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Artis Gilmore | KEN | 3.1 |
| 2 | Julius Keye | DNR | 2.7 |
| 3 | Billy Paultz | NYA | 2.6 |
| 4 | Mel Daniels | INA | 1.9 |
| 5 | Gene Moore | SDA | 1.8 |
| 6 | Julius Erving | VIR | 1.8 |
| 7 | Jim Eakins | VIR | 1.6 |
| 8 | Darnell Hillman | INA | 1.4 |
| 9 | Coby Dietrick | DLC | 1.1 |
| 10 | Zelmo Beaty | UTS | 1.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Wilt Chamberlain | LAL | .727 |
| 2 | Johnny Green | KCO | .599 |
| 3 | Matt Guokas | KCO | .570 |
| 4 | Artis Gilmore | KEN | .559 |
| 5 | Kareem Abdul-Jabbar | MIL | .554 |
| 6 | Goo Kennedy | DLC | .550 |
| 7 | Tom Owens | CAR | .541 |
| 8 | Trooper Washington | NYA | .539 |
| 9 | Byron Beck | DNR | .530 |
| 10 | George Irvine | VIR | .527 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Roger Brown | INA | .356 |
| 2 | Louie Dampier | KEN | .348 |
| 3 | Joe Hamilton | DLC | .346 |
| 4 | Freddie Lewis | INA | .345 |
| 5 | Rich Jones | DLC | .339 |
| 6 | John Roche | NYA | .330 |
| 7 | John Beasley | UTS | .326 |
| 8 | Bill Keller | INA | .320 |
| 9 | Stew Johnson | SDA | .278 |
| 10 | Warren Jabali | DNR | .257 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Rick Barry | GSW | .902 |
| 2 | Calvin Murphy | HOU | .888 |
| 3 | Mike Newlin | HOU | .886 |
| 4 | Jimmy Walker | HOU | .884 |
| 5 | Dick Garrett | BUF | .873 |
| 6 | Bill Bradley | NYK | .871 |
| 7 | Bill Keller | INA | .870 |
| 8 | Ron Boone | UTS | .866 |
| 9 | Cazzie Russell | GSW | .864 |
| 10 | Bob Warren | 3TM | .861 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | MIL | 28.5 |
| 2 | Julius Erving | VIR | 26.9 |
| 3 | Tiny Archibald | KCO | 25.2 |
| 4 | Billy Cunningham | CAR | 24.7 |
| 5 | Artis Gilmore | KEN | 24.5 |
| 6 | Dan Issel | KEN | 23.5 |
| 7 | Jerry West | LAL | 23.2 |
| 8 | Spencer Haywood | SEA | 22.7 |
| 9 | George McGinnis | INA | 22.6 |
| 10 | Bob Lanier | DET | 22.1 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Wilt Chamberlain | LAL | .689 |
| 2 | Johnny Green | KCO | .626 |
| 3 | Mack Calvin | CAR | .611 |
| 4 | James Silas | DLC | .605 |
| 5 | Jim Eakins | VIR | .602 |
| 6 | Matt Guokas | KCO | .594 |
| 7 | Artis Gilmore | KEN | .589 |
| 8 | Jimmy Jones | UTS | .587 |
| 9 | Bob Warren | 3TM | .584 |
| 10 | Kareem Abdul-Jabbar | MIL | .580 |