NBA League Leaders — 1955-56
Statistical leaders for the 1955-56 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Bob Pettit | STL | 25.7 |
| 2 | Paul Arizin | PHW | 24.2 |
| 3 | Neil Johnston | PHW | 22.1 |
| 4 | Clyde Lovellette | MNL | 21.5 |
| 5 | Dolph Schayes | SYR | 20.4 |
| 6 | Bill Sharman | BOS | 19.9 |
| 7 | Bob Cousy | BOS | 18.8 |
| 8 | Ed Macauley | BOS | 17.5 |
| 9 | George Yardley | FTW | 17.4 |
| 10 | Maurice Stokes | ROC | 16.8 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Maurice Stokes | ROC | 16.3 |
| 2 | Bob Pettit | STL | 16.2 |
| 3 | Clyde Lovellette | MNL | 14.0 |
| 4 | Neil Johnston | PHW | 12.5 |
| 5 | Dolph Schayes | SYR | 12.4 |
| 6 | Chuck Share | STL | 10.8 |
| 7 | Jack Nichols | BOS | 10.4 |
| 8 | Harry Gallatin | NYK | 10.3 |
| 9 | George Yardley | FTW | 9.7 |
| 10 | Jack Coleman | 2TM | 9.2 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Bob Cousy | BOS | 8.9 |
| 2 | Jack George | PHW | 6.3 |
| 3 | Slater Martin | MNL | 6.2 |
| 4 | Andy Phillip | FTW | 5.9 |
| 5 | Tom Gola | PHW | 5.9 |
| 6 | Dick McGuire | NYK | 5.8 |
| 7 | George King | SYR | 5.7 |
| 8 | Maurice Stokes | ROC | 4.9 |
| 9 | Paul Seymour | SYR | 4.8 |
| 10 | Bill Sharman | BOS | 4.7 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | George Dempsey | PHW | .475 |
| 2 | Neil Johnston | PHW | .457 |
| 3 | Paul Arizin | PHW | .448 |
| 4 | Larry Foust | FTW | .447 |
| 5 | Bill Sharman | BOS | .438 |
| 6 | Kenny Sears | NYK | .438 |
| 7 | Clyde Lovellette | MNL | .434 |
| 8 | Bob Houbregs | FTW | .430 |
| 9 | Chuck Share | STL | .430 |
| 10 | Bob Pettit | STL | .429 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Bill Sharman | BOS | .867 |
| 2 | Dolph Schayes | SYR | .858 |
| 3 | Dick Schnittker | MNL | .856 |
| 4 | Bob Cousy | BOS | .844 |
| 5 | Carl Braun | NYK | .838 |
| 6 | Slater Martin | MNL | .833 |
| 7 | Chuck Mencel | MNL | .813 |
| 8 | Paul Arizin | PHW | .810 |
| 9 | Paul Seymour | SYR | .807 |
| 10 | Dick Garmaker | MNL | .806 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Bob Pettit | STL | 27.4 |
| 2 | Neil Johnston | PHW | 25.1 |
| 3 | Larry Foust | FTW | 23.8 |
| 4 | Dolph Schayes | SYR | 23.8 |
| 5 | Clyde Lovellette | MNL | 23.5 |
| 6 | Maurice Stokes | ROC | 22.1 |
| 7 | Bob Houbregs | FTW | 22.0 |
| 8 | Paul Arizin | PHW | 21.3 |
| 9 | Chuck Share | STL | 20.6 |
| 10 | Bob Cousy | BOS | 20.3 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Neil Johnston | PHW | .555 |
| 2 | Larry Foust | FTW | .547 |
| 3 | Paul Arizin | PHW | .526 |
| 4 | Bob Houbregs | FTW | .523 |
| 5 | George Dempsey | PHW | .521 |
| 6 | Kenny Sears | NYK | .515 |
| 7 | Chuck Share | STL | .513 |
| 8 | Ed Macauley | BOS | .510 |
| 9 | Bill Sharman | BOS | .508 |
| 10 | Ray Felix | NYK | .506 |