NBA League Leaders — 1990-91
Statistical leaders for the 1990-91 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 31.5 |
| 2 | Karl Malone | UTA | 29.0 |
| 3 | Bernard King | WSB | 28.4 |
| 4 | Charles Barkley | PHI | 27.6 |
| 5 | Patrick Ewing | NYK | 26.6 |
| 6 | Michael Adams | DEN | 26.5 |
| 7 | Dominique Wilkins | ATL | 25.9 |
| 8 | Chris Mullin | GSW | 25.7 |
| 9 | David Robinson | SAS | 25.6 |
| 10 | Orlando Woolridge | DEN | 25.1 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Hakeem Olajuwon | HOU | 13.8 |
| 2 | David Robinson | SAS | 13.0 |
| 3 | Dennis Rodman | DET | 12.5 |
| 4 | Charles Oakley | NYK | 12.1 |
| 5 | Karl Malone | UTA | 11.8 |
| 6 | Patrick Ewing | NYK | 11.2 |
| 7 | Rony Seikaly | MIA | 11.1 |
| 8 | Brad Daugherty | CLE | 10.9 |
| 9 | Robert Parish | BOS | 10.6 |
| 10 | Derrick Coleman | NJN | 10.3 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | John Stockton | UTA | 14.2 |
| 2 | Magic Johnson | LAL | 12.5 |
| 3 | Michael Adams | DEN | 10.5 |
| 4 | Kevin Johnson | PHX | 10.1 |
| 5 | Tim Hardaway | GSW | 9.7 |
| 6 | Isiah Thomas | DET | 9.3 |
| 7 | Pooh Richardson | MIN | 9.0 |
| 8 | Gary Grant | LAC | 8.6 |
| 9 | Sherman Douglas | MIA | 8.5 |
| 10 | Scott Skiles | ORL | 8.4 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Alvin Robertson | MIL | 3.0 |
| 2 | John Stockton | UTA | 2.9 |
| 3 | Michael Jordan | CHI | 2.7 |
| 4 | Tim Hardaway | GSW | 2.6 |
| 5 | Scottie Pippen | CHI | 2.4 |
| 6 | Mookie Blaylock | NJN | 2.3 |
| 7 | Hakeem Olajuwon | HOU | 2.2 |
| 8 | Michael Adams | DEN | 2.2 |
| 9 | Hersey Hawkins | PHI | 2.2 |
| 10 | Chris Mullin | GSW | 2.1 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | David Robinson | SAS | 3.9 |
| 2 | Hakeem Olajuwon | HOU | 3.9 |
| 3 | Patrick Ewing | NYK | 3.2 |
| 4 | Manute Bol | PHI | 3.0 |
| 5 | Chris Dudley | NJN | 2.5 |
| 6 | Larry Nance | CLE | 2.5 |
| 7 | Mark Eaton | UTA | 2.4 |
| 8 | Pervis Ellison | WSB | 2.1 |
| 9 | Benoit Benjamin | 2TM | 2.1 |
| 10 | Kevin McHale | BOS | 2.1 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Mark West | PHX | .647 |
| 2 | Buck Williams | POR | .602 |
| 3 | Robert Parish | BOS | .598 |
| 4 | Kevin Gamble | BOS | .587 |
| 5 | Mark Eaton | UTA | .579 |
| 6 | Charles Barkley | PHI | .570 |
| 7 | Vlade Divac | LAL | .565 |
| 8 | Olden Polynice | 2TM | .560 |
| 9 | Otis Thorpe | HOU | .556 |
| 10 | Kevin McHale | BOS | .553 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | John Paxson | CHI | .438 |
| 2 | Trent Tucker | NYK | .418 |
| 3 | Jeff Hornacek | PHX | .418 |
| 4 | Terry Porter | POR | .415 |
| 5 | Scott Skiles | ORL | .408 |
| 6 | Danny Ainge | POR | .406 |
| 7 | Hersey Hawkins | PHI | .400 |
| 8 | Ricky Pierce | 2TM | .397 |
| 9 | Larry Bird | BOS | .389 |
| 10 | Glen Rice | MIA | .386 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Reggie Miller | IND | .918 |
| 2 | Jeff Malone | UTA | .917 |
| 3 | Walter Davis | 2TM | .915 |
| 4 | Ricky Pierce | 2TM | .913 |
| 5 | Kelly Tripucka | CHH | .910 |
| 6 | Magic Johnson | LAL | .906 |
| 7 | Scott Skiles | ORL | .902 |
| 8 | Kiki Vandeweghe | NYK | .899 |
| 9 | Jeff Hornacek | PHX | .897 |
| 10 | Ed Pinckney | BOS | .897 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 31.6 |
| 2 | Charles Barkley | PHI | 28.9 |
| 3 | David Robinson | SAS | 27.4 |
| 4 | Magic Johnson | LAL | 25.1 |
| 5 | Karl Malone | UTA | 24.8 |
| 6 | Hakeem Olajuwon | HOU | 24.3 |
| 7 | Kevin Johnson | PHX | 23.7 |
| 8 | Patrick Ewing | NYK | 23.7 |
| 9 | Dominique Wilkins | ATL | 23.5 |
| 10 | John Stockton | UTA | 23.4 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Mark West | PHX | .665 |
| 2 | Reggie Miller | IND | .650 |
| 3 | Buck Williams | POR | .639 |
| 4 | Robert Parish | BOS | .637 |
| 5 | Charles Barkley | PHI | .635 |
| 6 | Terry Porter | POR | .632 |
| 7 | Magic Johnson | LAL | .623 |
| 8 | Kevin Gamble | BOS | .620 |
| 9 | Chris Mullin | GSW | .618 |
| 10 | Detlef Schrempf | IND | .618 |