NBA League Leaders — 2005-06
Statistical leaders for the 2005-06 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Kobe Bryant | LAL | 35.4 |
| 2 | Allen Iverson | PHI | 33.0 |
| 3 | LeBron James | CLE | 31.4 |
| 4 | Gilbert Arenas | WAS | 29.3 |
| 5 | Dwyane Wade | MIA | 27.2 |
| 6 | Paul Pierce | BOS | 26.8 |
| 7 | Dirk Nowitzki | DAL | 26.6 |
| 8 | Carmelo Anthony | DEN | 26.5 |
| 9 | Michael Redd | MIL | 25.4 |
| 10 | Ray Allen | SEA | 25.1 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Kevin Garnett | MIN | 12.7 |
| 2 | Dwight Howard | ORL | 12.5 |
| 3 | Marcus Camby | DEN | 11.9 |
| 4 | Shawn Marion | PHX | 11.8 |
| 5 | Ben Wallace | DET | 11.3 |
| 6 | Tim Duncan | SAS | 11.0 |
| 7 | Yao Ming | HOU | 10.2 |
| 8 | Troy Murphy | GSW | 10.0 |
| 9 | Elton Brand | LAC | 10.0 |
| 10 | Chris Webber | PHI | 9.9 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Steve Nash | PHX | 10.5 |
| 2 | Baron Davis | GSW | 8.9 |
| 3 | Brevin Knight | CHA | 8.8 |
| 4 | Chauncey Billups | DET | 8.6 |
| 5 | Jason Kidd | NJN | 8.4 |
| 6 | Andre Miller | DEN | 8.2 |
| 7 | Chris Paul | NOK | 7.8 |
| 8 | Allen Iverson | PHI | 7.4 |
| 9 | Luke Ridnour | SEA | 7.0 |
| 10 | Dwyane Wade | MIA | 6.7 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Gerald Wallace | CHA | 2.5 |
| 2 | Brevin Knight | CHA | 2.3 |
| 3 | Chris Paul | NOK | 2.2 |
| 4 | Metta World Peace | 2TM | 2.2 |
| 5 | Gilbert Arenas | WAS | 2.0 |
| 6 | Shawn Marion | PHX | 2.0 |
| 7 | Dwyane Wade | MIA | 1.9 |
| 8 | Jason Kidd | NJN | 1.9 |
| 9 | Allen Iverson | PHI | 1.9 |
| 10 | Kobe Bryant | LAL | 1.8 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Marcus Camby | DEN | 3.3 |
| 2 | Andrei Kirilenko | UTA | 3.2 |
| 3 | Alonzo Mourning | MIA | 2.7 |
| 4 | Josh Smith | ATL | 2.6 |
| 5 | Elton Brand | LAC | 2.5 |
| 6 | Samuel Dalembert | PHI | 2.4 |
| 7 | Joel Przybilla | POR | 2.3 |
| 8 | Jermaine O'Neal | IND | 2.3 |
| 9 | Ben Wallace | DET | 2.2 |
| 10 | Gerald Wallace | CHA | 2.1 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Steven Hunter | PHI | .601 |
| 2 | Shaquille O'Neal | MIA | .600 |
| 3 | Alonzo Mourning | MIA | .597 |
| 4 | Chris Wilcox | 2TM | .571 |
| 5 | Tyson Chandler | CHI | .565 |
| 6 | Eddy Curry | NYK | .563 |
| 7 | Dan Gadzuric | MIL | .553 |
| 8 | Jeff Foster | IND | .552 |
| 9 | Josh Childress | ATL | .552 |
| 10 | Tony Parker | SAS | .548 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Richard Hamilton | DET | .458 |
| 2 | Leandro Barbosa | PHX | .444 |
| 3 | Mike James | TOR | .442 |
| 4 | Raja Bell | PHX | .442 |
| 5 | Steve Nash | PHX | .439 |
| 6 | Ben Gordon | CHI | .435 |
| 7 | Chauncey Billups | DET | .433 |
| 8 | Jameer Nelson | ORL | .424 |
| 9 | Bruce Bowen | SAS | .424 |
| 10 | Charlie Bell | MIL | .423 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Steve Nash | PHX | .921 |
| 2 | Peja Stojaković | 2TM | .915 |
| 3 | Šarūnas Jasikevičius | IND | .910 |
| 4 | Ray Allen | SEA | .903 |
| 5 | Dirk Nowitzki | DAL | .901 |
| 6 | Salim Stoudamire | ATL | .900 |
| 7 | Wally Szczerbiak | 2TM | .897 |
| 8 | Chauncey Billups | DET | .894 |
| 9 | Michael Redd | MIL | .877 |
| 10 | Luke Ridnour | SEA | .877 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | LeBron James | CLE | 28.1 |
| 2 | Dirk Nowitzki | DAL | 28.1 |
| 3 | Kobe Bryant | LAL | 28.0 |
| 4 | Dwyane Wade | MIA | 27.6 |
| 5 | Kevin Garnett | MIN | 26.8 |
| 6 | Elton Brand | LAC | 26.5 |
| 7 | Allen Iverson | PHI | 25.9 |
| 8 | Yao Ming | HOU | 25.6 |
| 9 | Shaquille O'Neal | MIA | 24.4 |
| 10 | Gilbert Arenas | WAS | 23.8 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Steve Nash | PHX | .632 |
| 2 | Josh Childress | ATL | .626 |
| 3 | Alonzo Mourning | MIA | .615 |
| 4 | Chris Wilcox | 2TM | .605 |
| 5 | Kevin Martin | SAC | .604 |
| 6 | Eddy Curry | NYK | .604 |
| 7 | Richard Jefferson | NJN | .603 |
| 8 | Chauncey Billups | DET | .602 |
| 9 | Andre Iguodala | PHI | .598 |
| 10 | Steven Hunter | PHI | .598 |