Larry Hughes
PG · Orlando Magic
Seasons 1998-99–2011-12 · 13 on record · Ht 6-5 · b. 1979
View interactive stats & charts →
Player info
| Nickname | Smooth |
|---|---|
| Position | PG |
| Number | #20 (also #21, #32, #0) |
| Team | Orlando Magic |
| Height | 6-5 |
| Weight | 184 lb |
| Born | 1979-01-23 |
| College | Saint Louis |
| Drafted | 1998 · Round 1, Pick 8 · Philadelphia 76ers |
| Seasons | 1998-99–2011-12 (13) |
Career averages
14.1 PPG, 4.2 RPG, 3.1 APG · 727 games · .406 FG% · .309 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | PHI | 20 | 50 | 19.8 | .411 | .154 | .709 | 3.8 | 1.5 | 0.9 | 0.3 | 9.1 | 16.7 | .474 |
| 1999-00 | 2TM | 21 | 82 | 28.3 | .400 | .232 | .740 | 4.3 | 2.5 | 1.4 | 0.3 | 15.0 | 14.7 | .467 |
| PHI | 21 | 50 | 20.4 | .416 | .216 | .746 | 3.2 | 1.5 | 1.1 | 0.2 | 10.0 | 13.9 | .479 | |
| GSW | 21 | 32 | 40.8 | .389 | .243 | .736 | 5.9 | 4.1 | 1.9 | 0.5 | 22.7 | 15.4 | .459 | |
| 2000-01 | GSW | 22 | 50 | 36.9 | .383 | .187 | .766 | 5.5 | 4.5 | 1.9 | 0.6 | 16.5 | 13.9 | .449 |
| 2001-02 | GSW | 23 | 73 | 28.1 | .423 | .194 | .737 | 3.4 | 4.3 | 1.5 | 0.3 | 12.3 | 15.4 | .484 |
| 2002-03 | WAS | 24 | 67 | 31.9 | .467 | .367 | .731 | 4.6 | 3.1 | 1.3 | 0.4 | 12.8 | 15.5 | .521 |
| 2003-04 | WAS | 25 | 61 | 33.8 | .397 | .341 | .797 | 5.3 | 2.4 | 1.6 | 0.4 | 18.8 | 17.6 | .496 |
| 2004-05 | WAS | 26 | 61 | 38.7 | .430 | .282 | .777 | 6.3 | 4.7 | 2.9 | 0.3 | 22.0 | 21.6 | .523 |
| 2005-06 | CLE | 27 | 36 | 35.6 | .409 | .368 | .756 | 4.5 | 3.6 | 1.5 | 0.6 | 15.5 | 14.0 | .504 |
| 2006-07 | CLE | 28 | 70 | 37.1 | .400 | .333 | .676 | 3.8 | 3.7 | 1.3 | 0.4 | 14.9 | 12.1 | .480 |
| 2007-08 | 2TM | 29 | 68 | 29.7 | .381 | .345 | .798 | 3.4 | 2.7 | 1.5 | 0.3 | 12.2 | 11.9 | .468 |
| CLE | 29 | 40 | 30.3 | .377 | .341 | .815 | 3.6 | 2.4 | 1.5 | 0.3 | 12.3 | 11.6 | .467 | |
| CHI | 29 | 28 | 28.9 | .387 | .353 | .775 | 3.1 | 3.1 | 1.4 | 0.2 | 12.0 | 12.4 | .469 | |
| 2008-09 | 2TM | 30 | 55 | 26.9 | .402 | .389 | .807 | 2.9 | 2.2 | 1.3 | 0.3 | 11.6 | 13.4 | .515 |
| CHI | 30 | 30 | 26.4 | .412 | .392 | .817 | 3.1 | 2.0 | 1.2 | 0.3 | 12.0 | 14.4 | .525 | |
| NYK | 30 | 25 | 27.5 | .390 | .385 | .794 | 2.6 | 2.4 | 1.4 | 0.2 | 11.2 | 12.3 | .504 | |
| 2009-10 | 2TM | 31 | 45 | 24.8 | .355 | .309 | .832 | 3.2 | 3.0 | 1.2 | 0.3 | 9.1 | 12.0 | .472 |
| NYK | 31 | 31 | 26.5 | .366 | .289 | .823 | 3.5 | 3.5 | 1.3 | 0.4 | 9.6 | 12.3 | .473 | |
| CHA | 31 | 14 | 21.1 | .327 | .357 | .853 | 2.3 | 2.0 | 0.9 | 0.3 | 8.1 | 11.1 | .467 | |
| 2011-12 | ORL | 33 | 9 | 12.7 | .227 | .143 | .500 | 0.6 | 0.8 | 0.2 | 0.0 | 1.3 | -4.8 | .262 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | PHI | 50 | 1 | 988 | 170 | 414 | .411 | 8 | 52 | 107 | 151 | 189 | 77 | 44 | 14 | 68 | 455 |
| 1999-00 | 2TM | 82 | 37 | 2,324 | 459 | 1,147 | .400 | 29 | 125 | 279 | 377 | 349 | 205 | 115 | 28 | 195 | 1,226 |
| PHI | 50 | 5 | 1,018 | 192 | 461 | .416 | 11 | 51 | 106 | 142 | 159 | 75 | 54 | 12 | 95 | 501 | |
| GSW | 32 | 32 | 1,306 | 267 | 686 | .389 | 18 | 74 | 173 | 235 | 190 | 130 | 61 | 16 | 100 | 725 | |
| 2000-01 | GSW | 50 | 45 | 1,846 | 308 | 805 | .383 | 14 | 75 | 193 | 252 | 276 | 223 | 96 | 29 | 152 | 823 |
| 2001-02 | GSW | 73 | 56 | 2,049 | 343 | 810 | .423 | 18 | 93 | 191 | 259 | 245 | 316 | 113 | 23 | 171 | 895 |
| 2002-03 | WAS | 67 | 56 | 2,137 | 346 | 741 | .467 | 29 | 79 | 136 | 186 | 308 | 205 | 86 | 24 | 136 | 857 |
| 2003-04 | WAS | 61 | 61 | 2,061 | 401 | 1,009 | .397 | 79 | 232 | 267 | 335 | 326 | 148 | 95 | 26 | 152 | 1,148 |
| 2004-05 | WAS | 61 | 61 | 2,358 | 467 | 1,086 | .430 | 59 | 209 | 352 | 453 | 382 | 285 | 176 | 18 | 153 | 1,345 |
| 2005-06 | CLE | 36 | 31 | 1,281 | 192 | 469 | .409 | 28 | 76 | 146 | 193 | 161 | 131 | 53 | 21 | 99 | 558 |
| 2006-07 | CLE | 70 | 68 | 2,596 | 381 | 953 | .400 | 74 | 222 | 209 | 309 | 267 | 256 | 89 | 26 | 154 | 1,045 |
| 2007-08 | 2TM | 68 | 57 | 2,020 | 305 | 801 | .381 | 67 | 194 | 150 | 188 | 230 | 181 | 99 | 17 | 116 | 827 |
| CLE | 40 | 32 | 1,210 | 180 | 478 | .377 | 43 | 126 | 88 | 108 | 143 | 94 | 60 | 11 | 72 | 491 | |
| CHI | 28 | 25 | 810 | 125 | 323 | .387 | 24 | 68 | 62 | 80 | 87 | 87 | 39 | 6 | 44 | 336 | |
| 2008-09 | 2TM | 55 | 20 | 1,479 | 224 | 557 | .402 | 75 | 193 | 117 | 145 | 159 | 119 | 72 | 14 | 71 | 640 |
| CHI | 30 | 6 | 792 | 127 | 308 | .412 | 40 | 102 | 67 | 82 | 94 | 59 | 36 | 9 | 36 | 361 | |
| NYK | 25 | 14 | 687 | 97 | 249 | .390 | 35 | 91 | 50 | 63 | 65 | 60 | 36 | 5 | 35 | 279 | |
| 2009-10 | 2TM | 45 | 16 | 1,115 | 137 | 386 | .355 | 43 | 139 | 94 | 113 | 142 | 137 | 52 | 15 | 75 | 411 |
| NYK | 31 | 14 | 820 | 102 | 279 | .366 | 28 | 97 | 65 | 79 | 110 | 109 | 40 | 11 | 56 | 297 | |
| CHA | 14 | 2 | 295 | 35 | 107 | .327 | 15 | 42 | 29 | 34 | 32 | 28 | 12 | 4 | 19 | 114 | |
| 2011-12 | ORL | 9 | 0 | 114 | 5 | 22 | .227 | 1 | 7 | 1 | 2 | 5 | 7 | 2 | 0 | 12 | 12 |
| Career | 727 | — | — | 3,738 | 9,200 | .406 | 524 | 1696 | 2242 | 2963 | 3039 | 2290 | 1092 | 255 | 1554 | 10,242 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | PHI | 50 | 19.8 | 6.2 | 15.1 | .411 | 0.3 | 1.9 | 3.9 | 5.5 | 6.9 | 2.8 | 1.6 | 0.5 | 2.5 | 16.6 |
| 1999-00 | 2TM | 82 | 28.3 | 7.1 | 17.8 | .400 | 0.4 | 1.9 | 4.3 | 5.8 | 5.4 | 3.2 | 1.8 | 0.4 | 3.0 | 19.0 |
| PHI | 50 | 20.4 | 6.8 | 16.3 | .416 | 0.4 | 1.8 | 3.7 | 5.0 | 5.6 | 2.7 | 1.9 | 0.4 | 3.4 | 17.7 | |
| GSW | 32 | 40.8 | 7.4 | 18.9 | .389 | 0.5 | 2.0 | 4.8 | 6.5 | 5.2 | 3.6 | 1.7 | 0.4 | 2.8 | 20.0 | |
| 2000-01 | GSW | 50 | 36.9 | 6.0 | 15.7 | .383 | 0.3 | 1.5 | 3.8 | 4.9 | 5.4 | 4.3 | 1.9 | 0.6 | 3.0 | 16.0 |
| 2001-02 | GSW | 73 | 28.1 | 6.0 | 14.2 | .423 | 0.3 | 1.6 | 3.4 | 4.6 | 4.3 | 5.6 | 2.0 | 0.4 | 3.0 | 15.7 |
| 2002-03 | WAS | 67 | 31.9 | 5.8 | 12.5 | .467 | 0.5 | 1.3 | 2.3 | 3.1 | 5.2 | 3.5 | 1.4 | 0.4 | 2.3 | 14.4 |
| 2003-04 | WAS | 61 | 33.8 | 7.0 | 17.6 | .397 | 1.4 | 4.1 | 4.7 | 5.9 | 5.7 | 2.6 | 1.7 | 0.5 | 2.7 | 20.1 |
| 2004-05 | WAS | 61 | 38.7 | 7.1 | 16.6 | .430 | 0.9 | 3.2 | 5.4 | 6.9 | 5.8 | 4.4 | 2.7 | 0.3 | 2.3 | 20.5 |
| 2005-06 | CLE | 36 | 35.6 | 5.4 | 13.2 | .409 | 0.8 | 2.1 | 4.1 | 5.4 | 4.5 | 3.7 | 1.5 | 0.6 | 2.8 | 15.7 |
| 2006-07 | CLE | 70 | 37.1 | 5.3 | 13.2 | .400 | 1.0 | 3.1 | 2.9 | 4.3 | 3.7 | 3.6 | 1.2 | 0.4 | 2.1 | 14.5 |
| 2007-08 | 2TM | 68 | 29.7 | 5.4 | 14.3 | .381 | 1.2 | 3.5 | 2.7 | 3.4 | 4.1 | 3.2 | 1.8 | 0.3 | 2.1 | 14.7 |
| CLE | 40 | 30.2 | 5.4 | 14.2 | .377 | 1.3 | 3.7 | 2.6 | 3.2 | 4.3 | 2.8 | 1.8 | 0.3 | 2.1 | 14.6 | |
| CHI | 28 | 28.9 | 5.6 | 14.4 | .387 | 1.1 | 3.0 | 2.8 | 3.6 | 3.9 | 3.9 | 1.7 | 0.3 | 2.0 | 14.9 | |
| 2008-09 | 2TM | 55 | 26.9 | 5.5 | 13.6 | .402 | 1.8 | 4.7 | 2.8 | 3.5 | 3.9 | 2.9 | 1.8 | 0.3 | 1.7 | 15.6 |
| CHI | 30 | 26.4 | 5.8 | 14.0 | .412 | 1.8 | 4.6 | 3.0 | 3.7 | 4.3 | 2.7 | 1.6 | 0.4 | 1.6 | 16.4 | |
| NYK | 25 | 27.5 | 5.1 | 13.0 | .390 | 1.8 | 4.8 | 2.6 | 3.3 | 3.4 | 3.1 | 1.9 | 0.3 | 1.8 | 14.6 | |
| 2009-10 | 2TM | 45 | 24.8 | 4.4 | 12.5 | .355 | 1.4 | 4.5 | 3.0 | 3.6 | 4.6 | 4.4 | 1.7 | 0.5 | 2.4 | 13.3 |
| NYK | 31 | 26.5 | 4.5 | 12.2 | .366 | 1.2 | 4.3 | 2.9 | 3.5 | 4.8 | 4.8 | 1.8 | 0.5 | 2.5 | 13.0 | |
| CHA | 14 | 21.1 | 4.3 | 13.1 | .327 | 1.8 | 5.1 | 3.5 | 4.1 | 3.9 | 3.4 | 1.5 | 0.5 | 2.3 | 13.9 | |
| 2011-12 | ORL | 9 | 12.7 | 1.6 | 6.9 | .227 | 0.3 | 2.2 | 0.3 | 0.6 | 1.6 | 2.2 | 0.6 | 0.0 | 3.8 | 3.8 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | PHI | 50 | 988 | 16.7 | .474 | 25.2 | 0.9 | 1.5 | 2.4 | .117 | +1.3 | +0.2 | +1.5 | +0.9 |
| 1999-00 | 2TM | 82 | 2,324 | 14.7 | .467 | 27.8 | -0.5 | 2.2 | 1.7 | .036 | -0.3 | -0.6 | -0.9 | +0.7 |
| PHI | 50 | 1,018 | 13.9 | .479 | 26.7 | -0.5 | 1.6 | 1.1 | .050 | -0.9 | +0.7 | -0.2 | +0.5 | |
| GSW | 32 | 1,306 | 15.4 | .459 | 28.7 | 0.1 | 0.6 | 0.7 | .025 | +0.2 | -1.6 | -1.4 | +0.2 | |
| 2000-01 | GSW | 50 | 1,846 | 13.9 | .449 | 24.4 | -0.4 | 1.1 | 0.6 | .017 | -1.2 | -0.2 | -1.4 | +0.3 |
| 2001-02 | GSW | 73 | 2,049 | 15.4 | .484 | 22.5 | 1.4 | 1.1 | 2.4 | .057 | +0.4 | -0.1 | +0.3 | +1.2 |
| 2002-03 | WAS | 67 | 2,137 | 15.5 | .521 | 21.2 | 1.6 | 2.1 | 3.7 | .082 | +0.0 | +0.2 | +0.2 | +1.2 |
| 2003-04 | WAS | 61 | 2,061 | 17.6 | .496 | 28.1 | 2.1 | 1.6 | 3.8 | .088 | +1.7 | -0.7 | +0.9 | +1.5 |
| 2004-05 | WAS | 61 | 2,358 | 21.6 | .523 | 26.6 | 4.6 | 3.1 | 7.7 | .157 | +2.4 | +1.9 | +4.3 | +3.7 |
| 2005-06 | CLE | 36 | 1,281 | 14.0 | .504 | 23.6 | 0.3 | 1.5 | 1.8 | .067 | -1.4 | +0.1 | -1.3 | +0.2 |
| 2006-07 | CLE | 70 | 2,596 | 12.1 | .480 | 21.7 | 0.1 | 3.8 | 3.9 | .073 | -1.5 | +0.7 | -0.8 | +0.8 |
| 2007-08 | 2TM | 68 | 2,020 | 11.9 | .468 | 22.2 | -0.5 | 2.3 | 1.8 | .042 | -2.3 | +0.0 | -2.3 | -0.1 |
| CLE | 40 | 1,210 | 11.6 | .467 | 22.4 | -0.4 | 1.5 | 1.1 | .042 | -2.6 | +0.3 | -2.3 | -0.1 | |
| CHI | 28 | 810 | 12.4 | .469 | 22.0 | -0.1 | 0.8 | 0.7 | .043 | -2.0 | -0.4 | -2.4 | -0.1 | |
| 2008-09 | 2TM | 55 | 1,479 | 13.4 | .515 | 20.6 | 0.8 | 1.3 | 2.1 | .070 | -0.9 | +0.4 | -0.5 | +0.6 |
| CHI | 30 | 792 | 14.4 | .525 | 21.4 | 0.6 | 0.8 | 1.4 | .088 | -0.2 | +0.5 | +0.3 | +0.5 | |
| NYK | 25 | 687 | 12.3 | .504 | 19.7 | 0.2 | 0.5 | 0.7 | .049 | -1.7 | +0.4 | -1.3 | +0.1 | |
| 2009-10 | 2TM | 45 | 1,115 | 12.0 | .472 | 20.9 | -0.3 | 1.0 | 0.7 | .030 | -2.0 | +0.1 | -1.9 | +0.0 |
| NYK | 31 | 820 | 12.3 | .473 | 20.4 | -0.2 | 0.6 | 0.4 | .023 | -1.9 | +0.1 | -1.8 | +0.0 | |
| CHA | 14 | 295 | 11.1 | .467 | 22.2 | -0.1 | 0.4 | 0.3 | .051 | -2.1 | +0.0 | -2.1 | +0.0 | |
| 2011-12 | ORL | 9 | 114 | -4.8 | .262 | 14.3 | -0.5 | 0.0 | -0.5 | -.193 | -11.0 | -0.9 | -11.9 | -0.3 |
| Career | 727 | — | — | — | — | — | — | 32.1 | — | — | — | — | +10.7 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 8 | 24.5 | 10.2 | 4.6 | 2.0 | 1.9 | 1.1 | .403 | 0.000 | .468 |
| 2004-05 | 10 | 39.7 | 20.7 | 7.1 | 3.7 | 2.0 | 0.7 | .376 | .212 | .482 |
| 2005-06 | 10 | 36.7 | 10.0 | 2.7 | 3.6 | 2.0 | 0.1 | .319 | .278 | .395 |
| 2006-07 | 18 | 35.1 | 11.3 | 3.9 | 2.4 | 1.4 | 0.4 | .347 | .352 | .450 |
| 2009-10 | 4 | 14.0 | 6.0 | 3.2 | 1.5 | 0.0 | 0.0 | .471 | .400 | .598 |
| Career | 50 | 32.9 | 12.3 | 4.4 | 2.8 | 1.6 | 0.5 | .361 | .287 | .456 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 424 | 12.4 | 3.8 | 3.0 | 224–200 |
| Away | 421 | 11.9 | 3.4 | 2.5 | 139–282 |
| In wins | 363 | 13.6 | 3.9 | 3.0 | 363–0 |
| In losses | 482 | 11.0 | 3.4 | 2.5 | 0–482 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 37 | 12.4 | 3.2 | 2.4 | 20–17 |
| BOS Boston Celtics | 32 | 13.1 | 3.6 | 2.7 | 17–15 |
| BKN Brooklyn Nets | 41 | 13.1 | 4.4 | 3.2 | 22–19 |
| CHA Charlotte Hornets | 28 | 10.8 | 4.2 | 3.0 | 11–17 |
| CHI Chicago Bulls | 33 | 12.3 | 3.7 | 2.5 | 20–13 |
| CLE Cleveland Cavaliers | 27 | 11.6 | 3.9 | 2.5 | 15–12 |
| DAL Dallas Mavericks | 22 | 8.2 | 3.0 | 2.2 | 4–18 |
| DEN Denver Nuggets | 27 | 11.0 | 3.5 | 2.9 | 7–20 |
| DET Detroit Pistons | 37 | 11.5 | 3.2 | 2.7 | 13–24 |
| GSW Golden State Warriors | 14 | 13.0 | 4.2 | 2.3 | 8–6 |
| HOU Houston Rockets | 22 | 12.3 | 2.9 | 2.5 | 7–15 |
| IND Indiana Pacers | 36 | 11.9 | 3.2 | 2.5 | 21–15 |
| LAC Los Angeles Clippers | 23 | 12.0 | 3.6 | 2.3 | 13–10 |
| LAL Los Angeles Lakers | 25 | 12.1 | 3.3 | 3.2 | 11–14 |
| MEM Memphis Grizzlies | 24 | 11.7 | 3.7 | 2.7 | 14–10 |
| MIA Miami Heat | 35 | 11.5 | 3.7 | 2.5 | 8–27 |
| MIL Milwaukee Bucks | 33 | 14.2 | 3.7 | 3.1 | 18–15 |
| MIN Minnesota Timberwolves | 25 | 11.2 | 4.1 | 3.2 | 8–17 |
| NYK New York Knicks | 29 | 12.6 | 3.9 | 2.7 | 12–17 |
| OKC Oklahoma City Thunder | 3 | 5.3 | 2.0 | 0.7 | 0–3 |
| ORL Orlando Magic | 34 | 11.9 | 3.9 | 2.7 | 12–22 |
| PHI Philadelphia 76ers | 30 | 14.2 | 3.8 | 2.9 | 11–19 |
| PHX Phoenix Suns | 25 | 14.2 | 4.8 | 3.3 | 7–18 |
| POR Portland Trail Blazers | 26 | 9.8 | 2.5 | 2.4 | 10–16 |
| SAC Sacramento Kings | 26 | 11.7 | 3.6 | 3.0 | 9–17 |
| SAS San Antonio Spurs | 27 | 10.6 | 3.0 | 2.4 | 4–23 |
| TOR Toronto Raptors | 34 | 11.0 | 3.7 | 2.1 | 18–16 |
| UTA Utah Jazz | 24 | 15.8 | 3.6 | 3.2 | 10–14 |
| WAS Washington Wizards | 25 | 10.8 | 2.9 | 2.7 | 15–10 |
Regular-season career averages against each current franchise.
Shooting by distance — 2011-12
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 14% | .333 |
| In the paint (3-10 ft) | 4% | 0.000 |
| Mid-range (10-16 ft) | 14% | .333 |
| Long two (16 ft-3P) | 36% | .250 |
| Three-pointers (3-pointers) | 32% | .143 |
Average shot distance 17.7 ft · 0% of attempts were dunks · 43% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1998-99 | $1,330,000 |
| 1999-00 | $1,722,000 |
| 2000-01 | $1,842,000 |
| 2001-02 | $2,343,000 |
| 2002-03 | $3,159,000 |
| 2005-06 | $10,344,900 |
| 2006-07 | $13,363,012 |
| 2007-08 | $12,000,084 |
| 2008-09 | $12,827,676 |
| 2009-10 | $160,244 |
| 2011-12 | $854,389 |
| 2012-13 | $854,389 |
| Career earnings | $60,800,694 |
Frequently asked questions
What team does Larry Hughes play for?
Larry Hughes plays PG for the Orlando Magic.
What are Larry Hughes's career stats?
Larry Hughes has averaged 14.1 PPG, 4.2 RPG, 3.1 APG over 13 seasons (1998-99–2011-12).
How much does Larry Hughes make?
Larry Hughes's salary is $854,389 for the 2012-13 season, with career earnings of about $60.8M.
How tall is Larry Hughes?
Larry Hughes is 6-5 (184 lb).
When was Larry Hughes drafted?
Larry Hughes was drafted in 1998, round 1, pick 8, by the Philadelphia 76ers.