NBA League Leaders — 1993-94
Statistical leaders for the 1993-94 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | David Robinson | SAS | 29.8 |
| 2 | Shaquille O'Neal | ORL | 29.3 |
| 3 | Hakeem Olajuwon | HOU | 27.3 |
| 4 | Dominique Wilkins | 2TM | 26.0 |
| 5 | Karl Malone | UTA | 25.2 |
| 6 | Patrick Ewing | NYK | 24.5 |
| 7 | Mitch Richmond | SAC | 23.4 |
| 8 | Scottie Pippen | CHI | 22.0 |
| 9 | Charles Barkley | PHX | 21.6 |
| 10 | Alonzo Mourning | CHH | 21.5 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Dennis Rodman | SAS | 17.3 |
| 2 | Shaquille O'Neal | ORL | 13.2 |
| 3 | Kevin Willis | ATL | 12.0 |
| 4 | Hakeem Olajuwon | HOU | 11.9 |
| 5 | Olden Polynice | 2TM | 11.9 |
| 6 | Dikembe Mutombo | DEN | 11.8 |
| 7 | Charles Oakley | NYK | 11.8 |
| 8 | Karl Malone | UTA | 11.5 |
| 9 | Derrick Coleman | NJN | 11.3 |
| 10 | Patrick Ewing | NYK | 11.2 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | John Stockton | UTA | 12.6 |
| 2 | Muggsy Bogues | CHH | 10.1 |
| 3 | Mookie Blaylock | ATL | 9.7 |
| 4 | Kenny Anderson | NJN | 9.6 |
| 5 | Kevin Johnson | PHX | 9.5 |
| 6 | Rod Strickland | POR | 9.0 |
| 7 | Sherman Douglas | BOS | 8.8 |
| 8 | Mark Jackson | LAC | 8.6 |
| 9 | Mark Price | CLE | 7.8 |
| 10 | Micheal Williams | MIN | 7.2 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Nate McMillan | SEA | 3.0 |
| 2 | Scottie Pippen | CHI | 2.9 |
| 3 | Mookie Blaylock | ATL | 2.6 |
| 4 | Eric Murdock | MIL | 2.4 |
| 5 | John Stockton | UTA | 2.4 |
| 6 | Anfernee Hardaway | ORL | 2.3 |
| 7 | Gary Payton | SEA | 2.3 |
| 8 | Latrell Sprewell | GSW | 2.2 |
| 9 | Tom Gugliotta | WSB | 2.2 |
| 10 | Dee Brown | BOS | 2.0 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Dikembe Mutombo | DEN | 4.1 |
| 2 | Hakeem Olajuwon | HOU | 3.7 |
| 3 | David Robinson | SAS | 3.3 |
| 4 | Alonzo Mourning | CHH | 3.1 |
| 5 | Shawn Bradley | PHI | 3.0 |
| 6 | Shaquille O'Neal | ORL | 2.9 |
| 7 | Patrick Ewing | NYK | 2.7 |
| 8 | Oliver Miller | PHX | 2.3 |
| 9 | Chris Webber | GSW | 2.2 |
| 10 | Shawn Kemp | SEA | 2.1 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Oliver Miller | PHX | .609 |
| 2 | Shaquille O'Neal | ORL | .599 |
| 3 | Chris Gatling | GSW | .588 |
| 4 | Matt Geiger | MIA | .574 |
| 5 | Dikembe Mutombo | DEN | .569 |
| 6 | Mark West | PHX | .566 |
| 7 | Anthony Bonner | NYK | .563 |
| 8 | Otis Thorpe | HOU | .561 |
| 9 | Buck Williams | POR | .555 |
| 10 | Chris Webber | GSW | .552 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Tracy Murray | POR | .459 |
| 2 | B.J. Armstrong | CHI | .444 |
| 3 | Reggie Miller | IND | .421 |
| 4 | Steve Kerr | CHI | .419 |
| 5 | Scott Skiles | ORL | .412 |
| 6 | Eric Murdock | MIL | .411 |
| 7 | Mitch Richmond | SAC | .407 |
| 8 | Kenny Smith | HOU | .405 |
| 9 | Hubert Davis | NYK | .402 |
| 10 | Dell Curry | CHH | .402 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Mahmoud Abdul-Rauf | DEN | .956 |
| 2 | Reggie Miller | IND | .908 |
| 3 | Sedale Threatt | LAL | .890 |
| 4 | Mark Price | CLE | .888 |
| 5 | Glen Rice | MIA | .880 |
| 6 | Scott Skiles | ORL | .878 |
| 7 | Jeff Hornacek | 2TM | .878 |
| 8 | Dell Curry | CHH | .873 |
| 9 | Terry Porter | POR | .872 |
| 10 | Kenny Smith | HOU | .871 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | David Robinson | SAS | 30.7 |
| 2 | Shaquille O'Neal | ORL | 28.5 |
| 3 | Hakeem Olajuwon | HOU | 25.3 |
| 4 | Scottie Pippen | CHI | 23.2 |
| 5 | Karl Malone | UTA | 22.9 |
| 6 | Patrick Ewing | NYK | 22.9 |
| 7 | Shawn Kemp | SEA | 22.9 |
| 8 | Charles Barkley | PHX | 22.8 |
| 9 | Mark Price | CLE | 22.7 |
| 10 | John Stockton | UTA | 22.5 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Reggie Miller | IND | .636 |
| 2 | Matt Geiger | MIA | .624 |
| 3 | Oliver Miller | PHX | .617 |
| 4 | John Stockton | UTA | .608 |
| 5 | Chris Gatling | GSW | .607 |
| 6 | Shaquille O'Neal | ORL | .605 |
| 7 | Buck Williams | POR | .598 |
| 8 | Shawn Kemp | SEA | .593 |
| 9 | Otis Thorpe | HOU | .593 |
| 10 | Dikembe Mutombo | DEN | .590 |