NBA League Leaders — 1947-48
Statistical leaders for the 1947-48 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Joe Fulks | PHW | 22.1 |
| 2 | Max Zaslofsky | CHS | 21.0 |
| 3 | Ed Sadowski | BOS | 19.4 |
| 4 | Bob Feerick | WSC | 16.1 |
| 5 | Stan Miasek | CHS | 14.9 |
| 6 | Carl Braun | NYK | 14.3 |
| 7 | John Logan | STB | 13.4 |
| 8 | Bud Palmer | NYK | 13.0 |
| 9 | Red Rocha | STB | 12.7 |
| 10 | Fred Scolari | WSC | 12.5 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Ernie Calverley | PRO | 2.5 |
| 2 | Howie Dallmar | PHW | 2.5 |
| 3 | Andy Phillip | CHS | 2.3 |
| 4 | Jim Seminoff | CHS | 1.9 |
| 5 | Ed Sadowski | BOS | 1.6 |
| 6 | Chuck Gilmur | CHS | 1.6 |
| 7 | Buddy Jeannette | BLB | 1.5 |
| 8 | Jack Garfinkel | BOS | 1.4 |
| 9 | Saul Mariaschin | BOS | 1.4 |
| 10 | Carl Braun | NYK | 1.3 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Buddy Jeannette | BLB | .349 |
| 2 | Paul Hoffman | BLB | .348 |
| 3 | Bob Feerick | WSC | .340 |
| 4 | Ray Kuka | NYK | .326 |
| 5 | Max Zaslofsky | CHS | .323 |
| 6 | Carl Braun | NYK | .323 |
| 7 | Ed Sadowski | BOS | .323 |
| 8 | Chick Reiser | BLB | .322 |
| 9 | Jack Toomay | 2TM | .319 |
| 10 | Bud Palmer | NYK | .315 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Stan Stutz | NYK | .837 |
| 2 | Irv Torgoff | WSC | .813 |
| 3 | Sonny Hertzberg | 2TM | .795 |
| 4 | Bob Feerick | WSC | .788 |
| 5 | Max Zaslofsky | CHS | .784 |
| 6 | Ralph Kaplowitz | PHW | .783 |
| 7 | Joe Fulks | PHW | .762 |
| 8 | Buddy Jeannette | BLB | .758 |
| 9 | Howie Dallmar | PHW | .744 |
| 10 | Bud Palmer | NYK | .744 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Buddy Jeannette | BLB | .454 |
| 2 | Paul Hoffman | BLB | .407 |
| 3 | Bob Feerick | WSC | .401 |
| 4 | Ed Sadowski | BOS | .400 |
| 5 | Jack Toomay | 2TM | .394 |
| 6 | Max Zaslofsky | CHS | .387 |
| 7 | Bud Palmer | NYK | .383 |
| 8 | Chick Reiser | BLB | .381 |
| 9 | John Logan | STB | .377 |
| 10 | Johnny Norlander | WSC | .376 |