NBA League Leaders — 1971-72
Statistical leaders for the 1971-72 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | MIL | 34.8 |
| 2 | Charlie Scott | VIR | 34.6 |
| 3 | Charlie Scott | VIR | 34.6 |
| 4 | Rick Barry | NYA | 31.5 |
| 5 | Dan Issel | KEN | 30.6 |
| 6 | John Brisker | PTC | 28.9 |
| 7 | Tiny Archibald | CIN | 28.2 |
| 8 | John Havlicek | BOS | 27.5 |
| 9 | Ralph Simpson | DNR | 27.4 |
| 10 | Julius Erving | VIR | 27.3 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Wilt Chamberlain | LAL | 19.2 |
| 2 | Artis Gilmore | KEN | 17.8 |
| 3 | Wes Unseld | BAL | 17.6 |
| 4 | Kareem Abdul-Jabbar | MIL | 16.6 |
| 5 | Mel Daniels | INA | 16.4 |
| 6 | Nate Thurmond | GSW | 16.1 |
| 7 | Julius Erving | VIR | 15.7 |
| 8 | Elmore Smith | BUF | 15.2 |
| 9 | Dave Cowens | BOS | 15.2 |
| 10 | Elvin Hayes | HOU | 14.6 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Jerry West | LAL | 9.7 |
| 2 | Lenny Wilkens | SEA | 9.6 |
| 3 | Tiny Archibald | CIN | 9.2 |
| 4 | Bill Melchionni | NYA | 8.4 |
| 5 | Archie Clark | 2TM | 8.0 |
| 6 | George Lehmann | 2TM | 7.8 |
| 7 | Oscar Robertson | MIL | 7.7 |
| 8 | John Havlicek | BOS | 7.5 |
| 9 | Larry Brown | DNR | 7.2 |
| 10 | Norm Van Lier | 2TM | 6.9 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Artis Gilmore | KEN | 5.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Wilt Chamberlain | LAL | .649 |
| 2 | Artis Gilmore | KEN | .598 |
| 3 | Goo Kennedy | DLC | .576 |
| 4 | Kareem Abdul-Jabbar | MIL | .574 |
| 5 | Trooper Washington | NYA | .571 |
| 6 | Johnny Green | CIN | .569 |
| 7 | Walt Bellamy | ATL | .545 |
| 8 | Dave Lattin | PTC | .544 |
| 9 | Mike Lewis | PTC | .540 |
| 10 | Zelmo Beaty | UTS | .539 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Glen Combs | UTS | .406 |
| 2 | Louie Dampier | KEN | .361 |
| 3 | Warren Jabali | FLO | .358 |
| 4 | Joe Hamilton | DLC | .348 |
| 5 | Bill Keller | INA | .331 |
| 6 | Skeeter Swift | PTC | .330 |
| 7 | Rick Mount | INA | .317 |
| 8 | George Thompson | PTC | .311 |
| 9 | Freddie Lewis | INA | .310 |
| 10 | Rick Barry | NYA | .308 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Jack Marin | BAL | .894 |
| 2 | Calvin Murphy | HOU | .890 |
| 3 | Bill Keller | INA | .879 |
| 4 | Rick Barry | NYA | .878 |
| 5 | Mack Calvin | FLO | .872 |
| 6 | Steve Jones | DLC | .870 |
| 7 | Dick Garrett | BUF | .866 |
| 8 | Jon McGlocklin | MIL | .865 |
| 9 | Freddie Lewis | INA | .861 |
| 10 | Flynn Robinson | LAL | .860 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | MIL | 29.9 |
| 2 | Artis Gilmore | KEN | 26.6 |
| 3 | Zelmo Beaty | UTS | 24.6 |
| 4 | Jim McDaniels | CAR | 24.1 |
| 5 | Julius Erving | VIR | 23.9 |
| 6 | Donnie Freeman | DLC | 23.9 |
| 7 | Dan Issel | KEN | 23.3 |
| 8 | Bob Lanier | DET | 23.1 |
| 9 | Jerry West | LAL | 23.1 |
| 10 | Tiny Archibald | CIN | 23.0 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Artis Gilmore | KEN | .620 |
| 2 | Wilt Chamberlain | LAL | .610 |
| 3 | Zelmo Beaty | UTS | .607 |
| 4 | Larry Jones | FLO | .606 |
| 5 | Kareem Abdul-Jabbar | MIL | .603 |
| 6 | Goo Kennedy | DLC | .598 |
| 7 | Trooper Washington | NYA | .587 |
| 8 | Chet Walker | CHI | .583 |
| 9 | Dale Schlueter | POR | .581 |
| 10 | Johnny Green | CIN | .580 |