NBA League Leaders — 1977-78
Statistical leaders for the 1977-78 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | David Thompson | DEN | 27.2 |
| 2 | George Gervin | SAS | 27.2 |
| 3 | Pete Maravich | NOJ | 27.0 |
| 4 | Bob McAdoo | NYK | 26.5 |
| 5 | Kareem Abdul-Jabbar | LAL | 25.8 |
| 6 | Calvin Murphy | HOU | 25.6 |
| 7 | Paul Westphal | PHX | 25.2 |
| 8 | Randy Smith | BUF | 24.6 |
| 9 | Bob Lanier | DET | 24.5 |
| 10 | Walter Davis | PHX | 24.2 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Truck Robinson | NOJ | 15.7 |
| 2 | Moses Malone | HOU | 15.0 |
| 3 | Dave Cowens | BOS | 14.0 |
| 4 | Elvin Hayes | WSB | 13.3 |
| 5 | Swen Nater | BUF | 13.2 |
| 6 | Bill Walton | POR | 13.2 |
| 7 | Artis Gilmore | CHI | 13.1 |
| 8 | Kareem Abdul-Jabbar | LAL | 12.9 |
| 9 | Bob McAdoo | NYK | 12.8 |
| 10 | Marvin Webster | SEA | 12.6 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Kevin Porter | 2TM | 10.2 |
| 2 | John Lucas | HOU | 9.4 |
| 3 | Ricky Sobers | IND | 7.4 |
| 4 | Norm Nixon | LAL | 6.8 |
| 5 | Norm Van Lier | CHI | 6.8 |
| 6 | Pete Maravich | NOJ | 6.7 |
| 7 | Henry Bibby | PHI | 5.7 |
| 8 | Foots Walker | CLE | 5.6 |
| 9 | Randy Smith | BUF | 5.6 |
| 10 | Quinn Buckner | MIL | 5.6 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Ron Lee | PHX | 2.7 |
| 2 | Don Buse | PHX | 2.3 |
| 3 | Gus Williams | SEA | 2.3 |
| 4 | Mike Gale | SAS | 2.3 |
| 5 | Quinn Buckner | MIL | 2.3 |
| 6 | Foots Walker | CLE | 2.2 |
| 7 | Ricky Sobers | IND | 2.2 |
| 8 | Randy Smith | BUF | 2.1 |
| 9 | Pete Maravich | NOJ | 2.0 |
| 10 | Chris Ford | DET | 2.0 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | George Johnson | NJN | 3.4 |
| 2 | Kareem Abdul-Jabbar | LAL | 3.0 |
| 3 | Tree Rollins | ATL | 2.7 |
| 4 | Bill Walton | POR | 2.5 |
| 5 | Billy Paultz | SAS | 2.4 |
| 6 | Artis Gilmore | CHI | 2.2 |
| 7 | Joe Meriweather | NOJ | 2.2 |
| 8 | Elmore Smith | CLE | 2.2 |
| 9 | Elvin Hayes | WSB | 2.0 |
| 10 | Marvin Webster | SEA | 2.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Dave Twardzik | POR | .592 |
| 2 | Bobby Jones | DEN | .578 |
| 3 | Darryl Dawkins | PHI | .575 |
| 4 | Clifford Ray | GSW | .571 |
| 5 | Artis Gilmore | CHI | .559 |
| 6 | Kareem Abdul-Jabbar | LAL | .550 |
| 7 | Alex English | MIL | .542 |
| 8 | Cedric Maxwell | BOS | .538 |
| 9 | Bob Lanier | DET | .537 |
| 10 | George Gervin | SAS | .536 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Rick Barry | GSW | .924 |
| 2 | Calvin Murphy | HOU | .918 |
| 3 | Fred Brown | SEA | .898 |
| 4 | Scott Wedman | KCK | .870 |
| 5 | Jim McMillian | NYK | .858 |
| 6 | John Havlicek | BOS | .855 |
| 7 | Larry Kenon | SAS | .854 |
| 8 | Ollie Johnson | ATL | .854 |
| 9 | Ron Boone | KCK | .854 |
| 10 | Armond Hill | ATL | .848 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | LAL | 29.2 |
| 2 | Bill Walton | POR | 24.8 |
| 3 | Bob Lanier | DET | 24.8 |
| 4 | George Gervin | SAS | 24.7 |
| 5 | Paul Westphal | PHX | 23.8 |
| 6 | John Drew | ATL | 23.7 |
| 7 | Artis Gilmore | CHI | 23.5 |
| 8 | David Thompson | DEN | 23.2 |
| 9 | Walter Davis | PHX | 22.1 |
| 10 | Bob McAdoo | NYK | 22.0 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Dave Twardzik | POR | .651 |
| 2 | Cedric Maxwell | BOS | .620 |
| 3 | Bobby Jones | DEN | .616 |
| 4 | Darryl Dawkins | PHI | .608 |
| 5 | Artis Gilmore | CHI | .604 |
| 6 | Adrian Dantley | 2TM | .595 |
| 7 | George Gervin | SAS | .594 |
| 8 | Clifford Ray | GSW | .594 |
| 9 | John Shumate | 2TM | .593 |
| 10 | Kareem Abdul-Jabbar | LAL | .589 |