NBA League Leaders — 2010-11
Statistical leaders for the 2010-11 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Kevin Durant | OKC | 27.7 |
| 2 | LeBron James | MIA | 26.7 |
| 3 | Carmelo Anthony | 2TM | 25.6 |
| 4 | Dwyane Wade | MIA | 25.5 |
| 5 | Amar'e Stoudemire | NYK | 25.3 |
| 6 | Kobe Bryant | LAL | 25.3 |
| 7 | Derrick Rose | CHI | 25.0 |
| 8 | Monta Ellis | GSW | 24.1 |
| 9 | Kevin Martin | HOU | 23.5 |
| 10 | Dirk Nowitzki | DAL | 23.0 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Kevin Love | MIN | 15.2 |
| 2 | Dwight Howard | ORL | 14.1 |
| 3 | Zach Randolph | MEM | 12.2 |
| 4 | Blake Griffin | LAC | 12.1 |
| 5 | Andrew Bogut | MIL | 11.1 |
| 6 | Joakim Noah | CHI | 10.4 |
| 7 | Kris Humphries | NJN | 10.4 |
| 8 | Marcus Camby | POR | 10.3 |
| 9 | Pau Gasol | LAL | 10.2 |
| 10 | David Lee | GSW | 9.8 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Steve Nash | PHX | 11.4 |
| 2 | Rajon Rondo | BOS | 11.2 |
| 3 | Deron Williams | 2TM | 10.3 |
| 4 | Chris Paul | NOH | 9.8 |
| 5 | José Calderón | TOR | 8.9 |
| 6 | Raymond Felton | 2TM | 8.3 |
| 7 | John Wall | WAS | 8.3 |
| 8 | Russell Westbrook | OKC | 8.2 |
| 9 | Jason Kidd | DAL | 8.2 |
| 10 | Derrick Rose | CHI | 7.7 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Chris Paul | NOH | 2.4 |
| 2 | Rajon Rondo | BOS | 2.3 |
| 3 | Monta Ellis | GSW | 2.1 |
| 4 | Russell Westbrook | OKC | 1.9 |
| 5 | John Wall | WAS | 1.8 |
| 6 | Tony Allen | MEM | 1.8 |
| 7 | Mike Conley | MEM | 1.8 |
| 8 | Jason Kidd | DAL | 1.7 |
| 9 | Rudy Gay | MEM | 1.7 |
| 10 | Raymond Felton | 2TM | 1.7 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Andrew Bogut | MIL | 2.6 |
| 2 | Dwight Howard | ORL | 2.4 |
| 3 | JaVale McGee | WAS | 2.4 |
| 4 | Serge Ibaka | OKC | 2.4 |
| 5 | Darko Miličić | MIN | 2.0 |
| 6 | Andrew Bynum | LAL | 2.0 |
| 7 | Al Jefferson | UTA | 1.9 |
| 8 | Amar'e Stoudemire | NYK | 1.9 |
| 9 | Tim Duncan | SAS | 1.9 |
| 10 | DeAndre Jordan | LAC | 1.8 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | DeAndre Jordan | LAC | .686 |
| 2 | Tyson Chandler | DAL | .654 |
| 3 | Nenê | DEN | .615 |
| 4 | Dwight Howard | ORL | .593 |
| 5 | Chris Wilcox | DET | .581 |
| 6 | Ed Davis | TOR | .576 |
| 7 | Emeka Okafor | NOH | .573 |
| 8 | Amir Johnson | TOR | .568 |
| 9 | Marcin Gortat | 2TM | .561 |
| 10 | Al Horford | ATL | .557 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Brian Cardinal | DAL | .483 |
| 2 | Matt Bonner | SAS | .457 |
| 3 | Ray Allen | BOS | .444 |
| 4 | Stephen Curry | GSW | .442 |
| 5 | Luke Ridnour | MIN | .440 |
| 6 | Mike Bibby | 3TM | .440 |
| 7 | Richard Jefferson | SAS | .440 |
| 8 | James Jones | MIA | .429 |
| 9 | Anthony Morrow | NJN | .423 |
| 10 | Arron Afflalo | DEN | .423 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Stephen Curry | GSW | .934 |
| 2 | Chauncey Billups | 2TM | .916 |
| 3 | Steve Nash | PHX | .912 |
| 4 | D.J. Augustin | CHA | .906 |
| 5 | Anthony Morrow | NJN | .897 |
| 6 | Jodie Meeks | PHI | .894 |
| 7 | Randy Foye | LAC | .893 |
| 8 | Dirk Nowitzki | DAL | .892 |
| 9 | Kevin Martin | HOU | .888 |
| 10 | Aaron Brooks | 2TM | .886 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | LeBron James | MIA | 27.3 |
| 2 | Dwight Howard | ORL | 26.1 |
| 3 | Dwyane Wade | MIA | 25.6 |
| 4 | Kevin Love | MIN | 24.3 |
| 5 | Kobe Bryant | LAL | 23.9 |
| 6 | Chris Paul | NOH | 23.7 |
| 7 | Kevin Durant | OKC | 23.6 |
| 8 | Russell Westbrook | OKC | 23.6 |
| 9 | Derrick Rose | CHI | 23.5 |
| 10 | Dirk Nowitzki | DAL | 23.4 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Tyson Chandler | DAL | .697 |
| 2 | Nenê | DEN | .657 |
| 3 | DeAndre Jordan | LAC | .648 |
| 4 | James Jones | MIA | .629 |
| 5 | Arron Afflalo | DEN | .620 |
| 6 | Paul Pierce | BOS | .620 |
| 7 | Chauncey Billups | 2TM | .617 |
| 8 | Matt Bonner | SAS | .617 |
| 9 | Dwight Howard | ORL | .616 |
| 10 | Ray Allen | BOS | .615 |