NBA League Leaders — 1988-89
Statistical leaders for the 1988-89 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 32.5 |
| 2 | Karl Malone | UTA | 29.1 |
| 3 | Dale Ellis | SEA | 27.5 |
| 4 | Clyde Drexler | POR | 27.2 |
| 5 | Alex English | DEN | 26.5 |
| 6 | Chris Mullin | GSW | 26.5 |
| 7 | Dominique Wilkins | ATL | 26.2 |
| 8 | Charles Barkley | PHI | 25.8 |
| 9 | Tom Chambers | PHX | 25.7 |
| 10 | Hakeem Olajuwon | HOU | 24.8 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Hakeem Olajuwon | HOU | 13.5 |
| 2 | Robert Parish | BOS | 12.5 |
| 3 | Charles Barkley | PHI | 12.5 |
| 4 | Moses Malone | ATL | 11.8 |
| 5 | James Donaldson | DAL | 10.8 |
| 6 | Karl Malone | UTA | 10.7 |
| 7 | Charles Oakley | NYK | 10.5 |
| 8 | Mark Eaton | UTA | 10.3 |
| 9 | Bill Laimbeer | DET | 9.6 |
| 10 | Michael Cage | SEA | 9.6 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | John Stockton | UTA | 13.6 |
| 2 | Magic Johnson | LAL | 12.8 |
| 3 | Kevin Johnson | PHX | 12.2 |
| 4 | Terry Porter | POR | 9.5 |
| 5 | Nate McMillan | SEA | 9.3 |
| 6 | Sleepy Floyd | HOU | 8.6 |
| 7 | Mark Jackson | NYK | 8.6 |
| 8 | Mark Price | CLE | 8.4 |
| 9 | Isiah Thomas | DET | 8.3 |
| 10 | Michael Jordan | CHI | 8.0 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | John Stockton | UTA | 3.2 |
| 2 | Alvin Robertson | SAS | 3.0 |
| 3 | Michael Jordan | CHI | 2.9 |
| 4 | Clyde Drexler | POR | 2.7 |
| 5 | Fat Lever | DEN | 2.7 |
| 6 | Hakeem Olajuwon | HOU | 2.6 |
| 7 | Doc Rivers | ATL | 2.4 |
| 8 | Ron Harper | CLE | 2.3 |
| 9 | Lester Conner | NJN | 2.2 |
| 10 | Winston Garland | GSW | 2.2 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Manute Bol | GSW | 4.3 |
| 2 | Mark Eaton | UTA | 3.8 |
| 3 | Patrick Ewing | NYK | 3.5 |
| 4 | Hakeem Olajuwon | HOU | 3.4 |
| 5 | Benoit Benjamin | LAC | 2.8 |
| 6 | Larry Nance | CLE | 2.8 |
| 7 | Wayne Cooper | DEN | 2.7 |
| 8 | Mark West | PHX | 2.3 |
| 9 | Alton Lister | SEA | 2.2 |
| 10 | Herb Williams | 2TM | 1.8 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Mark West | PHX | .653 |
| 2 | Dennis Rodman | DET | .595 |
| 3 | Charles Barkley | PHI | .579 |
| 4 | Robert Parish | BOS | .570 |
| 5 | Patrick Ewing | NYK | .567 |
| 6 | Dave Hoppen | CHH | .564 |
| 7 | Mychal Thompson | LAL | .559 |
| 8 | Larry Smith | GSW | .552 |
| 9 | James Worthy | LAL | .548 |
| 10 | Kevin McHale | BOS | .546 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Jon Sundvold | MIA | .522 |
| 2 | Dale Ellis | SEA | .478 |
| 3 | Mark Price | CLE | .441 |
| 4 | Hersey Hawkins | PHI | .428 |
| 5 | Craig Hodges | 2TM | .417 |
| 6 | Eddie Johnson | PHX | .413 |
| 7 | Ricky Berry | SAC | .406 |
| 8 | Harold Pressley | SAC | .403 |
| 9 | Reggie Miller | IND | .402 |
| 10 | Byron Scott | LAL | .399 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Magic Johnson | LAL | .911 |
| 2 | Jack Sikma | MIL | .905 |
| 3 | Scott Skiles | IND | .903 |
| 4 | Mark Price | CLE | .901 |
| 5 | Chris Mullin | GSW | .892 |
| 6 | Kevin Johnson | PHX | .882 |
| 7 | Joe Kleine | 2TM | .882 |
| 8 | Walter Davis | DEN | .879 |
| 9 | Rory Sparrow | MIA | .879 |
| 10 | Jeff Malone | WSB | .871 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 31.1 |
| 2 | Charles Barkley | PHI | 27.0 |
| 3 | Magic Johnson | LAL | 26.9 |
| 4 | Hakeem Olajuwon | HOU | 25.2 |
| 5 | Karl Malone | UTA | 24.4 |
| 6 | Clyde Drexler | POR | 23.6 |
| 7 | John Stockton | UTA | 22.9 |
| 8 | Patrick Ewing | NYK | 22.1 |
| 9 | Chris Mullin | GSW | 21.9 |
| 10 | Dominique Wilkins | ATL | 21.8 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Charles Barkley | PHI | .653 |
| 2 | Mark West | PHX | .644 |
| 3 | Magic Johnson | LAL | .625 |
| 4 | John Stockton | UTA | .624 |
| 5 | Mark Price | CLE | .623 |
| 6 | Danny Schayes | DEN | .618 |
| 7 | Michael Jordan | CHI | .614 |
| 8 | Dennis Rodman | DET | .613 |
| 9 | Kevin McHale | BOS | .608 |
| 10 | Robert Parish | BOS | .607 |