NBA League Leaders — 2019-20
Statistical leaders for the 2019-20 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | James Harden | HOU | 34.3 |
| 2 | Bradley Beal | WAS | 30.5 |
| 3 | Damian Lillard | POR | 30.0 |
| 4 | Trae Young | ATL | 29.6 |
| 5 | Giannis Antetokounmpo | MIL | 29.5 |
| 6 | Luka Dončić | DAL | 28.8 |
| 7 | Russell Westbrook | HOU | 27.2 |
| 8 | Kawhi Leonard | LAC | 27.1 |
| 9 | Devin Booker | PHX | 26.6 |
| 10 | Anthony Davis | LAL | 26.1 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Andre Drummond | 2TM | 15.2 |
| 2 | Giannis Antetokounmpo | MIL | 13.6 |
| 3 | Hassan Whiteside | POR | 13.5 |
| 4 | Rudy Gobert | UTA | 13.5 |
| 5 | Domantas Sabonis | IND | 12.4 |
| 6 | Joel Embiid | PHI | 11.6 |
| 7 | Jonas Valančiūnas | MEM | 11.3 |
| 8 | Nikola Vučević | ORL | 10.9 |
| 9 | Bam Adebayo | MIA | 10.2 |
| 10 | Tristan Thompson | CLE | 10.1 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | LeBron James | LAL | 10.2 |
| 2 | Trae Young | ATL | 9.3 |
| 3 | Luka Dončić | DAL | 8.8 |
| 4 | Ricky Rubio | PHX | 8.8 |
| 5 | Damian Lillard | POR | 8.0 |
| 6 | Ben Simmons | PHI | 8.0 |
| 7 | Devonte' Graham | CHA | 7.5 |
| 8 | James Harden | HOU | 7.5 |
| 9 | Kyle Lowry | TOR | 7.5 |
| 10 | Ja Morant | MEM | 7.3 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Ben Simmons | PHI | 2.1 |
| 2 | Kris Dunn | CHI | 2.0 |
| 3 | Fred VanVleet | TOR | 1.9 |
| 4 | Andre Drummond | 2TM | 1.9 |
| 5 | Jimmy Butler | MIA | 1.8 |
| 6 | James Harden | HOU | 1.8 |
| 7 | Kawhi Leonard | LAC | 1.8 |
| 8 | Dejounte Murray | SAS | 1.7 |
| 9 | Marcus Smart | BOS | 1.7 |
| 10 | Robert Covington | 2TM | 1.6 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Hassan Whiteside | POR | 2.9 |
| 2 | Brook Lopez | MIL | 2.4 |
| 3 | Anthony Davis | LAL | 2.3 |
| 4 | Myles Turner | IND | 2.1 |
| 5 | Mitchell Robinson | NYK | 2.0 |
| 6 | Rudy Gobert | UTA | 2.0 |
| 7 | Kristaps Porziņģis | DAL | 2.0 |
| 8 | LaMarcus Aldridge | SAS | 1.6 |
| 9 | Andre Drummond | 2TM | 1.6 |
| 10 | Jaren Jackson Jr. | MEM | 1.6 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Mitchell Robinson | NYK | .742 |
| 2 | Dwight Howard | LAL | .729 |
| 3 | Rudy Gobert | UTA | .693 |
| 4 | Nerlens Noel | OKC | .684 |
| 5 | Jaxson Hayes | NOP | .672 |
| 6 | DeAndre Jordan | BKN | .666 |
| 7 | Jarrett Allen | BKN | .649 |
| 8 | JaVale McGee | LAL | .637 |
| 9 | Jakob Poeltl | SAS | .624 |
| 10 | Hassan Whiteside | POR | .621 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | George Hill | MIL | .460 |
| 2 | JJ Redick | NOP | .453 |
| 3 | Seth Curry | DAL | .452 |
| 4 | Duncan Robinson | MIA | .446 |
| 5 | Doug McDermott | IND | .435 |
| 6 | Jevon Carter | PHX | .425 |
| 7 | Joe Harris | BKN | .424 |
| 8 | Dāvis Bertāns | WAS | .424 |
| 9 | Michael Porter Jr. | DEN | .422 |
| 10 | Nemanja Bjelica | SAC | .419 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Brad Wanamaker | BOS | .926 |
| 2 | Devin Booker | PHX | .919 |
| 3 | Khris Middleton | MIL | .916 |
| 4 | Chris Paul | OKC | .907 |
| 5 | Bojan Bogdanović | UTA | .903 |
| 6 | Danilo Gallinari | OKC | .893 |
| 7 | JJ Redick | NOP | .892 |
| 8 | Malcolm Brogdon | IND | .892 |
| 9 | D.J. Augustin | ORL | .890 |
| 10 | Damian Lillard | POR | .888 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Giannis Antetokounmpo | MIL | 31.9 |
| 2 | James Harden | HOU | 29.1 |
| 3 | Luka Dončić | DAL | 27.6 |
| 4 | Anthony Davis | LAL | 27.4 |
| 5 | Damian Lillard | POR | 26.9 |
| 6 | Kawhi Leonard | LAC | 26.9 |
| 7 | LeBron James | LAL | 25.5 |
| 8 | Hassan Whiteside | POR | 25.0 |
| 9 | Nikola Jokić | DEN | 24.9 |
| 10 | Trae Young | ATL | 23.9 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Mitchell Robinson | NYK | .726 |
| 2 | Nerlens Noel | OKC | .711 |
| 3 | Rudy Gobert | UTA | .699 |
| 4 | Dwight Howard | LAL | .696 |
| 5 | Jaxson Hayes | NOP | .689 |
| 6 | Duncan Robinson | MIA | .684 |
| 7 | DeAndre Jordan | BKN | .682 |
| 8 | Jarrett Allen | BKN | .664 |
| 9 | Brandon Clarke | MEM | .663 |
| 10 | Christian Wood | DET | .659 |