NBA League Leaders — 1954-55
Statistical leaders for the 1954-55 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Neil Johnston | PHW | 22.7 |
| 2 | Bob Cousy | BOS | 21.2 |
| 3 | Paul Arizin | PHW | 21.0 |
| 4 | Bob Pettit | MLH | 20.4 |
| 5 | Frank Selvy | 2TM | 19.0 |
| 6 | Vern Mikkelsen | MNL | 18.7 |
| 7 | Clyde Lovellette | MNL | 18.7 |
| 8 | Dolph Schayes | SYR | 18.5 |
| 9 | Bill Sharman | BOS | 18.4 |
| 10 | Ed Macauley | BOS | 17.6 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Neil Johnston | PHW | 15.1 |
| 2 | Harry Gallatin | NYK | 13.8 |
| 3 | Bob Pettit | MLH | 13.8 |
| 4 | Dolph Schayes | SYR | 12.3 |
| 5 | Clyde Lovellette | MNL | 11.5 |
| 6 | Ray Felix | NYK | 11.4 |
| 7 | Arnie Risen | ROC | 10.2 |
| 8 | Vern Mikkelsen | MNL | 10.2 |
| 9 | Jack Coleman | ROC | 10.1 |
| 10 | Larry Foust | FTW | 10.0 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Bob Cousy | BOS | 7.8 |
| 2 | Andy Phillip | FTW | 7.7 |
| 3 | Dick McGuire | NYK | 7.6 |
| 4 | Paul Seymour | SYR | 6.7 |
| 5 | Slater Martin | MNL | 5.9 |
| 6 | Jack George | PHW | 5.3 |
| 7 | George King | SYR | 4.9 |
| 8 | Bob Davies | ROC | 4.9 |
| 9 | Bill Sharman | BOS | 4.1 |
| 10 | Ed Macauley | BOS | 3.9 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Larry Foust | FTW | .487 |
| 2 | Jack Coleman | ROC | .462 |
| 3 | Tom Marshall | ROC | .442 |
| 4 | Neil Johnston | PHW | .440 |
| 5 | Ray Felix | NYK | .438 |
| 6 | Clyde Lovellette | MNL | .435 |
| 7 | Bill Sharman | BOS | .427 |
| 8 | Ed Macauley | BOS | .424 |
| 9 | Red Morrison | BOS | .423 |
| 10 | Vern Mikkelsen | MNL | .422 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Bill Sharman | BOS | .897 |
| 2 | Frankie Brian | FTW | .851 |
| 3 | Dolph Schayes | SYR | .833 |
| 4 | Jim Baechtold | NYK | .823 |
| 5 | Dick Schnittker | MNL | .823 |
| 6 | Harry Gallatin | NYK | .814 |
| 7 | Jim Pollard | MNL | .812 |
| 8 | Odie Spears | ROC | .812 |
| 9 | Paul Seymour | SYR | .811 |
| 10 | Bob Cousy | BOS | .807 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Neil Johnston | PHW | 26.0 |
| 2 | Bob Pettit | MLH | 24.9 |
| 3 | Larry Foust | FTW | 23.5 |
| 4 | Dolph Schayes | SYR | 23.5 |
| 5 | Chuck Share | MLH | 22.5 |
| 6 | Bob Cousy | BOS | 21.7 |
| 7 | Clyde Lovellette | MNL | 21.5 |
| 8 | Harry Gallatin | NYK | 21.0 |
| 9 | Ray Felix | NYK | 20.9 |
| 10 | Vern Mikkelsen | MNL | 20.6 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Larry Foust | FTW | .570 |
| 2 | Neil Johnston | PHW | .536 |
| 3 | Ed Macauley | BOS | .522 |
| 4 | Chuck Share | MLH | .517 |
| 5 | Vern Mikkelsen | MNL | .508 |
| 6 | Bill Sharman | BOS | .508 |
| 7 | Dick Schnittker | MNL | .505 |
| 8 | Ray Felix | NYK | .494 |
| 9 | George Yardley | FTW | .492 |
| 10 | Harry Gallatin | NYK | .491 |