NBA League Leaders — 1970-71
Statistical leaders for the 1970-71 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | MIL | 31.7 |
| 2 | Dan Issel | KEN | 29.9 |
| 3 | Rick Barry | NYA | 29.4 |
| 4 | John Brisker | PTC | 29.3 |
| 5 | John Havlicek | BOS | 28.9 |
| 6 | Elvin Hayes | SDR | 28.7 |
| 7 | Mack Calvin | FLO | 27.2 |
| 8 | Charlie Scott | VIR | 27.1 |
| 9 | Dave Bing | DET | 27.0 |
| 10 | Jerry West | LAL | 26.9 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Wilt Chamberlain | LAL | 18.2 |
| 2 | Mel Daniels | INA | 18.0 |
| 3 | Julius Keye | DNR | 17.5 |
| 4 | Gus Johnson | BAL | 17.1 |
| 5 | Wes Unseld | BAL | 16.9 |
| 6 | Elvin Hayes | SDR | 16.6 |
| 7 | Kareem Abdul-Jabbar | MIL | 16.0 |
| 8 | Jerry Lucas | SFW | 15.8 |
| 9 | Zelmo Beaty | UTS | 15.7 |
| 10 | Dave Cowens | BOS | 15.0 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Norm Van Lier | CIN | 10.1 |
| 2 | Jerry West | LAL | 9.5 |
| 3 | Lenny Wilkens | SEA | 9.2 |
| 4 | Bill Melchionni | NYA | 8.3 |
| 5 | Oscar Robertson | MIL | 8.2 |
| 6 | Mack Calvin | FLO | 7.6 |
| 7 | John Havlicek | BOS | 7.5 |
| 8 | Walt Frazier | NYK | 6.7 |
| 9 | Larry Siegfried | SDR | 6.5 |
| 10 | Walt Hazzard | ATL | 6.3 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Johnny Green | CIN | .587 |
| 2 | Kareem Abdul-Jabbar | MIL | .577 |
| 3 | Zelmo Beaty | UTS | .555 |
| 4 | Wilt Chamberlain | LAL | .545 |
| 5 | Goose Ligon | KEN | .540 |
| 6 | Terry Dischinger | DET | .535 |
| 7 | Jon McGlocklin | MIL | .535 |
| 8 | Dick Snyder | SEA | .531 |
| 9 | Neil Johnson | VIR | .525 |
| 10 | Billy Paultz | NYA | .524 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | George Lehmann | CAR | .403 |
| 2 | Darel Carrier | KEN | .391 |
| 3 | Steve Jones | MMP | .370 |
| 4 | Louie Dampier | KEN | .368 |
| 5 | Glen Combs | 2TM | .367 |
| 6 | Bill Keller | INA | .365 |
| 7 | Larry Jones | FLO | .363 |
| 8 | Ron Boone | 2TM | .355 |
| 9 | Rich Jones | TEX | .347 |
| 10 | John Brisker | PTC | .337 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Mike Butler | UTS | .911 |
| 2 | Rick Barry | NYA | .890 |
| 3 | Dick Garrett | BUF | .869 |
| 4 | Byron Beck | DNR | .868 |
| 5 | Bill Keller | INA | .867 |
| 6 | Darel Carrier | KEN | .867 |
| 7 | Mack Calvin | FLO | .865 |
| 8 | Art Becker | 2TM | .865 |
| 9 | Jon McGlocklin | MIL | .862 |
| 10 | Chet Walker | CHI | .859 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | MIL | 29.0 |
| 2 | Zelmo Beaty | UTS | 25.2 |
| 3 | Dan Issel | KEN | 25.0 |
| 4 | Jerry West | LAL | 23.5 |
| 5 | Rick Barry | NYA | 22.6 |
| 6 | Dave Bing | DET | 22.5 |
| 7 | Mel Daniels | INA | 21.9 |
| 8 | John Brisker | PTC | 21.8 |
| 9 | Bob Kauffman | BUF | 20.9 |
| 10 | John Havlicek | BOS | 20.8 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Zelmo Beaty | UTS | .612 |
| 2 | Johnny Green | CIN | .607 |
| 3 | Kareem Abdul-Jabbar | MIL | .606 |
| 4 | Terry Dischinger | DET | .582 |
| 5 | Dick Snyder | SEA | .579 |
| 6 | Jim Eakins | VIR | .577 |
| 7 | Julian Hammond | DNR | .572 |
| 8 | Jerry West | LAL | .571 |
| 9 | Neil Johnson | VIR | .568 |
| 10 | Roger Brown | INA | .567 |