Eddie House
SG · Miami Heat
Seasons 2000-01–2010-11 · 11 on record · Ht 6-1 · b. 1978
View interactive stats & charts →
Player info
| Position | SG |
|---|---|
| Number | #50 (also #5, #55) |
| Team | Miami Heat |
| Height | 6-1 |
| Weight | 180 lb |
| Born | 1978-05-14 |
| College | Arizona State |
| Drafted | 2000 · Round 2, Pick 37 · Miami Heat |
| Seasons | 2000-01–2010-11 (11) |
Career averages
7.5 PPG, 1.7 RPG, 1.6 APG · 717 games · .409 FG% · .390 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | MIA | 22 | 50 | 11.0 | .421 | .345 | .686 | 0.8 | 1.0 | 0.3 | 0.0 | 5.0 | 11.6 | .478 |
| 2001-02 | MIA | 23 | 64 | 19.2 | .399 | .344 | .857 | 1.7 | 1.9 | 0.7 | 0.1 | 8.0 | 11.6 | .471 |
| 2002-03 | MIA | 24 | 55 | 18.6 | .387 | .300 | .861 | 1.8 | 1.6 | 0.8 | 0.0 | 7.5 | 12.1 | .447 |
| 2003-04 | LAC | 25 | 60 | 19.8 | .359 | .375 | .800 | 2.3 | 2.5 | 1.1 | 0.1 | 6.8 | 12.0 | .436 |
| 2004-05 | 3TM | 26 | 68 | 13.1 | .451 | .454 | .852 | 1.2 | 1.4 | 0.6 | 0.1 | 5.8 | 15.8 | .525 |
| CHA | 26 | 13 | 23.1 | .452 | .414 | .769 | 1.5 | 1.8 | 1.8 | 0.2 | 11.1 | 16.3 | .512 | |
| MIL | 26 | 5 | 8.2 | .353 | .667 | — | 0.6 | 1.0 | 0.4 | 0.0 | 3.2 | 14.3 | .471 | |
| SAC | 26 | 50 | 11.0 | .458 | .452 | .929 | 1.2 | 1.3 | 0.4 | 0.1 | 4.7 | 15.7 | .538 | |
| 2005-06 | PHX | 27 | 81 | 17.5 | .422 | .389 | .805 | 1.6 | 1.8 | 0.5 | 0.1 | 9.8 | 15.2 | .512 |
| 2006-07 | NJN | 28 | 56 | 16.9 | .428 | .429 | .917 | 1.6 | 1.2 | 0.5 | 0.1 | 8.4 | 15.0 | .536 |
| 2007-08 | BOS | 29 | 78 | 19.0 | .409 | .393 | .917 | 2.1 | 1.9 | 0.8 | 0.1 | 7.5 | 13.0 | .534 |
| 2008-09 | BOS | 30 | 81 | 18.3 | .445 | .444 | .792 | 1.9 | 1.1 | 0.8 | 0.1 | 8.5 | 15.4 | .592 |
| 2009-10 | 2TM | 31 | 68 | 17.9 | .380 | .348 | .923 | 1.6 | 1.3 | 0.6 | 0.1 | 7.0 | 10.5 | .495 |
| BOS | 31 | 50 | 16.9 | .401 | .383 | .900 | 1.4 | 1.0 | 0.6 | 0.1 | 7.2 | 11.9 | .527 | |
| NYK | 31 | 18 | 20.6 | .331 | .250 | 1.000 | 2.2 | 2.1 | 0.7 | 0.0 | 6.4 | 7.3 | .416 | |
| 2010-11 | MIA | 32 | 56 | 17.5 | .399 | .389 | .950 | 1.6 | 1.1 | 0.6 | 0.1 | 6.5 | 11.9 | .535 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | MIA | 50 | 0 | 550 | 104 | 247 | .421 | 19 | 55 | 24 | 35 | 42 | 52 | 13 | 0 | 35 | 251 |
| 2001-02 | MIA | 64 | 3 | 1,230 | 209 | 524 | .399 | 54 | 157 | 42 | 49 | 110 | 123 | 43 | 5 | 80 | 514 |
| 2002-03 | MIA | 55 | 7 | 1,025 | 172 | 444 | .387 | 36 | 120 | 31 | 36 | 101 | 87 | 44 | 1 | 46 | 411 |
| 2003-04 | LAC | 60 | 10 | 1,188 | 161 | 449 | .359 | 51 | 136 | 36 | 45 | 138 | 148 | 65 | 4 | 63 | 409 |
| 2004-05 | 3TM | 68 | 7 | 891 | 165 | 366 | .451 | 44 | 97 | 23 | 27 | 83 | 96 | 44 | 6 | 35 | 397 |
| CHA | 13 | 5 | 300 | 61 | 135 | .452 | 12 | 29 | 10 | 13 | 19 | 24 | 24 | 3 | 13 | 144 | |
| MIL | 5 | 0 | 41 | 6 | 17 | .353 | 4 | 6 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 16 | |
| SAC | 50 | 2 | 550 | 98 | 214 | .458 | 28 | 62 | 13 | 14 | 61 | 67 | 18 | 3 | 22 | 237 | |
| 2005-06 | PHX | 81 | 0 | 1,421 | 320 | 759 | .422 | 123 | 316 | 33 | 41 | 132 | 148 | 42 | 12 | 76 | 796 |
| 2006-07 | NJN | 56 | 1 | 946 | 180 | 421 | .428 | 75 | 175 | 33 | 36 | 92 | 67 | 27 | 3 | 27 | 468 |
| 2007-08 | BOS | 78 | 2 | 1,480 | 217 | 531 | .409 | 117 | 298 | 33 | 36 | 167 | 152 | 59 | 10 | 76 | 584 |
| 2008-09 | BOS | 81 | 0 | 1,479 | 249 | 560 | .445 | 151 | 340 | 42 | 53 | 157 | 92 | 61 | 7 | 55 | 691 |
| 2009-10 | 2TM | 68 | 0 | 1,217 | 173 | 455 | .380 | 79 | 227 | 48 | 52 | 109 | 85 | 40 | 7 | 47 | 473 |
| BOS | 50 | 0 | 846 | 129 | 322 | .401 | 64 | 167 | 36 | 40 | 69 | 48 | 28 | 7 | 27 | 358 | |
| NYK | 18 | 0 | 371 | 44 | 133 | .331 | 15 | 60 | 12 | 12 | 40 | 37 | 12 | 0 | 20 | 115 | |
| 2010-11 | MIA | 56 | 1 | 978 | 128 | 321 | .399 | 68 | 175 | 38 | 40 | 92 | 62 | 32 | 3 | 29 | 362 |
| Career | 717 | — | — | 2,078 | 5,077 | .409 | 817 | 2096 | 383 | 450 | 1223 | 1112 | 470 | 58 | 569 | 5,356 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | MIA | 50 | 11.0 | 6.8 | 16.2 | .421 | 1.2 | 3.6 | 1.6 | 2.3 | 2.7 | 3.4 | 0.9 | 0.0 | 2.3 | 16.4 |
| 2001-02 | MIA | 64 | 19.2 | 6.1 | 15.3 | .399 | 1.6 | 4.6 | 1.2 | 1.4 | 3.2 | 3.6 | 1.3 | 0.1 | 2.3 | 15.0 |
| 2002-03 | MIA | 55 | 18.6 | 6.0 | 15.6 | .387 | 1.3 | 4.2 | 1.1 | 1.3 | 3.5 | 3.1 | 1.5 | 0.0 | 1.6 | 14.4 |
| 2003-04 | LAC | 60 | 19.8 | 4.9 | 13.6 | .359 | 1.5 | 4.1 | 1.1 | 1.4 | 4.2 | 4.5 | 2.0 | 0.1 | 1.9 | 12.4 |
| 2004-05 | 3TM | 68 | 13.1 | 6.7 | 14.8 | .451 | 1.8 | 3.9 | 0.9 | 1.1 | 3.4 | 3.9 | 1.8 | 0.2 | 1.4 | 16.0 |
| CHA | 13 | 23.1 | 7.3 | 16.2 | .452 | 1.4 | 3.5 | 1.2 | 1.6 | 2.3 | 2.9 | 2.9 | 0.4 | 1.6 | 17.3 | |
| MIL | 5 | 8.2 | 5.3 | 14.9 | .353 | 3.5 | 5.3 | 0.0 | 0.0 | 2.6 | 4.4 | 1.8 | 0.0 | 0.0 | 14.0 | |
| SAC | 50 | 11.0 | 6.4 | 14.0 | .458 | 1.8 | 4.1 | 0.9 | 0.9 | 4.0 | 4.4 | 1.2 | 0.2 | 1.4 | 15.5 | |
| 2005-06 | PHX | 81 | 17.5 | 8.1 | 19.2 | .422 | 3.1 | 8.0 | 0.8 | 1.0 | 3.3 | 3.7 | 1.1 | 0.3 | 1.9 | 20.2 |
| 2006-07 | NJN | 56 | 16.9 | 6.8 | 16.0 | .428 | 2.9 | 6.7 | 1.3 | 1.4 | 3.5 | 2.5 | 1.0 | 0.1 | 1.0 | 17.8 |
| 2007-08 | BOS | 78 | 19.0 | 5.3 | 12.9 | .409 | 2.8 | 7.2 | 0.8 | 0.9 | 4.1 | 3.7 | 1.4 | 0.2 | 1.8 | 14.2 |
| 2008-09 | BOS | 81 | 18.3 | 6.1 | 13.6 | .445 | 3.7 | 8.3 | 1.0 | 1.3 | 3.8 | 2.2 | 1.5 | 0.2 | 1.3 | 16.8 |
| 2009-10 | 2TM | 68 | 17.9 | 5.1 | 13.5 | .380 | 2.3 | 6.7 | 1.4 | 1.5 | 3.2 | 2.5 | 1.2 | 0.2 | 1.4 | 14.0 |
| BOS | 50 | 16.9 | 5.5 | 13.7 | .401 | 2.7 | 7.1 | 1.5 | 1.7 | 2.9 | 2.0 | 1.2 | 0.3 | 1.1 | 15.2 | |
| NYK | 18 | 20.6 | 4.3 | 12.9 | .331 | 1.5 | 5.8 | 1.2 | 1.2 | 3.9 | 3.6 | 1.2 | 0.0 | 1.9 | 11.2 | |
| 2010-11 | MIA | 56 | 17.5 | 4.7 | 11.8 | .399 | 2.5 | 6.4 | 1.4 | 1.5 | 3.4 | 2.3 | 1.2 | 0.1 | 1.1 | 13.3 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | MIA | 50 | 550 | 11.6 | .478 | 26.2 | -0.2 | 0.6 | 0.4 | .035 | -2.4 | -0.9 | -3.3 | -0.2 |
| 2001-02 | MIA | 64 | 1,230 | 11.6 | .471 | 24.3 | -0.7 | 1.6 | 0.9 | .036 | -1.5 | +0.1 | -1.4 | +0.2 |
| 2002-03 | MIA | 55 | 1,025 | 12.1 | .447 | 23.2 | -0.4 | 1.1 | 0.7 | .032 | -1.6 | +0.3 | -1.3 | +0.2 |
| 2003-04 | LAC | 60 | 1,188 | 12.0 | .436 | 19.8 | 0.2 | 0.5 | 0.7 | .027 | -1.0 | -0.3 | -1.3 | +0.2 |
| 2004-05 | 3TM | 68 | 891 | 15.8 | .525 | 20.6 | 1.2 | 0.6 | 1.8 | .097 | +0.8 | +0.2 | +1.0 | +0.7 |
| CHA | 13 | 300 | 16.3 | .512 | 22.7 | 0.2 | 0.3 | 0.5 | .081 | +0.5 | +2.1 | +2.6 | +0.3 | |
| MIL | 5 | 41 | 14.3 | .471 | 18.9 | 0.1 | 0.0 | 0.1 | .104 | +1.3 | +0.3 | +1.6 | +0.0 | |
| SAC | 50 | 550 | 15.7 | .538 | 19.6 | 0.9 | 0.3 | 1.2 | .105 | +0.9 | -0.8 | +0.1 | +0.3 | |
| 2005-06 | PHX | 81 | 1,421 | 15.2 | .512 | 26.9 | 0.5 | 1.1 | 1.6 | .054 | +0.8 | -0.9 | -0.2 | +0.7 |
| 2006-07 | NJN | 56 | 946 | 15.0 | .536 | 22.8 | 1.1 | 0.8 | 1.9 | .094 | +1.0 | -0.9 | +0.1 | +0.5 |
| 2007-08 | BOS | 78 | 1,480 | 13.0 | .534 | 19.6 | 1.1 | 2.8 | 3.9 | .127 | +0.4 | +1.4 | +1.8 | +1.4 |
| 2008-09 | BOS | 81 | 1,479 | 15.4 | .592 | 20.1 | 2.5 | 2.4 | 4.9 | .158 | +2.3 | +1.2 | +3.5 | +2.0 |
| 2009-10 | 2TM | 68 | 1,217 | 10.5 | .495 | 20.0 | 0.0 | 1.1 | 1.1 | .042 | -1.5 | -0.5 | -2.0 | +0.0 |
| BOS | 50 | 846 | 11.9 | .527 | 20.3 | 0.4 | 1.0 | 1.4 | .081 | -0.4 | +0.0 | -0.4 | +0.3 | |
| NYK | 18 | 371 | 7.3 | .416 | 19.3 | -0.5 | 0.1 | -0.4 | -.047 | -4.0 | -1.8 | -5.8 | -0.4 | |
| 2010-11 | MIA | 56 | 978 | 11.9 | .535 | 17.6 | 1.0 | 1.2 | 2.2 | .108 | -0.5 | +0.2 | -0.3 | +0.4 |
| Career | 717 | — | — | — | — | — | — | 20.1 | — | — | — | — | +6.1 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 3 | 20.7 | 12.7 | 1.7 | 1.7 | 1.0 | 0.3 | .400 | .286 | .450 |
| 2004-05 | 5 | 7.0 | 1.8 | 0.4 | 0.8 | 0.0 | 0.0 | .375 | 1.000 | .507 |
| 2005-06 | 20 | 8.9 | 2.2 | 0.4 | 0.3 | 0.0 | 0.1 | .365 | .214 | .409 |
| 2006-07 | 4 | 4.0 | 1.2 | 0.5 | 0.2 | 0.2 | 0.0 | .250 | .167 | .312 |
| 2007-08 | 26 | 7.3 | 2.0 | 0.8 | 0.7 | 0.2 | 0.0 | .304 | .355 | .437 |
| 2008-09 | 14 | 16.1 | 7.7 | 1.4 | 0.9 | 0.8 | 0.0 | .519 | .486 | .660 |
| 2010-11 | 21 | 6.3 | 0.5 | 0.2 | 0.0 | 0.2 | 0.0 | .235 | .300 | .324 |
| Career | 93 | 9.8 | 2.9 | 0.7 | 0.5 | 0.3 | 0.0 | .391 | .368 | .492 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 417 | 6.6 | 1.4 | 1.3 | 262–155 |
| Away | 421 | 6.2 | 1.5 | 1.3 | 202–219 |
| In wins | 464 | 6.5 | 1.4 | 1.2 | 464–0 |
| In losses | 374 | 6.2 | 1.6 | 1.5 | 0–374 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 33 | 5.7 | 0.8 | 1.2 | 23–10 |
| BOS Boston Celtics | 26 | 6.0 | 2.0 | 1.3 | 11–15 |
| BKN Brooklyn Nets | 33 | 6.5 | 1.6 | 1.3 | 19–14 |
| CHA Charlotte Hornets | 28 | 6.2 | 1.3 | 1.4 | 12–16 |
| CHI Chicago Bulls | 32 | 6.0 | 1.7 | 1.5 | 22–10 |
| CLE Cleveland Cavaliers | 32 | 5.7 | 1.1 | 1.3 | 16–16 |
| DAL Dallas Mavericks | 26 | 4.9 | 1.2 | 0.7 | 9–17 |
| DEN Denver Nuggets | 25 | 6.2 | 1.5 | 1.7 | 15–10 |
| DET Detroit Pistons | 35 | 5.2 | 1.4 | 1.3 | 18–17 |
| GSW Golden State Warriors | 28 | 5.4 | 1.4 | 1.6 | 16–12 |
| HOU Houston Rockets | 26 | 6.0 | 1.6 | 1.5 | 14–12 |
| IND Indiana Pacers | 32 | 4.9 | 1.3 | 1.0 | 17–15 |
| LAC Los Angeles Clippers | 25 | 5.0 | 1.4 | 1.2 | 15–10 |
| LAL Los Angeles Lakers | 24 | 5.5 | 1.2 | 0.8 | 13–11 |
| MEM Memphis Grizzlies | 25 | 8.4 | 1.6 | 2.0 | 13–12 |
| MIA Miami Heat | 18 | 9.1 | 2.5 | 1.1 | 12–6 |
| MIL Milwaukee Bucks | 29 | 7.7 | 1.5 | 1.4 | 17–12 |
| MIN Minnesota Timberwolves | 24 | 8.0 | 1.6 | 1.6 | 14–10 |
| NYK New York Knicks | 30 | 4.9 | 1.3 | 0.9 | 19–11 |
| OKC Oklahoma City Thunder | 6 | 10.5 | 2.0 | 1.0 | 4–2 |
| ORL Orlando Magic | 40 | 6.6 | 1.7 | 1.2 | 20–20 |
| PHI Philadelphia 76ers | 37 | 7.6 | 1.6 | 1.7 | 22–15 |
| PHX Phoenix Suns | 22 | 6.7 | 1.7 | 1.4 | 11–11 |
| POR Portland Trail Blazers | 27 | 6.9 | 1.3 | 1.7 | 15–12 |
| SAC Sacramento Kings | 22 | 8.8 | 1.4 | 1.1 | 12–10 |
| SAS San Antonio Spurs | 26 | 4.2 | 1.1 | 1.1 | 9–17 |
| TOR Toronto Raptors | 35 | 6.8 | 1.0 | 1.3 | 24–11 |
| UTA Utah Jazz | 23 | 7.0 | 1.1 | 1.2 | 9–14 |
| WAS Washington Wizards | 32 | 5.9 | 1.9 | 1.5 | 20–12 |
Regular-season career averages against each current franchise.
Shooting by distance — 2010-11
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 3% | .455 |
| In the paint (3-10 ft) | 2% | .833 |
| Mid-range (10-16 ft) | 6% | .333 |
| Long two (16 ft-3P) | 35% | .396 |
| Three-pointers (3-pointers) | 55% | .389 |
Average shot distance 21.4 ft · 0% of attempts were dunks · 30% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 2000-01 | $316,000 |
| 2001-02 | $465,000 |
| 2005-06 | $835,810 |
| 2006-07 | $1,400,000 |
| 2007-08 | $1,500,000 |
| 2008-09 | $2,650,000 |
| 2009-10 | $2,862,000 |
| 2010-11 | $1,352,181 |
| 2011-12 | $1,399,507 |
| 2012-13 | $1,399,507 |
| Career earnings | $14,180,005 |
Frequently asked questions
What team does Eddie House play for?
Eddie House plays SG for the Miami Heat.
What are Eddie House's career stats?
Eddie House has averaged 7.5 PPG, 1.7 RPG, 1.6 APG over 11 seasons (2000-01–2010-11).
How much does Eddie House make?
Eddie House's salary is $1,399,507 for the 2012-13 season, with career earnings of about $14.2M.
How tall is Eddie House?
Eddie House is 6-1 (180 lb).
When was Eddie House drafted?
Eddie House was drafted in 2000, round 2, pick 37, by the Miami Heat.