NBA League Leaders — 1975-76
Statistical leaders for the 1975-76 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Bob McAdoo | BUF | 31.1 |
| 2 | Julius Erving | NYA | 29.3 |
| 3 | Billy Knight | INA | 28.1 |
| 4 | Kareem Abdul-Jabbar | LAL | 27.7 |
| 5 | David Thompson | DNA | 26.0 |
| 6 | Pete Maravich | NOJ | 25.9 |
| 7 | Tiny Archibald | KCK | 24.8 |
| 8 | Artis Gilmore | KEN | 24.6 |
| 9 | Marvin Barnes | SSL | 24.1 |
| 10 | James Silas | SAA | 23.8 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | LAL | 16.9 |
| 2 | Dave Cowens | BOS | 16.0 |
| 3 | Artis Gilmore | KEN | 15.5 |
| 4 | Bill Walton | POR | 13.4 |
| 5 | Wes Unseld | WSB | 13.3 |
| 6 | Paul Silas | BOS | 12.7 |
| 7 | George McGinnis | PHI | 12.6 |
| 8 | Sam Lacey | KCK | 12.6 |
| 9 | Bob McAdoo | BUF | 12.4 |
| 10 | Bob Lanier | DET | 11.7 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Don Buse | INA | 8.2 |
| 2 | Slick Watts | SEA | 8.1 |
| 3 | Tiny Archibald | KCK | 7.9 |
| 4 | Calvin Murphy | HOU | 7.3 |
| 5 | Ralph Simpson | DNA | 7.1 |
| 6 | Norm Van Lier | CHI | 6.6 |
| 7 | Rick Barry | GSW | 6.1 |
| 8 | Dave Bing | WSB | 6.0 |
| 9 | Randy Smith | BUF | 5.9 |
| 10 | Walt Frazier | NYK | 5.9 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Don Buse | INA | 4.1 |
| 2 | Slick Watts | SEA | 3.2 |
| 3 | Fatty Taylor | VIR | 2.7 |
| 4 | Paul Westphal | PHX | 2.6 |
| 5 | George McGinnis | PHI | 2.6 |
| 6 | Julius Erving | NYA | 2.5 |
| 7 | Rick Barry | GSW | 2.5 |
| 8 | Brian Taylor | NYA | 2.3 |
| 9 | Chris Ford | DET | 2.2 |
| 10 | Larry Steele | POR | 2.1 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | LAL | 4.1 |
| 2 | Elmore Smith | MIL | 3.1 |
| 3 | Billy Paultz | SAA | 3.0 |
| 4 | Caldwell Jones | 3TM | 2.9 |
| 5 | Elvin Hayes | WSB | 2.5 |
| 6 | Artis Gilmore | KEN | 2.4 |
| 7 | Len Elmore | INA | 2.3 |
| 8 | Bobby Jones | DNA | 2.2 |
| 9 | Harvey Catchings | PHI | 2.2 |
| 10 | Bob McAdoo | BUF | 2.1 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Bobby Jones | DNA | .581 |
| 2 | Wes Unseld | WSB | .561 |
| 3 | John Shumate | 2TM | .561 |
| 4 | Artis Gilmore | KEN | .552 |
| 5 | Jim McMillian | BUF | .536 |
| 6 | Bob Lanier | DET | .532 |
| 7 | Kim Hughes | NYA | .530 |
| 8 | Kareem Abdul-Jabbar | LAL | .529 |
| 9 | Charles Dudley | GSW | .528 |
| 10 | Clifford Ray | GSW | .525 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Louie Dampier | KEN | .368 |
| 2 | Bill Keller | INA | .352 |
| 3 | Don Buse | INA | .346 |
| 4 | Johnny Neumann | 2TM | .341 |
| 5 | Julius Erving | NYA | .330 |
| 6 | Bird Averitt | KEN | .313 |
| 7 | Freddie Lewis | SSL | .292 |
| 8 | Mike Flynn | INA | .253 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Rick Barry | GSW | .923 |
| 2 | Calvin Murphy | HOU | .907 |
| 3 | Bill Keller | INA | .896 |
| 4 | Cazzie Russell | LAL | .892 |
| 5 | Jim Eakins | 3TM | .888 |
| 6 | Bill Bradley | NYK | .878 |
| 7 | James Silas | SAA | .872 |
| 8 | Ron Boone | 2TM | .871 |
| 9 | Fred Brown | SEA | .869 |
| 10 | Mike Newlin | HOU | .865 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Julius Erving | NYA | 28.7 |
| 2 | Kareem Abdul-Jabbar | LAL | 27.2 |
| 3 | John Drew | ATL | 25.3 |
| 4 | Artis Gilmore | KEN | 23.5 |
| 5 | Bob McAdoo | BUF | 23.3 |
| 6 | Bob Lanier | DET | 22.7 |
| 7 | Dan Issel | DNA | 21.8 |
| 8 | Alvan Adams | PHX | 21.7 |
| 9 | Marvin Barnes | SSL | 21.6 |
| 10 | George McGinnis | PHI | 21.3 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Bobby Jones | DNA | .609 |
| 2 | James Silas | SAA | .599 |
| 3 | John Shumate | 2TM | .596 |
| 4 | Artis Gilmore | KEN | .595 |
| 5 | Bob Lanier | DET | .579 |
| 6 | David Thompson | DNA | .578 |
| 7 | Jim McMillian | BUF | .578 |
| 8 | Mike Newlin | HOU | .577 |
| 9 | Doug Collins | PHI | .575 |
| 10 | Charles Dudley | GSW | .575 |