NBA League Leaders — 2000-01
Statistical leaders for the 2000-01 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Allen Iverson | PHI | 31.1 |
| 2 | Jerry Stackhouse | DET | 29.8 |
| 3 | Shaquille O'Neal | LAL | 28.7 |
| 4 | Kobe Bryant | LAL | 28.5 |
| 5 | Vince Carter | TOR | 27.6 |
| 6 | Chris Webber | SAC | 27.1 |
| 7 | Tracy McGrady | ORL | 26.8 |
| 8 | Paul Pierce | BOS | 25.3 |
| 9 | Antawn Jamison | GSW | 24.9 |
| 10 | Stephon Marbury | NJN | 23.9 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Dikembe Mutombo | 2TM | 13.5 |
| 2 | Ben Wallace | DET | 13.2 |
| 3 | Shaquille O'Neal | LAL | 12.7 |
| 4 | Tim Duncan | SAS | 12.2 |
| 5 | Antonio McDyess | DEN | 12.1 |
| 6 | Marcus Camby | NYK | 11.5 |
| 7 | Kevin Garnett | MIN | 11.4 |
| 8 | Chris Webber | SAC | 11.1 |
| 9 | Shawn Marion | PHX | 10.7 |
| 10 | Antonio Davis | TOR | 10.1 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Jason Kidd | PHX | 9.8 |
| 2 | John Stockton | UTA | 8.7 |
| 3 | Nick Van Exel | DEN | 8.5 |
| 4 | Mike Bibby | VAN | 8.4 |
| 5 | Gary Payton | SEA | 8.1 |
| 6 | Andre Miller | CLE | 8.0 |
| 7 | Mark Jackson | 2TM | 8.0 |
| 8 | Sam Cassell | MIL | 7.6 |
| 9 | Stephon Marbury | NJN | 7.6 |
| 10 | Terrell Brandon | MIN | 7.5 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Allen Iverson | PHI | 2.5 |
| 2 | Mookie Blaylock | GSW | 2.4 |
| 3 | Doug Christie | SAC | 2.3 |
| 4 | Jason Kidd | PHX | 2.2 |
| 5 | Terrell Brandon | MIN | 2.1 |
| 6 | Baron Davis | CHH | 2.1 |
| 7 | Metta World Peace | CHI | 2.0 |
| 8 | Brevin Knight | 2TM | 1.9 |
| 9 | Larry Hughes | GSW | 1.9 |
| 10 | Darrell Armstrong | ORL | 1.8 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Theo Ratliff | PHI | 3.7 |
| 2 | Jermaine O'Neal | IND | 2.8 |
| 3 | Shaquille O'Neal | LAL | 2.8 |
| 4 | Shawn Bradley | DAL | 2.8 |
| 5 | Dikembe Mutombo | 2TM | 2.7 |
| 6 | Adonal Foyle | GSW | 2.7 |
| 7 | Raef LaFrentz | DEN | 2.6 |
| 8 | David Robinson | SAS | 2.5 |
| 9 | Ben Wallace | DET | 2.3 |
| 10 | Tim Duncan | SAS | 2.3 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Bo Outlaw | ORL | .614 |
| 2 | Shaquille O'Neal | LAL | .572 |
| 3 | Bonzi Wells | POR | .533 |
| 4 | Eddie Robinson | CHH | .531 |
| 5 | Marcus Camby | NYK | .524 |
| 6 | Jelani McCoy | SEA | .523 |
| 7 | Kurt Thomas | NYK | .511 |
| 8 | Wally Szczerbiak | MIN | .510 |
| 9 | Darius Miles | LAC | .505 |
| 10 | John Stockton | UTA | .504 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Brent Barry | SEA | .476 |
| 2 | John Stockton | UTA | .462 |
| 3 | Shammond Williams | SEA | .459 |
| 4 | Hubert Davis | 2TM | .456 |
| 5 | Danny Ferry | SAS | .449 |
| 6 | Toni Kukoč | 2TM | .446 |
| 7 | Ray Allen | MIL | .433 |
| 8 | Pat Garrity | ORL | .433 |
| 9 | Rashard Lewis | SEA | .432 |
| 10 | Dell Curry | TOR | .428 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Reggie Miller | IND | .928 |
| 2 | Allan Houston | NYK | .909 |
| 3 | Doug Christie | SAC | .897 |
| 4 | Steve Nash | DAL | .895 |
| 5 | Chris Whitney | WAS | .894 |
| 6 | Steve Smith | POR | .890 |
| 7 | Ray Allen | MIL | .888 |
| 8 | Darrell Armstrong | ORL | .884 |
| 9 | Eric Piatkowski | LAC | .873 |
| 10 | Terrell Brandon | MIN | .871 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Shaquille O'Neal | LAL | 30.2 |
| 2 | Vince Carter | TOR | 25.0 |
| 3 | Tracy McGrady | ORL | 24.9 |
| 4 | Chris Webber | SAC | 24.7 |
| 5 | Karl Malone | UTA | 24.7 |
| 6 | Kobe Bryant | LAL | 24.5 |
| 7 | Allen Iverson | PHI | 24.0 |
| 8 | Kevin Garnett | MIN | 23.9 |
| 9 | Tim Duncan | SAS | 23.8 |
| 10 | David Robinson | SAS | 23.7 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Brent Barry | SEA | .660 |
| 2 | Bo Outlaw | ORL | .623 |
| 3 | John Stockton | UTA | .610 |
| 4 | Ray Allen | MIL | .610 |
| 5 | Steve Nash | DAL | .603 |
| 6 | Dirk Nowitzki | DAL | .601 |
| 7 | Fred Hoiberg | CHI | .597 |
| 8 | Rashard Lewis | SEA | .587 |
| 9 | Steve Smith | POR | .587 |
| 10 | Terry Porter | SAS | .583 |