NBA League Leaders — 1948-49
Statistical leaders for the 1948-49 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | George Mikan | MNL | 28.3 |
| 2 | Joe Fulks | PHW | 26.0 |
| 3 | Max Zaslofsky | CHS | 20.6 |
| 4 | Arnie Risen | ROC | 16.6 |
| 5 | Kenny Sailors | PRO | 15.8 |
| 6 | Belus Smawley | STB | 15.5 |
| 7 | Ed Sadowski | PHW | 15.3 |
| 8 | Bob Davies | ROC | 15.1 |
| 9 | Jim Pollard | MNL | 14.8 |
| 10 | Carl Braun | NYK | 14.2 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Bob Davies | ROC | 5.4 |
| 2 | Andy Phillip | CHS | 5.3 |
| 3 | John Logan | STB | 4.8 |
| 4 | Ernie Calverley | PRO | 4.3 |
| 5 | George Senesky | PHW | 3.9 |
| 6 | Jim Seminoff | BOS | 3.9 |
| 7 | Kenny Sailors | PRO | 3.7 |
| 8 | George Mikan | MNL | 3.6 |
| 9 | Herm Schaefer | MNL | 3.2 |
| 10 | Bob Feerick | WSC | 3.2 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Arnie Risen | ROC | .423 |
| 2 | George Mikan | MNL | .416 |
| 3 | Arnie Johnson | ROC | .416 |
| 4 | Andy Duncan | ROC | .414 |
| 5 | Jake Pelkington | 2TM | .412 |
| 6 | Ed Sadowski | PHW | .405 |
| 7 | Jim Pollard | MNL | .396 |
| 8 | Chuck Gilmur | CHS | .391 |
| 9 | Red Rocha | STB | .389 |
| 10 | Bobby Wanzer | ROC | .379 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Bob Feerick | WSC | .859 |
| 2 | Max Zaslofsky | CHS | .840 |
| 3 | Lionel Malamed | 2TM | .831 |
| 4 | Sid Tanenbaum | 2TM | .825 |
| 5 | Stan Stutz | BLB | .824 |
| 6 | Bobby Wanzer | ROC | .823 |
| 7 | Herm Schaefer | MNL | .817 |
| 8 | Sonny Hertzberg | WSC | .817 |
| 9 | Howie Shannon | PRO | .804 |
| 10 | Richie Niemiera | FTW | .800 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Buddy Jeannette | BLB | .535 |
| 2 | Arnie Johnson | ROC | .511 |
| 3 | Jake Pelkington | 2TM | .509 |
| 4 | George Mikan | MNL | .498 |
| 5 | Arnie Risen | ROC | .488 |
| 6 | Bobby Wanzer | ROC | .475 |
| 7 | Ed Sadowski | PHW | .463 |
| 8 | Red Rocha | STB | .456 |
| 9 | Herm Schaefer | MNL | .452 |
| 10 | Andy Duncan | ROC | .452 |