NBA League Leaders — 2007-08
Statistical leaders for the 2007-08 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | LeBron James | CLE | 30.0 |
| 2 | Kobe Bryant | LAL | 28.3 |
| 3 | Allen Iverson | DEN | 26.4 |
| 4 | Carmelo Anthony | DEN | 25.7 |
| 5 | Amar'e Stoudemire | PHX | 25.2 |
| 6 | Dwyane Wade | MIA | 24.6 |
| 7 | Kevin Martin | SAC | 23.7 |
| 8 | Dirk Nowitzki | DAL | 23.6 |
| 9 | Michael Redd | MIL | 22.7 |
| 10 | Richard Jefferson | NJN | 22.6 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Dwight Howard | ORL | 14.2 |
| 2 | Marcus Camby | DEN | 13.1 |
| 3 | Chris Kaman | LAC | 12.7 |
| 4 | Tyson Chandler | NOH | 11.7 |
| 5 | Tim Duncan | SAS | 11.3 |
| 6 | Al Jefferson | MIN | 11.1 |
| 7 | Yao Ming | HOU | 10.8 |
| 8 | Emeka Okafor | CHA | 10.7 |
| 9 | Lamar Odom | LAL | 10.6 |
| 10 | Carlos Boozer | UTA | 10.4 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Chris Paul | NOH | 11.6 |
| 2 | Steve Nash | PHX | 11.1 |
| 3 | Deron Williams | UTA | 10.5 |
| 4 | Jason Kidd | 2TM | 10.1 |
| 5 | José Calderón | TOR | 8.3 |
| 6 | Baron Davis | GSW | 7.6 |
| 7 | Raymond Felton | CHA | 7.4 |
| 8 | LeBron James | CLE | 7.2 |
| 9 | Allen Iverson | DEN | 7.1 |
| 10 | Andre Miller | PHI | 6.9 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Chris Paul | NOH | 2.7 |
| 2 | Baron Davis | GSW | 2.3 |
| 3 | Metta World Peace | SAC | 2.3 |
| 4 | Caron Butler | WAS | 2.2 |
| 5 | Andre Iguodala | PHI | 2.1 |
| 6 | Gerald Wallace | CHA | 2.1 |
| 7 | Shawn Marion | 2TM | 2.0 |
| 8 | Allen Iverson | DEN | 2.0 |
| 9 | LeBron James | CLE | 1.8 |
| 10 | Kobe Bryant | LAL | 1.8 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Marcus Camby | DEN | 3.6 |
| 2 | Chris Kaman | LAC | 2.8 |
| 3 | Josh Smith | ATL | 2.8 |
| 4 | Samuel Dalembert | PHI | 2.3 |
| 5 | Amar'e Stoudemire | PHX | 2.1 |
| 6 | Dwight Howard | ORL | 2.1 |
| 7 | Yao Ming | HOU | 2.0 |
| 8 | Tim Duncan | SAS | 1.9 |
| 9 | Andrew Bogut | MIL | 1.7 |
| 10 | Brendan Haywood | WAS | 1.7 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Erick Dampier | DAL | .643 |
| 2 | Andris Biedriņš | GSW | .626 |
| 3 | Tyson Chandler | NOH | .623 |
| 4 | Kendrick Perkins | BOS | .615 |
| 5 | Fabricio Oberto | SAS | .608 |
| 6 | Dwight Howard | ORL | .599 |
| 7 | Shaquille O'Neal | 2TM | .593 |
| 8 | Amar'e Stoudemire | PHX | .590 |
| 9 | Mikki Moore | SAC | .577 |
| 10 | Joel Przybilla | POR | .576 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Jason Kapono | TOR | .483 |
| 2 | Steve Nash | PHX | .470 |
| 3 | Anthony Johnson | 2TM | .452 |
| 4 | James Jones | POR | .444 |
| 5 | Peja Stojaković | NOH | .441 |
| 6 | Daniel Gibson | CLE | .440 |
| 7 | Richard Hamilton | DET | .440 |
| 8 | Anthony Parker | TOR | .438 |
| 9 | Sasha Vujačić | LAL | .437 |
| 10 | Matt Carroll | CHA | .436 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Peja Stojaković | NOH | .929 |
| 2 | Chauncey Billups | DET | .918 |
| 3 | Kyle Korver | 2TM | .915 |
| 4 | José Calderón | TOR | .908 |
| 5 | Ben Gordon | CHI | .908 |
| 6 | Ray Allen | BOS | .907 |
| 7 | Steve Nash | PHX | .906 |
| 8 | Caron Butler | WAS | .901 |
| 9 | Jerry Stackhouse | DAL | .892 |
| 10 | Derek Fisher | LAL | .883 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | LeBron James | CLE | 29.1 |
| 2 | Chris Paul | NOH | 28.3 |
| 3 | Amar'e Stoudemire | PHX | 27.6 |
| 4 | Kevin Garnett | BOS | 25.3 |
| 5 | Dirk Nowitzki | DAL | 24.6 |
| 6 | Tim Duncan | SAS | 24.4 |
| 7 | Manu Ginóbili | SAS | 24.3 |
| 8 | Kobe Bryant | LAL | 24.2 |
| 9 | Chris Bosh | TOR | 23.8 |
| 10 | Chauncey Billups | DET | 23.6 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Amar'e Stoudemire | PHX | .656 |
| 2 | Josh Childress | ATL | .647 |
| 3 | Erick Dampier | DAL | .645 |
| 4 | Steve Nash | PHX | .641 |
| 5 | Andris Biedriņš | GSW | .637 |
| 6 | Tyson Chandler | NOH | .632 |
| 7 | Kendrick Perkins | BOS | .632 |
| 8 | Leon Powe | BOS | .629 |
| 9 | James Jones | POR | .625 |
| 10 | Mike Miller | MEM | .625 |