NBA League Leaders — 2002-03
Statistical leaders for the 2002-03 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Tracy McGrady | ORL | 32.1 |
| 2 | Kobe Bryant | LAL | 30.0 |
| 3 | Allen Iverson | PHI | 27.6 |
| 4 | Shaquille O'Neal | LAL | 27.5 |
| 5 | Paul Pierce | BOS | 25.9 |
| 6 | Dirk Nowitzki | DAL | 25.1 |
| 7 | Tim Duncan | SAS | 23.3 |
| 8 | Chris Webber | SAC | 23.0 |
| 9 | Kevin Garnett | MIN | 23.0 |
| 10 | Ray Allen | 2TM | 22.5 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Ben Wallace | DET | 15.4 |
| 2 | Kevin Garnett | MIN | 13.4 |
| 3 | Tim Duncan | SAS | 12.9 |
| 4 | Elton Brand | LAC | 11.3 |
| 5 | Shaquille O'Neal | LAL | 11.1 |
| 6 | Chris Webber | SAC | 10.5 |
| 7 | Jermaine O'Neal | IND | 10.3 |
| 8 | Troy Murphy | GSW | 10.2 |
| 9 | Brian Grant | MIA | 10.2 |
| 10 | Dirk Nowitzki | DAL | 9.9 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Jason Kidd | NJN | 8.9 |
| 2 | Jason Williams | MEM | 8.3 |
| 3 | Gary Payton | 2TM | 8.3 |
| 4 | Stephon Marbury | PHX | 8.1 |
| 5 | John Stockton | UTA | 7.7 |
| 6 | Jamaal Tinsley | IND | 7.5 |
| 7 | Jason Terry | ATL | 7.4 |
| 8 | Steve Nash | DAL | 7.3 |
| 9 | Andre Miller | LAC | 6.7 |
| 10 | Eric Snow | PHI | 6.6 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Allen Iverson | PHI | 2.7 |
| 2 | Doug Christie | SAC | 2.3 |
| 3 | Metta World Peace | IND | 2.3 |
| 4 | Shawn Marion | PHX | 2.3 |
| 5 | Kobe Bryant | LAL | 2.2 |
| 6 | Jason Kidd | NJN | 2.2 |
| 7 | Caron Butler | MIA | 1.8 |
| 8 | Baron Davis | NOH | 1.8 |
| 9 | Paul Pierce | BOS | 1.8 |
| 10 | Karl Malone | UTA | 1.7 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Ben Wallace | DET | 3.2 |
| 2 | Theo Ratliff | ATL | 3.2 |
| 3 | Tim Duncan | SAS | 2.9 |
| 4 | Adonal Foyle | GSW | 2.5 |
| 5 | Elton Brand | LAC | 2.5 |
| 6 | Shaquille O'Neal | LAL | 2.4 |
| 7 | Jermaine O'Neal | IND | 2.3 |
| 8 | Andrei Kirilenko | UTA | 2.2 |
| 9 | Shawn Bradley | DAL | 2.1 |
| 10 | Zydrunas Ilgauskas | CLE | 1.9 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Eddy Curry | CHI | .585 |
| 2 | Shaquille O'Neal | LAL | .574 |
| 3 | Bo Outlaw | PHX | .550 |
| 4 | Brian Skinner | PHI | .550 |
| 5 | Dale Davis | POR | .541 |
| 6 | Tony Battie | BOS | .539 |
| 7 | Carlos Boozer | CLE | .536 |
| 8 | Adonal Foyle | GSW | .536 |
| 9 | Shawn Bradley | DAL | .536 |
| 10 | Gary Trent | MIN | .535 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Bruce Bowen | SAS | .441 |
| 2 | Michael Redd | MIL | .438 |
| 3 | Wesley Person | MEM | .433 |
| 4 | David Wesley | NOH | .424 |
| 5 | Steve Nash | DAL | .413 |
| 6 | Matt Harpring | UTA | .413 |
| 7 | Anthony Peeler | MIN | .410 |
| 8 | Jon Barry | DET | .407 |
| 9 | Raef LaFrentz | DAL | .405 |
| 10 | Brent Barry | SEA | .403 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Allan Houston | NYK | .919 |
| 2 | Ray Allen | 2TM | .916 |
| 3 | Steve Nash | DAL | .909 |
| 4 | Troy Hudson | MIN | .900 |
| 5 | Reggie Miller | IND | .900 |
| 6 | Jason Terry | ATL | .887 |
| 7 | Dirk Nowitzki | DAL | .881 |
| 8 | Chauncey Billups | DET | .878 |
| 9 | Jerry Stackhouse | WAS | .878 |
| 10 | Darrell Armstrong | ORL | .878 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Tracy McGrady | ORL | 30.3 |
| 2 | Shaquille O'Neal | LAL | 29.5 |
| 3 | Tim Duncan | SAS | 26.9 |
| 4 | Kevin Garnett | MIN | 26.4 |
| 5 | Kobe Bryant | LAL | 26.2 |
| 6 | Dirk Nowitzki | DAL | 25.6 |
| 7 | Paul Pierce | BOS | 22.7 |
| 8 | Steve Nash | DAL | 22.6 |
| 9 | Sam Cassell | MIL | 22.3 |
| 10 | Jason Kidd | NJN | 22.2 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Eddy Curry | CHI | .607 |
| 2 | Shaquille O'Neal | LAL | .602 |
| 3 | Eric Piatkowski | LAC | .601 |
| 4 | Shawn Bradley | DAL | .601 |
| 5 | Peja Stojaković | SAC | .600 |
| 6 | Andrei Kirilenko | UTA | .598 |
| 7 | Shane Battier | MEM | .597 |
| 8 | Reggie Miller | IND | .597 |
| 9 | Brent Barry | SEA | .597 |
| 10 | Jon Barry | DET | .593 |