NBA League Leaders — 2001-02
Statistical leaders for the 2001-02 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Allen Iverson | PHI | 31.4 |
| 2 | Shaquille O'Neal | LAL | 27.2 |
| 3 | Paul Pierce | BOS | 26.1 |
| 4 | Tracy McGrady | ORL | 25.6 |
| 5 | Tim Duncan | SAS | 25.5 |
| 6 | Kobe Bryant | LAL | 25.2 |
| 7 | Vince Carter | TOR | 24.7 |
| 8 | Chris Webber | SAC | 24.5 |
| 9 | Dirk Nowitzki | DAL | 23.4 |
| 10 | Michael Jordan | WAS | 22.9 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Ben Wallace | DET | 13.0 |
| 2 | Tim Duncan | SAS | 12.7 |
| 3 | Kevin Garnett | MIN | 12.1 |
| 4 | Danny Fortson | GSW | 11.7 |
| 5 | Elton Brand | LAC | 11.6 |
| 6 | Dikembe Mutombo | PHI | 10.8 |
| 7 | Shaquille O'Neal | LAL | 10.7 |
| 8 | Jermaine O'Neal | IND | 10.5 |
| 9 | Chris Webber | SAC | 10.1 |
| 10 | Dirk Nowitzki | DAL | 9.9 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Andre Miller | CLE | 10.9 |
| 2 | Jason Kidd | NJN | 9.9 |
| 3 | Gary Payton | SEA | 9.0 |
| 4 | Baron Davis | CHH | 8.5 |
| 5 | John Stockton | UTA | 8.2 |
| 6 | Jamaal Tinsley | IND | 8.1 |
| 7 | Stephon Marbury | PHX | 8.1 |
| 8 | Jason Williams | MEM | 8.0 |
| 9 | Steve Nash | DAL | 7.7 |
| 10 | Mark Jackson | NYK | 7.4 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Allen Iverson | PHI | 2.8 |
| 2 | Metta World Peace | 2TM | 2.6 |
| 3 | Baron Davis | CHH | 2.1 |
| 4 | Jason Kidd | NJN | 2.1 |
| 5 | Doug Christie | SAC | 2.0 |
| 6 | Karl Malone | UTA | 1.9 |
| 7 | John Stockton | UTA | 1.9 |
| 8 | Kenny Anderson | BOS | 1.9 |
| 9 | Paul Pierce | BOS | 1.9 |
| 10 | Darrell Armstrong | ORL | 1.9 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Ben Wallace | DET | 3.5 |
| 2 | Raef LaFrentz | 2TM | 2.7 |
| 3 | Alonzo Mourning | MIA | 2.5 |
| 4 | Tim Duncan | SAS | 2.5 |
| 5 | Dikembe Mutombo | PHI | 2.4 |
| 6 | Erick Dampier | GSW | 2.3 |
| 7 | Jermaine O'Neal | IND | 2.3 |
| 8 | Adonal Foyle | GSW | 2.1 |
| 9 | Pau Gasol | MEM | 2.1 |
| 10 | Elton Brand | LAC | 2.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Kelvin Cato | HOU | .583 |
| 2 | Shaquille O'Neal | LAL | .579 |
| 3 | Bo Outlaw | 2TM | .555 |
| 4 | Jamaal Magloire | CHH | .551 |
| 5 | Scot Pollard | SAC | .550 |
| 6 | Monty Williams | ORL | .547 |
| 7 | Tony Battie | BOS | .541 |
| 8 | Jahidi White | WAS | .538 |
| 9 | Ben Wallace | DET | .531 |
| 10 | Todd MacCulloch | NJN | .531 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Steve Smith | SAS | .472 |
| 2 | Jon Barry | DET | .469 |
| 3 | Eric Piatkowski | LAC | .466 |
| 4 | Wally Szczerbiak | MIN | .455 |
| 5 | Steve Nash | DAL | .455 |
| 6 | Tyronn Lue | WAS | .447 |
| 7 | Michael Redd | MIL | .444 |
| 8 | Wesley Person | CLE | .444 |
| 9 | Scott Padgett | UTA | .434 |
| 10 | Ray Allen | MIL | .434 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Jon Barry | DET | .931 |
| 2 | Reggie Miller | IND | .911 |
| 3 | Travis Best | 2TM | .897 |
| 4 | Eric Piatkowski | LAC | .894 |
| 5 | Richard Hamilton | WAS | .890 |
| 6 | Darrell Armstrong | ORL | .888 |
| 7 | Damon Stoudamire | POR | .888 |
| 8 | Steve Nash | DAL | .887 |
| 9 | Chauncey Billups | MIN | .885 |
| 10 | Chris Whitney | WAS | .880 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Shaquille O'Neal | LAL | 29.7 |
| 2 | Tim Duncan | SAS | 27.0 |
| 3 | Tracy McGrady | ORL | 25.1 |
| 4 | Dirk Nowitzki | DAL | 24.1 |
| 5 | Kevin Garnett | MIN | 23.8 |
| 6 | Elton Brand | LAC | 23.6 |
| 7 | Kobe Bryant | LAL | 23.2 |
| 8 | Gary Payton | SEA | 22.9 |
| 9 | Paul Pierce | BOS | 22.3 |
| 10 | Allen Iverson | PHI | 21.9 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Brent Barry | SEA | .652 |
| 2 | Jon Barry | DET | .645 |
| 3 | Jamaal Magloire | CHH | .624 |
| 4 | Reggie Miller | IND | .617 |
| 5 | Steve Nash | DAL | .602 |
| 6 | Eric Piatkowski | LAC | .601 |
| 7 | John Stockton | UTA | .601 |
| 8 | Kelvin Cato | HOU | .599 |
| 9 | Dirk Nowitzki | DAL | .599 |
| 10 | Ray Allen | MIL | .598 |