NBA League Leaders — 1983-84
Statistical leaders for the 1983-84 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Adrian Dantley | UTA | 30.6 |
| 2 | Mark Aguirre | DAL | 29.5 |
| 3 | Kiki Vandeweghe | DEN | 29.4 |
| 4 | Alex English | DEN | 26.4 |
| 5 | Bernard King | NYK | 26.3 |
| 6 | George Gervin | SAS | 25.9 |
| 7 | Larry Bird | BOS | 24.2 |
| 8 | Mike Mitchell | SAS | 23.3 |
| 9 | Terry Cummings | SDC | 22.9 |
| 10 | Purvis Short | GSW | 22.8 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Moses Malone | PHI | 13.4 |
| 2 | Jeff Ruland | WSB | 12.3 |
| 3 | Buck Williams | NJN | 12.3 |
| 4 | Bill Laimbeer | DET | 12.2 |
| 5 | Jack Sikma | SEA | 11.1 |
| 6 | Ralph Sampson | HOU | 11.1 |
| 7 | Robert Parish | BOS | 10.7 |
| 8 | Artis Gilmore | SAS | 10.3 |
| 9 | Cliff Robinson | CLE | 10.3 |
| 10 | Dave Greenwood | CHI | 10.1 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Magic Johnson | LAL | 13.1 |
| 2 | Norm Nixon | SDC | 11.1 |
| 3 | Isiah Thomas | DET | 11.1 |
| 4 | John Lucas | SAS | 10.7 |
| 5 | Johnny Moore | SAS | 9.6 |
| 6 | Rickey Green | UTA | 9.2 |
| 7 | Gus Williams | SEA | 8.4 |
| 8 | Ennis Whatley | CHI | 8.3 |
| 9 | Larry Drew | KCK | 7.6 |
| 10 | Frank Johnson | WSB | 6.9 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Rickey Green | UTA | 2.7 |
| 2 | Isiah Thomas | DET | 2.5 |
| 3 | Gus Williams | SEA | 2.4 |
| 4 | Maurice Cheeks | PHI | 2.3 |
| 5 | Magic Johnson | LAL | 2.2 |
| 6 | T.R. Dunn | DEN | 2.2 |
| 7 | Johnny Moore | SAS | 2.1 |
| 8 | Ray Williams | NYK | 2.1 |
| 9 | Michael Ray Richardson | NJN | 2.1 |
| 10 | Lester Conner | GSW | 2.0 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Mark Eaton | UTA | 4.3 |
| 2 | Tree Rollins | ATL | 3.6 |
| 3 | Ralph Sampson | HOU | 2.4 |
| 4 | Artis Gilmore | SAS | 2.1 |
| 5 | Larry Nance | PHX | 2.1 |
| 6 | Kareem Abdul-Jabbar | LAL | 1.8 |
| 7 | Julius Erving | PHI | 1.8 |
| 8 | Roy Hinson | CLE | 1.8 |
| 9 | Joe Barry Carroll | GSW | 1.8 |
| 10 | Kurt Nimphius | DAL | 1.8 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Artis Gilmore | SAS | .631 |
| 2 | Mark McNamara | SAS | .621 |
| 3 | James Donaldson | SDC | .596 |
| 4 | Mike McGee | LAL | .594 |
| 5 | Darryl Dawkins | NJN | .593 |
| 6 | Calvin Natt | POR | .583 |
| 7 | Jeff Ruland | WSB | .579 |
| 8 | Kareem Abdul-Jabbar | LAL | .578 |
| 9 | Larry Nance | PHX | .576 |
| 10 | Bernard King | NYK | .572 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Darrell Griffith | UTA | .361 |
| 2 | Mike Evans | DEN | .360 |
| 3 | Johnny Moore | SAS | .322 |
| 4 | Michael Cooper | LAL | .314 |
| 5 | Ray Williams | NYK | .309 |
| 6 | Rod Foster | PHX | .262 |
| 7 | Ricky Sobers | WSB | .261 |
| 8 | Walter Davis | PHX | .230 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Larry Bird | BOS | .888 |
| 2 | John Long | DET | .884 |
| 3 | Mike Bratz | GSW | .876 |
| 4 | Jerry Sichting | IND | .867 |
| 5 | Bill Laimbeer | DET | .866 |
| 6 | Walter Davis | PHX | .863 |
| 7 | Ricky Pierce | SDC | .861 |
| 8 | Billy Knight | KCK | .859 |
| 9 | Adrian Dantley | UTA | .859 |
| 10 | Jack Sikma | SEA | .856 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Adrian Dantley | UTA | 24.6 |
| 2 | Larry Bird | BOS | 24.2 |
| 3 | Kiki Vandeweghe | DEN | 23.6 |
| 4 | Mark Aguirre | DAL | 23.5 |
| 5 | Julius Erving | PHI | 22.9 |
| 6 | Bernard King | NYK | 22.7 |
| 7 | Magic Johnson | LAL | 22.6 |
| 8 | Alex English | DEN | 22.2 |
| 9 | Moses Malone | PHI | 21.8 |
| 10 | Kareem Abdul-Jabbar | LAL | 21.3 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Artis Gilmore | SAS | .675 |
| 2 | Adrian Dantley | UTA | .652 |
| 3 | James Donaldson | SDC | .648 |
| 4 | Darryl Dawkins | NJN | .641 |
| 5 | Bill Cartwright | NYK | .637 |
| 6 | Jeff Ruland | WSB | .633 |
| 7 | Calvin Natt | POR | .633 |
| 8 | Magic Johnson | LAL | .628 |
| 9 | Bernard King | NYK | .619 |
| 10 | Kiki Vandeweghe | DEN | .618 |