NBA League Leaders — 1984-85
Statistical leaders for the 1984-85 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Bernard King | NYK | 32.9 |
| 2 | Larry Bird | BOS | 28.7 |
| 3 | Michael Jordan | CHI | 28.2 |
| 4 | Purvis Short | GSW | 28.0 |
| 5 | Alex English | DEN | 27.9 |
| 6 | Dominique Wilkins | ATL | 27.4 |
| 7 | Adrian Dantley | UTA | 26.6 |
| 8 | Mark Aguirre | DAL | 25.7 |
| 9 | Moses Malone | PHI | 24.6 |
| 10 | Terry Cummings | MIL | 23.6 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Moses Malone | PHI | 13.1 |
| 2 | Bill Laimbeer | DET | 12.4 |
| 3 | Buck Williams | NJN | 12.3 |
| 4 | Hakeem Olajuwon | HOU | 11.9 |
| 5 | Mark Eaton | UTA | 11.3 |
| 6 | Larry Smith | GSW | 10.9 |
| 7 | Jack Sikma | SEA | 10.6 |
| 8 | Robert Parish | BOS | 10.6 |
| 9 | Larry Bird | BOS | 10.5 |
| 10 | Artis Gilmore | SAS | 10.4 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Isiah Thomas | DET | 13.9 |
| 2 | Magic Johnson | LAL | 12.6 |
| 3 | Johnny Moore | SAS | 10.0 |
| 4 | Norm Nixon | LAC | 8.8 |
| 5 | John Bagley | CLE | 8.6 |
| 6 | Michael Ray Richardson | NJN | 8.2 |
| 7 | Reggie Theus | KCK | 8.0 |
| 8 | Eddie Johnson | ATL | 7.8 |
| 9 | Rickey Green | UTA | 7.8 |
| 10 | Gus Williams | WSB | 7.7 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Michael Ray Richardson | NJN | 3.0 |
| 2 | Johnny Moore | SAS | 2.8 |
| 3 | Fat Lever | DEN | 2.5 |
| 4 | Doc Rivers | ATL | 2.4 |
| 5 | Michael Jordan | CHI | 2.4 |
| 6 | Gus Williams | WSB | 2.3 |
| 7 | Isiah Thomas | DET | 2.3 |
| 8 | Maurice Cheeks | PHI | 2.2 |
| 9 | Clyde Drexler | POR | 2.2 |
| 10 | Darrell Walker | NYK | 2.0 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Mark Eaton | UTA | 5.6 |
| 2 | Hakeem Olajuwon | HOU | 2.7 |
| 3 | Sam Bowie | POR | 2.7 |
| 4 | Wayne Cooper | DEN | 2.5 |
| 5 | Tree Rollins | ATL | 2.4 |
| 6 | Roy Hinson | CLE | 2.3 |
| 7 | Artis Gilmore | SAS | 2.1 |
| 8 | Alton Lister | MIL | 2.1 |
| 9 | Kareem Abdul-Jabbar | LAL | 2.1 |
| 10 | Bill Walton | LAC | 2.1 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | James Donaldson | LAC | .637 |
| 2 | Artis Gilmore | SAS | .623 |
| 3 | Otis Thorpe | KCK | .600 |
| 4 | Kareem Abdul-Jabbar | LAL | .599 |
| 5 | Mike Glenn | ATL | .588 |
| 6 | Larry Nance | PHX | .587 |
| 7 | Gene Banks | SAS | .586 |
| 8 | James Worthy | LAL | .572 |
| 9 | Kevin McHale | BOS | .570 |
| 10 | Maurice Cheeks | PHI | .570 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Larry Bird | BOS | .427 |
| 2 | Brad Davis | DAL | .409 |
| 3 | Dale Ellis | DAL | .385 |
| 4 | Andrew Toney | PHI | .371 |
| 5 | World B. Free | CLE | .368 |
| 6 | Mike Evans | DEN | .363 |
| 7 | Darrell Griffith | UTA | .358 |
| 8 | Don Buse | KCK | .356 |
| 9 | Craig Hodges | MIL | .348 |
| 10 | Norm Nixon | LAC | .333 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Kyle Macy | PHX | .907 |
| 2 | Kiki Vandeweghe | POR | .896 |
| 3 | Brad Davis | DAL | .888 |
| 4 | Alvan Adams | PHX | .883 |
| 5 | Larry Bird | BOS | .882 |
| 6 | Junior Bridgeman | LAC | .879 |
| 7 | Maurice Cheeks | PHI | .879 |
| 8 | Jerry Sichting | IND | .875 |
| 9 | Eddie Johnson | KCK | .871 |
| 10 | Rickey Green | UTA | .869 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Larry Bird | BOS | 26.5 |
| 2 | Michael Jordan | CHI | 25.8 |
| 3 | Magic Johnson | LAL | 23.2 |
| 4 | Kareem Abdul-Jabbar | LAL | 22.9 |
| 5 | Moses Malone | PHI | 22.5 |
| 6 | Isiah Thomas | DET | 22.2 |
| 7 | Terry Cummings | MIL | 22.1 |
| 8 | Calvin Natt | DEN | 21.8 |
| 9 | Alex English | DEN | 21.6 |
| 10 | Mark Aguirre | DAL | 21.3 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Artis Gilmore | SAS | .680 |
| 2 | James Donaldson | LAC | .679 |
| 3 | Gene Banks | SAS | .642 |
| 4 | Magic Johnson | LAL | .637 |
| 5 | Cedric Maxwell | BOS | .634 |
| 6 | Kareem Abdul-Jabbar | LAL | .628 |
| 7 | Bobby Jones | PHI | .625 |
| 8 | Otis Thorpe | KCK | .620 |
| 9 | Maurice Cheeks | PHI | .619 |
| 10 | Kevin McHale | BOS | .617 |