Chauncey Billups
SG · Detroit Pistons
Seasons 1997-98–2013-14 · 17 on record · Ht 6-3 · b. 1976
View interactive stats & charts →
Player info
| Nickname | Mr. Big Shot, Smooth |
|---|---|
| Position | SG |
| Number | #1 (also #4, #3, #7) |
| Team | Detroit Pistons |
| Height | 6-3 |
| Weight | 202 lb |
| Born | 1976-09-25 |
| College | Colorado |
| Drafted | 1997 · Round 1, Pick 3 · Boston Celtics |
| Seasons | 1997-98–2013-14 (17) |
Career averages
15.2 PPG, 2.9 RPG, 5.4 APG · 1043 games · .415 FG% · .387 3P%.
Stats by season — per game
| Season | Tm | Age | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | PTS | PER | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 2TM | 21 | 80 | 27.7 | .374 | .329 | .850 | 2.4 | 3.9 | 1.3 | 0.1 | 11.2 | 13.6 | .516 |
| BOS | 21 | 51 | 25.4 | .390 | .339 | .817 | 2.2 | 4.3 | 1.5 | 0.0 | 11.1 | 15.4 | .530 | |
| TOR | 21 | 29 | 31.7 | .349 | .316 | .919 | 2.7 | 3.3 | 1.0 | 0.1 | 11.3 | 11.1 | .493 | |
| 1998-99 | DEN | 22 | 45 | 33.1 | .386 | .362 | .913 | 2.1 | 3.8 | 1.3 | 0.3 | 13.9 | 15.1 | .547 |
| 1999-00 | DEN | 23 | 13 | 23.5 | .337 | .171 | .841 | 2.6 | 3.0 | 0.8 | 0.2 | 8.6 | 10.5 | .465 |
| 2000-01 | MIN | 24 | 77 | 23.2 | .422 | .376 | .842 | 2.1 | 3.4 | 0.7 | 0.1 | 9.3 | 14.1 | .538 |
| 2001-02 | MIN | 25 | 82 | 28.7 | .423 | .394 | .885 | 2.8 | 5.5 | 0.8 | 0.2 | 12.5 | 17.6 | .555 |
| 2002-03 | DET | 26 | 74 | 31.4 | .421 | .392 | .878 | 3.7 | 3.9 | 0.9 | 0.2 | 16.2 | 20.4 | .582 |
| 2003-04 | DET | 27 | 78 | 35.4 | .394 | .388 | .878 | 3.5 | 5.7 | 1.1 | 0.1 | 16.9 | 18.6 | .550 |
| 2004-05 | DET | 28 | 80 | 35.8 | .442 | .426 | .898 | 3.4 | 5.8 | 1.0 | 0.1 | 16.5 | 19.0 | .609 |
| 2005-06 | DET | 29 | 81 | 36.1 | .418 | .433 | .894 | 3.1 | 8.6 | 0.9 | 0.1 | 18.5 | 23.4 | .602 |
| 2006-07 | DET | 30 | 70 | 36.2 | .427 | .345 | .883 | 3.4 | 7.2 | 1.2 | 0.2 | 17.0 | 21.3 | .591 |
| 2007-08 | DET | 31 | 78 | 32.3 | .448 | .401 | .918 | 2.7 | 6.8 | 1.3 | 0.2 | 17.0 | 23.6 | .619 |
| 2008-09 | 2TM | 32 | 79 | 35.3 | .418 | .408 | .913 | 3.0 | 6.4 | 1.2 | 0.2 | 17.7 | 18.8 | .592 |
| DET | 32 | 2 | 35.0 | .333 | .286 | .900 | 5.0 | 7.5 | 1.5 | 0.5 | 12.5 | 17.5 | .492 | |
| DEN | 32 | 77 | 35.3 | .420 | .410 | .913 | 3.0 | 6.4 | 1.2 | 0.2 | 17.9 | 18.8 | .595 | |
| 2009-10 | DEN | 33 | 73 | 34.1 | .418 | .386 | .910 | 3.1 | 5.6 | 1.1 | 0.1 | 19.5 | 20.2 | .601 |
| 2010-11 | 2TM | 34 | 72 | 32.1 | .427 | .402 | .916 | 2.6 | 5.4 | 1.0 | 0.2 | 16.8 | 18.7 | .617 |
| DEN | 34 | 51 | 32.3 | .438 | .441 | .923 | 2.5 | 5.3 | 1.0 | 0.2 | 16.5 | 18.6 | .634 | |
| NYK | 34 | 21 | 31.6 | .403 | .328 | .902 | 3.1 | 5.5 | 0.9 | 0.1 | 17.5 | 19.1 | .582 | |
| 2011-12 | LAC | 35 | 20 | 30.4 | .364 | .384 | .895 | 2.5 | 4.0 | 0.5 | 0.2 | 15.0 | 16.1 | .554 |
| 2012-13 | LAC | 36 | 22 | 19.0 | .402 | .367 | .938 | 1.5 | 2.2 | 0.5 | 0.0 | 8.4 | 15.0 | .601 |
| 2013-14 | DET | 37 | 19 | 16.3 | .304 | .292 | .833 | 1.5 | 2.2 | 0.4 | 0.1 | 3.8 | 5.3 | .427 |
Stats by season — totals
| Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 2TM | 80 | 70 | 2,216 | 280 | 749 | .374 | 107 | 325 | 226 | 266 | 190 | 314 | 107 | 4 | 174 | 893 |
| BOS | 51 | 44 | 1,296 | 177 | 454 | .390 | 64 | 189 | 147 | 180 | 113 | 217 | 77 | 2 | 118 | 565 | |
| TOR | 29 | 26 | 920 | 103 | 295 | .349 | 43 | 136 | 79 | 86 | 77 | 97 | 30 | 2 | 56 | 328 | |
| 1998-99 | DEN | 45 | 41 | 1,488 | 191 | 495 | .386 | 85 | 235 | 157 | 172 | 96 | 173 | 58 | 14 | 98 | 624 |
| 1999-00 | DEN | 13 | 5 | 305 | 34 | 101 | .337 | 7 | 41 | 37 | 44 | 34 | 39 | 10 | 2 | 24 | 112 |
| 2000-01 | MIN | 77 | 33 | 1,790 | 248 | 587 | .422 | 73 | 194 | 144 | 171 | 158 | 260 | 51 | 11 | 111 | 713 |
| 2001-02 | MIN | 82 | 54 | 2,355 | 348 | 823 | .423 | 124 | 315 | 207 | 234 | 226 | 450 | 66 | 17 | 138 | 1,027 |
| 2002-03 | DET | 74 | 74 | 2,327 | 366 | 870 | .421 | 149 | 380 | 318 | 362 | 273 | 287 | 63 | 15 | 134 | 1,199 |
| 2003-04 | DET | 78 | 78 | 2,758 | 392 | 996 | .394 | 130 | 335 | 404 | 460 | 276 | 446 | 84 | 8 | 189 | 1,318 |
| 2004-05 | DET | 80 | 80 | 2,866 | 404 | 913 | .442 | 165 | 387 | 343 | 382 | 271 | 464 | 81 | 9 | 180 | 1,316 |
| 2005-06 | DET | 81 | 81 | 2,925 | 423 | 1,012 | .418 | 184 | 425 | 465 | 520 | 252 | 699 | 71 | 8 | 170 | 1,495 |
| 2006-07 | DET | 70 | 70 | 2,533 | 348 | 815 | .427 | 109 | 316 | 386 | 437 | 237 | 502 | 84 | 17 | 140 | 1,191 |
| 2007-08 | DET | 78 | 78 | 2,522 | 393 | 877 | .448 | 137 | 342 | 401 | 437 | 212 | 529 | 101 | 17 | 160 | 1,324 |
| 2008-09 | 2TM | 79 | 79 | 2,789 | 410 | 980 | .418 | 162 | 397 | 418 | 458 | 239 | 506 | 93 | 18 | 177 | 1,400 |
| DET | 2 | 2 | 70 | 7 | 21 | .333 | 2 | 7 | 9 | 10 | 10 | 15 | 3 | 1 | 4 | 25 | |
| DEN | 77 | 77 | 2,719 | 403 | 959 | .420 | 160 | 390 | 409 | 448 | 229 | 491 | 90 | 17 | 173 | 1,375 | |
| 2009-10 | DEN | 73 | 73 | 2,490 | 402 | 962 | .418 | 157 | 407 | 466 | 512 | 228 | 409 | 82 | 9 | 177 | 1,427 |
| 2010-11 | 2TM | 72 | 72 | 2,310 | 339 | 794 | .427 | 146 | 363 | 384 | 419 | 190 | 387 | 71 | 14 | 177 | 1,208 |
| DEN | 51 | 51 | 1,646 | 235 | 536 | .438 | 105 | 238 | 265 | 287 | 125 | 271 | 52 | 12 | 129 | 840 | |
| NYK | 21 | 21 | 664 | 104 | 258 | .403 | 41 | 125 | 119 | 132 | 65 | 116 | 19 | 2 | 48 | 368 | |
| 2011-12 | LAC | 20 | 20 | 607 | 83 | 228 | .364 | 48 | 125 | 85 | 95 | 50 | 80 | 9 | 3 | 38 | 299 |
| 2012-13 | LAC | 22 | 22 | 418 | 53 | 132 | .402 | 33 | 90 | 45 | 48 | 32 | 49 | 12 | 1 | 26 | 184 |
| 2013-14 | DET | 19 | 7 | 309 | 24 | 79 | .304 | 14 | 48 | 10 | 12 | 28 | 42 | 8 | 1 | 25 | 72 |
| Career | 1043 | — | — | 4,738 | 11,413 | .415 | 1830 | 4725 | 4496 | 5029 | 2992 | 5636 | 1051 | 168 | 2138 | 15,802 |
Per 36 minutes
| Season | Tm | G | MPG | FG | FGA | FG% | 3P | 3PA | FT | FTA | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 2TM | 80 | 27.7 | 4.5 | 12.2 | .374 | 1.7 | 5.3 | 3.7 | 4.3 | 3.1 | 5.1 | 1.7 | 0.1 | 2.8 | 14.5 |
| BOS | 51 | 25.4 | 4.9 | 12.6 | .390 | 1.8 | 5.2 | 4.1 | 5.0 | 3.1 | 6.0 | 2.1 | 0.1 | 3.3 | 15.7 | |
| TOR | 29 | 31.7 | 4.0 | 11.5 | .349 | 1.7 | 5.3 | 3.1 | 3.4 | 3.0 | 3.8 | 1.2 | 0.1 | 2.2 | 12.8 | |
| 1998-99 | DEN | 45 | 33.1 | 4.6 | 12.0 | .386 | 2.1 | 5.7 | 3.8 | 4.2 | 2.3 | 4.2 | 1.4 | 0.3 | 2.4 | 15.1 |
| 1999-00 | DEN | 13 | 23.5 | 4.0 | 11.9 | .337 | 0.8 | 4.8 | 4.4 | 5.2 | 4.0 | 4.6 | 1.2 | 0.2 | 2.8 | 13.2 |
| 2000-01 | MIN | 77 | 23.2 | 5.0 | 11.8 | .422 | 1.5 | 3.9 | 2.9 | 3.4 | 3.2 | 5.2 | 1.0 | 0.2 | 2.2 | 14.3 |
| 2001-02 | MIN | 82 | 28.7 | 5.3 | 12.6 | .423 | 1.9 | 4.8 | 3.2 | 3.6 | 3.5 | 6.9 | 1.0 | 0.3 | 2.1 | 15.7 |
| 2002-03 | DET | 74 | 31.4 | 5.7 | 13.5 | .421 | 2.3 | 5.9 | 4.9 | 5.6 | 4.2 | 4.4 | 1.0 | 0.2 | 2.1 | 18.5 |
| 2003-04 | DET | 78 | 35.4 | 5.1 | 13.0 | .394 | 1.7 | 4.4 | 5.3 | 6.0 | 3.6 | 5.8 | 1.1 | 0.1 | 2.5 | 17.2 |
| 2004-05 | DET | 80 | 35.8 | 5.1 | 11.5 | .442 | 2.1 | 4.9 | 4.3 | 4.8 | 3.4 | 5.8 | 1.0 | 0.1 | 2.3 | 16.5 |
| 2005-06 | DET | 81 | 36.1 | 5.2 | 12.5 | .418 | 2.3 | 5.2 | 5.7 | 6.4 | 3.1 | 8.6 | 0.9 | 0.1 | 2.1 | 18.4 |
| 2006-07 | DET | 70 | 36.2 | 4.9 | 11.6 | .427 | 1.5 | 4.5 | 5.5 | 6.2 | 3.4 | 7.1 | 1.2 | 0.2 | 2.0 | 16.9 |
| 2007-08 | DET | 78 | 32.3 | 5.6 | 12.5 | .448 | 2.0 | 4.9 | 5.7 | 6.2 | 3.0 | 7.6 | 1.4 | 0.2 | 2.3 | 18.9 |
| 2008-09 | 2TM | 79 | 35.3 | 5.3 | 12.6 | .418 | 2.1 | 5.1 | 5.4 | 5.9 | 3.1 | 6.5 | 1.2 | 0.2 | 2.3 | 18.1 |
| DET | 2 | 35.0 | 3.6 | 10.8 | .333 | 1.0 | 3.6 | 4.6 | 5.1 | 5.1 | 7.7 | 1.5 | 0.5 | 2.1 | 12.9 | |
| DEN | 77 | 35.3 | 5.3 | 12.7 | .420 | 2.1 | 5.2 | 5.4 | 5.9 | 3.0 | 6.5 | 1.2 | 0.2 | 2.3 | 18.2 | |
| 2009-10 | DEN | 73 | 34.1 | 5.8 | 13.9 | .418 | 2.3 | 5.9 | 6.7 | 7.4 | 3.3 | 5.9 | 1.2 | 0.1 | 2.6 | 20.6 |
| 2010-11 | 2TM | 72 | 32.1 | 5.3 | 12.4 | .427 | 2.3 | 5.7 | 6.0 | 6.5 | 3.0 | 6.0 | 1.1 | 0.2 | 2.8 | 18.8 |
| DEN | 51 | 32.3 | 5.1 | 11.7 | .438 | 2.3 | 5.2 | 5.8 | 6.3 | 2.7 | 5.9 | 1.1 | 0.3 | 2.8 | 18.4 | |
| NYK | 21 | 31.6 | 5.6 | 14.0 | .403 | 2.2 | 6.8 | 6.5 | 7.2 | 3.5 | 6.3 | 1.0 | 0.1 | 2.6 | 20.0 | |
| 2011-12 | LAC | 20 | 30.4 | 4.9 | 13.5 | .364 | 2.8 | 7.4 | 5.0 | 5.6 | 3.0 | 4.7 | 0.5 | 0.2 | 2.3 | 17.7 |
| 2012-13 | LAC | 22 | 19.0 | 4.6 | 11.4 | .402 | 2.8 | 7.8 | 3.9 | 4.1 | 2.8 | 4.2 | 1.0 | 0.1 | 2.2 | 15.8 |
| 2013-14 | DET | 19 | 16.3 | 2.8 | 9.2 | .304 | 1.6 | 5.6 | 1.2 | 1.4 | 3.3 | 4.9 | 0.9 | 0.1 | 2.9 | 8.4 |
Counting stats scaled to a per-36-minute pace.
Advanced stats
| Season | Tm | G | MP | PER | TS% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 2TM | 80 | 2,216 | 13.6 | .516 | 20.4 | 2.1 | 0.9 | 3.0 | .065 | +0.2 | -1.4 | -1.2 | +0.5 |
| BOS | 51 | 1,296 | 15.4 | .530 | 21.7 | 1.6 | 1.0 | 2.6 | .096 | +1.2 | -0.4 | +0.8 | +0.9 | |
| TOR | 29 | 920 | 11.1 | .493 | 18.5 | 0.6 | -0.2 | 0.4 | .020 | -1.2 | -2.8 | -4.0 | -0.4 | |
| 1998-99 | DEN | 45 | 1,488 | 15.1 | .547 | 20.3 | 2.8 | -0.5 | 2.3 | .075 | +1.1 | -1.6 | -0.6 | +0.5 |
| 1999-00 | DEN | 13 | 305 | 10.5 | .465 | 20.6 | 0.0 | 0.2 | 0.1 | .023 | -2.3 | -0.4 | -2.6 | +0.0 |
| 2000-01 | MIN | 77 | 1,790 | 14.1 | .538 | 19.5 | 2.7 | 0.9 | 3.7 | .098 | +0.4 | -0.9 | -0.5 | +0.7 |
| 2001-02 | MIN | 82 | 2,355 | 17.6 | .555 | 20.4 | 6.1 | 1.5 | 7.6 | .156 | +3.1 | -0.6 | +2.5 | +2.7 |
| 2002-03 | DET | 74 | 2,327 | 20.4 | .582 | 24.1 | 7.0 | 2.9 | 9.9 | .204 | +4.3 | +0.3 | +4.6 | +3.8 |
| 2003-04 | DET | 78 | 2,758 | 18.6 | .550 | 23.5 | 7.1 | 4.2 | 11.3 | .198 | +3.1 | +0.5 | +3.6 | +3.9 |
| 2004-05 | DET | 80 | 2,866 | 19.0 | .609 | 20.7 | 8.6 | 3.5 | 12.1 | .202 | +3.6 | +0.6 | +4.2 | +4.5 |
| 2005-06 | DET | 81 | 2,925 | 23.4 | .602 | 22.9 | 12.7 | 2.8 | 15.5 | .254 | +6.2 | +0.1 | +6.2 | +6.1 |
| 2006-07 | DET | 70 | 2,533 | 21.3 | .591 | 21.5 | 8.7 | 2.7 | 11.4 | .216 | +4.2 | +0.5 | +4.7 | +4.3 |
| 2007-08 | DET | 78 | 2,522 | 23.6 | .619 | 23.0 | 10.2 | 3.4 | 13.5 | .257 | +6.5 | +1.2 | +7.7 | +6.2 |
| 2008-09 | 2TM | 79 | 2,789 | 18.8 | .592 | 21.7 | 7.9 | 2.2 | 10.1 | .174 | +3.8 | -0.5 | +3.4 | +3.8 |
| DET | 2 | 70 | 17.5 | .492 | 20.0 | 0.1 | 0.1 | 0.2 | .124 | +0.4 | +0.5 | +1.0 | +0.1 | |
| DEN | 77 | 2,719 | 18.8 | .595 | 21.8 | 7.8 | 2.1 | 9.9 | .176 | +3.9 | -0.5 | +3.4 | +3.7 | |
| 2009-10 | DEN | 73 | 2,490 | 20.2 | .601 | 24.3 | 7.7 | 1.7 | 9.5 | .182 | +4.5 | -0.8 | +3.7 | +3.6 |
| 2010-11 | 2TM | 72 | 2,310 | 18.7 | .617 | 22.3 | 6.6 | 1.4 | 8.0 | .166 | +3.7 | -1.2 | +2.6 | +2.7 |
| DEN | 51 | 1,646 | 18.6 | .634 | 21.4 | 4.7 | 1.1 | 5.8 | .171 | +3.8 | -0.9 | +2.9 | +2.1 | |
| NYK | 21 | 664 | 19.1 | .582 | 24.3 | 1.9 | 0.2 | 2.1 | .155 | +3.4 | -1.8 | +1.6 | +0.6 | |
| 2011-12 | LAC | 20 | 607 | 16.1 | .554 | 23.4 | 1.5 | 0.2 | 1.7 | .135 | +2.9 | -2.0 | +0.9 | +0.4 |
| 2012-13 | LAC | 22 | 418 | 15.0 | .601 | 19.6 | 1.0 | 0.3 | 1.3 | .146 | +1.6 | -1.1 | +0.5 | +0.3 |
| 2013-14 | DET | 19 | 309 | 5.3 | .427 | 15.1 | -0.3 | 0.1 | -0.3 | -.042 | -4.2 | -1.6 | -5.8 | -0.3 |
| Career | 1043 | — | — | — | — | — | — | 120.7 | — | — | — | — | +43.7 |
PER, True Shooting %, Usage %, Win Shares (Off/Def/Total, per 48), Box Plus/Minus (Off/Def/Total) and Value Over Replacement Player.
Playoff stats
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 4 | 8.7 | 0.8 | 1.2 | 0.5 | 0.0 | 0.0 | .167 | 0.000 | .233 |
| 2001-02 | 3 | 44.0 | 22.0 | 5.0 | 5.7 | 1.0 | 0.3 | .451 | .400 | .552 |
| 2002-03 | 17 | 34.1 | 14.8 | 2.8 | 3.9 | 0.5 | 0.1 | .374 | .310 | .549 |
| 2003-04 | 23 | 37.9 | 16.4 | 3.0 | 5.9 | 1.3 | 0.1 | .385 | .346 | .546 |
| 2004-05 | 25 | 39.1 | 18.7 | 4.3 | 6.5 | 1.0 | 0.2 | .428 | .349 | .577 |
| 2005-06 | 18 | 38.6 | 17.9 | 3.4 | 6.5 | 1.2 | 0.1 | .406 | .340 | .577 |
| 2006-07 | 16 | 40.1 | 18.6 | 3.3 | 5.7 | 1.2 | 0.1 | .435 | .389 | .612 |
| 2007-08 | 15 | 31.5 | 16.1 | 2.9 | 5.5 | 0.8 | 0.1 | .401 | .375 | .564 |
| 2008-09 | 16 | 38.3 | 20.6 | 3.8 | 6.8 | 1.2 | 0.2 | .457 | .468 | .664 |
| 2009-10 | 6 | 34.0 | 20.3 | 2.3 | 6.3 | 1.0 | 0.5 | .446 | .355 | .601 |
| 2010-11 | 1 | 34.0 | 10.0 | 2.0 | 4.0 | 0.0 | 0.0 | .273 | .333 | .421 |
| 2012-13 | 6 | 18.8 | 6.2 | 2.0 | 1.0 | 0.2 | 0.2 | .306 | .353 | .453 |
| Career | 150 | 36.0 | 16.8 | 3.3 | 5.5 | 1.0 | 0.2 | .411 | .366 | .578 |
Full postseason box-score averages by season, from every playoff game played.
Career splits
| Split | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| Home | 559 | 14.2 | 2.8 | 5.5 | 409–150 |
| Away | 540 | 14.6 | 2.7 | 4.7 | 261–279 |
| In wins | 670 | 15.5 | 2.9 | 5.8 | 670–0 |
| In losses | 429 | 12.7 | 2.5 | 4.1 | 0–429 |
Regular-season career splits by venue and result.
Career stats vs each team
| Opponent | G | PPG | RPG | APG | W–L |
|---|---|---|---|---|---|
| ATL Atlanta Hawks | 32 | 16.2 | 2.8 | 5.4 | 24–8 |
| BOS Boston Celtics | 33 | 16.2 | 3.1 | 5.5 | 20–13 |
| BKN Brooklyn Nets | 41 | 15.0 | 3.0 | 5.6 | 29–12 |
| CHA Charlotte Hornets | 34 | 14.9 | 2.9 | 5.2 | 19–15 |
| CHI Chicago Bulls | 39 | 16.6 | 2.6 | 5.5 | 24–15 |
| CLE Cleveland Cavaliers | 43 | 12.7 | 2.9 | 5.2 | 26–17 |
| DAL Dallas Mavericks | 33 | 15.4 | 2.5 | 5.6 | 18–15 |
| DEN Denver Nuggets | 27 | 13.7 | 3.7 | 5.9 | 18–9 |
| DET Detroit Pistons | 15 | 17.7 | 2.5 | 3.7 | 8–7 |
| GSW Golden State Warriors | 34 | 15.4 | 3.1 | 5.5 | 22–12 |
| HOU Houston Rockets | 38 | 14.5 | 2.8 | 4.7 | 21–17 |
| IND Indiana Pacers | 45 | 13.3 | 3.3 | 4.6 | 24–21 |
| LAC Los Angeles Clippers | 36 | 13.9 | 2.7 | 5.2 | 28–8 |
| LAL Los Angeles Lakers | 37 | 16.0 | 2.7 | 5.3 | 20–17 |
| MEM Memphis Grizzlies | 42 | 14.3 | 2.8 | 5.5 | 32–10 |
| MIA Miami Heat | 39 | 13.2 | 2.3 | 5.1 | 27–12 |
| MIL Milwaukee Bucks | 47 | 15.1 | 2.6 | 5.2 | 29–18 |
| MIN Minnesota Timberwolves | 32 | 17.6 | 2.7 | 5.0 | 19–13 |
| NYK New York Knicks | 41 | 13.4 | 2.8 | 5.7 | 26–15 |
| OKC Oklahoma City Thunder | 13 | 15.0 | 3.0 | 5.0 | 9–4 |
| ORL Orlando Magic | 42 | 14.3 | 2.8 | 4.9 | 24–18 |
| PHI Philadelphia 76ers | 41 | 13.6 | 2.9 | 5.1 | 26–15 |
| PHX Phoenix Suns | 35 | 15.3 | 2.0 | 5.0 | 19–16 |
| POR Portland Trail Blazers | 39 | 13.0 | 2.4 | 5.2 | 21–18 |
| SAC Sacramento Kings | 36 | 12.8 | 2.2 | 4.6 | 16–20 |
| SAS San Antonio Spurs | 41 | 11.4 | 2.4 | 4.0 | 14–27 |
| TOR Toronto Raptors | 37 | 15.1 | 3.2 | 6.7 | 31–6 |
| UTA Utah Jazz | 39 | 12.0 | 2.4 | 3.6 | 19–20 |
| WAS Washington Wizards | 40 | 14.1 | 2.9 | 4.8 | 27–13 |
Regular-season career averages against each current franchise.
Shooting by distance — 2013-14
Darker = a larger share of this player’s shots came from that range; the number is field-goal % from there.
| Range | % of shots | FG% |
|---|---|---|
| At the rim (0-3 ft) | 4% | .333 |
| In the paint (3-10 ft) | 9% | .143 |
| Mid-range (10-16 ft) | 6% | 0.000 |
| Long two (16 ft-3P) | 20% | .500 |
| Three-pointers (3-pointers) | 61% | .292 |
Average shot distance 21.1 ft · 0% of attempts were dunks · 12% of threes from the corner
Contract & salary
Nominal salaries; tracked coverage is limited to seasons in the current dataset.
| Season | Salary |
|---|---|
| 1997-98 | $2,384,640 |
| 1998-99 | $2,742,000 |
| 2000-01 | $2,250,000 |
| 2001-02 | $2,475,000 |
| 2002-03 | $2,700,000 |
| 2005-06 | $5,909,800 |
| 2006-07 | $6,364,400 |
| 2007-08 | $10,000,000 |
| 2008-09 | $11,050,000 |
| 2009-10 | $12,100,000 |
| 2010-11 | $13,150,000 |
| 2011-12 | $14,200,000 |
| 2013-14 | $2,500,000 |
| Career earnings | $87,825,840 |
Frequently asked questions
What team does Chauncey Billups play for?
Chauncey Billups plays SG for the Detroit Pistons.
What are Chauncey Billups's career stats?
Chauncey Billups has averaged 15.2 PPG, 2.9 RPG, 5.4 APG over 17 seasons (1997-98–2013-14).
How much does Chauncey Billups make?
Chauncey Billups's salary is $2,500,000 for the 2013-14 season, with career earnings of about $87.8M.
How tall is Chauncey Billups?
Chauncey Billups is 6-3 (202 lb).
When was Chauncey Billups drafted?
Chauncey Billups was drafted in 1997, round 1, pick 3, by the Boston Celtics.