NBA League Leaders — 1957-58
Statistical leaders for the 1957-58 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | George Yardley | DET | 27.8 |
| 2 | Dolph Schayes | SYR | 24.9 |
| 3 | Bob Pettit | STL | 24.6 |
| 4 | Clyde Lovellette | CIN | 23.4 |
| 5 | Bill Sharman | BOS | 22.3 |
| 6 | Paul Arizin | PHW | 20.7 |
| 7 | Cliff Hagan | STL | 19.9 |
| 8 | Neil Johnston | PHW | 19.5 |
| 9 | Kenny Sears | NYK | 18.6 |
| 10 | Willie Naulls | NYK | 18.1 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Bill Russell | BOS | 22.7 |
| 2 | Maurice Stokes | CIN | 18.1 |
| 3 | Bob Pettit | STL | 17.4 |
| 4 | Dolph Schayes | SYR | 14.2 |
| 5 | Red Kerr | SYR | 13.4 |
| 6 | Walter Dukes | DET | 13.3 |
| 7 | Larry Foust | MNL | 12.2 |
| 8 | Clyde Lovellette | CIN | 12.1 |
| 9 | Willie Naulls | NYK | 11.8 |
| 10 | Vern Mikkelsen | MNL | 11.2 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Bob Cousy | BOS | 7.1 |
| 2 | Dick McGuire | DET | 6.6 |
| 3 | Maurice Stokes | CIN | 6.4 |
| 4 | Carl Braun | NYK | 5.5 |
| 5 | Tom Gola | PHW | 5.5 |
| 6 | George King | CIN | 5.3 |
| 7 | Richie Guerin | NYK | 5.0 |
| 8 | Jack McMahon | STL | 4.6 |
| 9 | Larry Costello | SYR | 4.4 |
| 10 | Slater Martin | STL | 3.6 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Jack Twyman | CIN | .452 |
| 2 | Cliff Hagan | STL | .443 |
| 3 | Bill Russell | BOS | .442 |
| 4 | Ray Felix | NYK | .442 |
| 5 | Clyde Lovellette | CIN | .441 |
| 6 | Kenny Sears | NYK | .439 |
| 7 | Sam Jones | BOS | .429 |
| 8 | Neil Johnston | PHW | .429 |
| 9 | Ed Macauley | STL | .428 |
| 10 | Larry Costello | SYR | .426 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Dolph Schayes | SYR | .904 |
| 2 | Bill Sharman | BOS | .893 |
| 3 | Bob Cousy | BOS | .850 |
| 4 | Carl Braun | NYK | .849 |
| 5 | Dick Schnittker | MNL | .848 |
| 6 | Larry Costello | SYR | .847 |
| 7 | Gene Shue | DET | .844 |
| 8 | Ernie Beck | PHW | .837 |
| 9 | Willie Naulls | NYK | .826 |
| 10 | Kenny Sears | NYK | .822 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Bob Pettit | STL | 26.3 |
| 2 | Dolph Schayes | SYR | 24.2 |
| 3 | George Yardley | DET | 23.3 |
| 4 | Bill Russell | BOS | 22.8 |
| 5 | Cliff Hagan | STL | 22.6 |
| 6 | Neil Johnston | PHW | 22.5 |
| 7 | Clyde Lovellette | CIN | 22.2 |
| 8 | Maurice Stokes | CIN | 20.6 |
| 9 | Larry Foust | MNL | 20.0 |
| 10 | Harry Gallatin | DET | 19.8 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Kenny Sears | NYK | .534 |
| 2 | Neil Johnston | PHW | .518 |
| 3 | Jack Twyman | CIN | .514 |
| 4 | Frank Ramsey | BOS | .513 |
| 5 | Cliff Hagan | STL | .513 |
| 6 | Ray Felix | NYK | .512 |
| 7 | Larry Costello | SYR | .510 |
| 8 | Dolph Schayes | SYR | .508 |
| 9 | George Yardley | DET | .505 |
| 10 | Carl Braun | NYK | .495 |