NBA League Leaders — 1991-92
Statistical leaders for the 1991-92 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 30.1 |
| 2 | Karl Malone | UTA | 28.0 |
| 3 | Chris Mullin | GSW | 25.6 |
| 4 | Clyde Drexler | POR | 25.0 |
| 5 | Patrick Ewing | NYK | 24.0 |
| 6 | Tim Hardaway | GSW | 23.4 |
| 7 | David Robinson | SAS | 23.2 |
| 8 | Charles Barkley | PHI | 23.1 |
| 9 | Mitch Richmond | SAC | 22.5 |
| 10 | Glen Rice | MIA | 22.3 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Dennis Rodman | DET | 18.7 |
| 2 | Kevin Willis | ATL | 15.5 |
| 3 | Dikembe Mutombo | DEN | 12.3 |
| 4 | David Robinson | SAS | 12.2 |
| 5 | Hakeem Olajuwon | HOU | 12.1 |
| 6 | Rony Seikaly | MIA | 11.8 |
| 7 | Greg Anderson | DEN | 11.5 |
| 8 | Karl Malone | UTA | 11.2 |
| 9 | Patrick Ewing | NYK | 11.2 |
| 10 | Pervis Ellison | WSB | 11.2 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | John Stockton | UTA | 13.7 |
| 2 | Kevin Johnson | PHX | 10.7 |
| 3 | Tim Hardaway | GSW | 10.0 |
| 4 | Muggsy Bogues | CHH | 9.1 |
| 5 | Rod Strickland | SAS | 8.6 |
| 6 | Mark Jackson | NYK | 8.6 |
| 7 | Pooh Richardson | MIN | 8.4 |
| 8 | Micheal Williams | IND | 8.2 |
| 9 | Michael Adams | WSB | 7.6 |
| 10 | Mark Price | CLE | 7.4 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | John Stockton | UTA | 3.0 |
| 2 | Micheal Williams | IND | 2.9 |
| 3 | Alvin Robertson | MIL | 2.6 |
| 4 | Mookie Blaylock | NJN | 2.4 |
| 5 | David Robinson | SAS | 2.3 |
| 6 | Michael Jordan | CHI | 2.3 |
| 7 | Chris Mullin | GSW | 2.1 |
| 8 | Rod Strickland | SAS | 2.1 |
| 9 | Muggsy Bogues | CHH | 2.1 |
| 10 | Sedale Threatt | LAL | 2.0 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | David Robinson | SAS | 4.5 |
| 2 | Hakeem Olajuwon | HOU | 4.3 |
| 3 | Larry Nance | CLE | 3.0 |
| 4 | Dikembe Mutombo | DEN | 3.0 |
| 5 | Patrick Ewing | NYK | 3.0 |
| 6 | Manute Bol | PHI | 2.9 |
| 7 | Pervis Ellison | WSB | 2.7 |
| 8 | Duane Causwell | SAC | 2.7 |
| 9 | Mark Eaton | UTA | 2.5 |
| 10 | Andrew Lang | PHX | 2.5 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Mark West | PHX | .632 |
| 2 | Buck Williams | POR | .604 |
| 3 | Otis Thorpe | HOU | .592 |
| 4 | Horace Grant | CHI | .578 |
| 5 | Brad Daugherty | CLE | .570 |
| 6 | Michael Cage | SEA | .566 |
| 7 | Charles Barkley | PHI | .552 |
| 8 | Dale Davis | IND | .552 |
| 9 | David Robinson | SAS | .551 |
| 10 | Duane Causwell | SAC | .549 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Dana Barros | SEA | .446 |
| 2 | Dražen Petrović | NJN | .444 |
| 3 | Jeff Hornacek | PHX | .439 |
| 4 | Dale Ellis | MIL | .419 |
| 5 | Craig Ehlo | CLE | .413 |
| 6 | Joe Dumars | DET | .408 |
| 7 | John Stockton | UTA | .407 |
| 8 | Dell Curry | CHH | .404 |
| 9 | B.J. Armstrong | CHI | .402 |
| 10 | Hersey Hawkins | PHI | .397 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Mark Price | CLE | .947 |
| 2 | Ricky Pierce | SEA | .916 |
| 3 | Jeff Malone | UTA | .898 |
| 4 | Rolando Blackman | DAL | .898 |
| 5 | Scott Skiles | ORL | .895 |
| 6 | Jeff Hornacek | PHX | .886 |
| 7 | Kevin Gamble | BOS | .885 |
| 8 | Johnny Dawkins | PHI | .882 |
| 9 | Ron Anderson | PHI | .877 |
| 10 | Hersey Hawkins | PHI | .874 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 27.7 |
| 2 | David Robinson | SAS | 27.5 |
| 3 | Karl Malone | UTA | 25.4 |
| 4 | Charles Barkley | PHI | 24.5 |
| 5 | Hakeem Olajuwon | HOU | 23.7 |
| 6 | Clyde Drexler | POR | 23.6 |
| 7 | Brad Daugherty | CLE | 23.0 |
| 8 | John Stockton | UTA | 22.8 |
| 9 | Patrick Ewing | NYK | 22.8 |
| 10 | Mark Price | CLE | 22.7 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Buck Williams | POR | .651 |
| 2 | Mark West | PHX | .650 |
| 3 | Reggie Miller | IND | .629 |
| 4 | Brad Daugherty | CLE | .629 |
| 5 | Ed Pinckney | BOS | .625 |
| 6 | Otis Thorpe | HOU | .619 |
| 7 | Horace Grant | CHI | .618 |
| 8 | Detlef Schrempf | IND | .617 |
| 9 | Mario Elie | GSW | .615 |
| 10 | Charles Barkley | PHI | .612 |