NBA League Leaders — 1980-81
Statistical leaders for the 1980-81 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Adrian Dantley | UTA | 30.7 |
| 2 | Moses Malone | HOU | 27.8 |
| 3 | George Gervin | SAS | 27.1 |
| 4 | Kareem Abdul-Jabbar | LAL | 26.2 |
| 5 | David Thompson | DEN | 25.5 |
| 6 | Otis Birdsong | KCK | 24.6 |
| 7 | Julius Erving | PHI | 24.6 |
| 8 | Mike Mitchell | CLE | 24.5 |
| 9 | World B. Free | GSW | 24.1 |
| 10 | Alex English | DEN | 23.8 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Moses Malone | HOU | 14.8 |
| 2 | Swen Nater | SDC | 12.4 |
| 3 | Larry Smith | GSW | 12.1 |
| 4 | Larry Bird | BOS | 10.9 |
| 5 | Wes Unseld | WSB | 10.7 |
| 6 | Jack Sikma | SEA | 10.4 |
| 7 | Kenny Carr | CLE | 10.3 |
| 8 | Kareem Abdul-Jabbar | LAL | 10.3 |
| 9 | Dan Roundfield | ATL | 10.1 |
| 10 | Artis Gilmore | CHI | 10.1 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Kevin Porter | WSB | 9.1 |
| 2 | Phil Ford | KCK | 8.8 |
| 3 | Norm Nixon | LAL | 8.8 |
| 4 | Michael Ray Richardson | NYK | 7.9 |
| 5 | Tiny Archibald | BOS | 7.7 |
| 6 | John Lucas | GSW | 7.0 |
| 7 | Brad Davis | DAL | 6.9 |
| 8 | Maurice Cheeks | PHI | 6.9 |
| 9 | Kelvin Ransey | POR | 6.9 |
| 10 | Johnny Davis | IND | 6.3 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Michael Ray Richardson | NYK | 2.9 |
| 2 | Maurice Cheeks | PHI | 2.4 |
| 3 | Quinn Buckner | MIL | 2.4 |
| 4 | Ray Williams | NYK | 2.3 |
| 5 | Dudley Bradley | IND | 2.3 |
| 6 | Julius Erving | PHI | 2.1 |
| 7 | Ron Lee | DET | 2.0 |
| 8 | Larry Bird | BOS | 2.0 |
| 9 | Robert Reid | HOU | 2.0 |
| 10 | Norm Nixon | LAL | 1.8 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | George Johnson | SAS | 3.4 |
| 2 | Kareem Abdul-Jabbar | LAL | 2.9 |
| 3 | Robert Parish | BOS | 2.6 |
| 4 | Harvey Catchings | MIL | 2.4 |
| 5 | Artis Gilmore | CHI | 2.4 |
| 6 | Mychal Thompson | POR | 2.2 |
| 7 | Terry Tyler | DET | 2.2 |
| 8 | Elvin Hayes | WSB | 2.1 |
| 9 | Ben Poquette | UTA | 2.1 |
| 10 | Dan Roundfield | ATL | 1.9 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Artis Gilmore | CHI | .670 |
| 2 | Darryl Dawkins | PHI | .607 |
| 3 | Bernard King | GSW | .588 |
| 4 | Cedric Maxwell | BOS | .588 |
| 5 | Kareem Abdul-Jabbar | LAL | .574 |
| 6 | Leon Douglas | KCK | .573 |
| 7 | Kermit Washington | POR | .569 |
| 8 | Brad Davis | DAL | .561 |
| 9 | Adrian Dantley | UTA | .559 |
| 10 | Mike Glenn | NYK | .558 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Brian Taylor | SDC | .383 |
| 2 | Freeman Williams | SDC | .340 |
| 3 | Henry Bibby | SDC | .337 |
| 4 | Mike Bratz | CLE | .337 |
| 5 | Kevin Grevey | WSB | .331 |
| 6 | Chris Ford | BOS | .330 |
| 7 | Michael Ray Richardson | NYK | .225 |
| 8 | Reggie Theus | CHI | .200 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Calvin Murphy | HOU | .958 |
| 2 | Ricky Sobers | CHI | .935 |
| 3 | Kyle Macy | PHX | .899 |
| 4 | Mike Glenn | NYK | .891 |
| 5 | Mike Newlin | NJN | .888 |
| 6 | Jim Spanarkel | DAL | .887 |
| 7 | Junior Bridgeman | MIL | .884 |
| 8 | John Long | DET | .870 |
| 9 | Brian Winters | MIL | .869 |
| 10 | Charlie Criss | ATL | .864 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | LAL | 25.5 |
| 2 | Robert Parish | BOS | 25.2 |
| 3 | Julius Erving | PHI | 25.1 |
| 4 | Moses Malone | HOU | 25.1 |
| 5 | Adrian Dantley | UTA | 24.3 |
| 6 | George Gervin | SAS | 22.9 |
| 7 | Marques Johnson | MIL | 22.0 |
| 8 | Artis Gilmore | CHI | 21.7 |
| 9 | Dan Issel | DEN | 21.7 |
| 10 | Dan Roundfield | ATL | 20.7 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Artis Gilmore | CHI | .699 |
| 2 | Cedric Maxwell | BOS | .651 |
| 3 | Darryl Dawkins | PHI | .641 |
| 4 | Brad Davis | DAL | .626 |
| 5 | Adrian Dantley | UTA | .622 |
| 6 | Bernard King | GSW | .617 |
| 7 | Kareem Abdul-Jabbar | LAL | .616 |
| 8 | Sidney Moncrief | MIL | .614 |
| 9 | Bill Cartwright | NYK | .611 |
| 10 | Bobby Jones | PHI | .604 |