NBA League Leaders — 1973-74
Statistical leaders for the 1973-74 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Bob McAdoo | BUF | 30.6 |
| 2 | Pete Maravich | ATL | 27.7 |
| 3 | Julius Erving | NYA | 27.4 |
| 4 | Kareem Abdul-Jabbar | MIL | 27.0 |
| 5 | George McGinnis | INA | 25.9 |
| 6 | Dan Issel | KEN | 25.5 |
| 7 | Charlie Scott | PHX | 25.4 |
| 8 | Lou Hudson | ATL | 25.4 |
| 9 | Gail Goodrich | LAL | 25.3 |
| 10 | Rick Barry | GSW | 25.1 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Artis Gilmore | KEN | 18.3 |
| 2 | Elvin Hayes | CAP | 18.1 |
| 3 | Dave Cowens | BOS | 15.7 |
| 4 | Bob McAdoo | BUF | 15.1 |
| 5 | George McGinnis | INA | 15.0 |
| 6 | Kareem Abdul-Jabbar | MIL | 14.5 |
| 7 | Nate Thurmond | GSW | 14.2 |
| 8 | Caldwell Jones | SDA | 13.9 |
| 9 | Happy Hairston | LAL | 13.5 |
| 10 | Spencer Haywood | SEA | 13.4 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Ernie DiGregorio | BUF | 8.2 |
| 2 | Al Smith | DNR | 8.1 |
| 3 | Calvin Murphy | HOU | 7.4 |
| 4 | Warren Jabali | DNR | 7.3 |
| 5 | Lenny Wilkens | CLE | 7.1 |
| 6 | Walt Frazier | NYK | 6.9 |
| 7 | Norm Van Lier | CHI | 6.9 |
| 8 | Dave Bing | DET | 6.9 |
| 9 | Oscar Robertson | MIL | 6.4 |
| 10 | Chuck Williams | 2TM | 6.2 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Ted McClain | CAR | 3.0 |
| 2 | Fatty Taylor | VIR | 2.7 |
| 3 | Larry Steele | POR | 2.7 |
| 4 | Steve Mix | PHI | 2.6 |
| 5 | Randy Smith | BUF | 2.5 |
| 6 | Lou Hudson | ATL | 2.5 |
| 7 | Jerry Sloan | CHI | 2.4 |
| 8 | Julius Erving | NYA | 2.3 |
| 9 | Herm Gilliam | ATL | 2.2 |
| 10 | Joe Caldwell | CAR | 2.2 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Elmore Smith | LAL | 4.9 |
| 2 | Caldwell Jones | SDA | 4.0 |
| 3 | Kareem Abdul-Jabbar | MIL | 3.5 |
| 4 | Artis Gilmore | KEN | 3.4 |
| 5 | Bob McAdoo | BUF | 3.3 |
| 6 | Elvin Hayes | CAP | 3.0 |
| 7 | Bob Lanier | DET | 3.0 |
| 8 | Nate Thurmond | GSW | 2.9 |
| 9 | Gar Heard | BUF | 2.8 |
| 10 | Julius Erving | NYA | 2.4 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Swen Nater | 2TM | .552 |
| 2 | Goo Kennedy | SAA | .551 |
| 3 | Jimmy Jones | UTS | .550 |
| 4 | Bob McAdoo | BUF | .547 |
| 5 | Kareem Abdul-Jabbar | MIL | .539 |
| 6 | Rudy Tomjanovich | HOU | .536 |
| 7 | Tom Owens | CAR | .527 |
| 8 | Jim Chones | CAR | .526 |
| 9 | Zelmo Beaty | UTS | .524 |
| 10 | Calvin Murphy | HOU | .522 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Louie Dampier | KEN | .387 |
| 2 | Bill Keller | INA | .382 |
| 3 | Roger Brown | INA | .361 |
| 4 | Glen Combs | 2TM | .354 |
| 5 | George Carter | VIR | .344 |
| 6 | John Roche | 2TM | .343 |
| 7 | Don Buse | INA | .336 |
| 8 | Billy Shepherd | SDA | .322 |
| 9 | Stew Johnson | SDA | .311 |
| 10 | Bo Lamar | SDA | .279 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Ernie DiGregorio | BUF | .902 |
| 2 | Rick Barry | GSW | .899 |
| 3 | Jimmy Jones | UTS | .884 |
| 4 | Jeff Mullins | GSW | .875 |
| 5 | Mack Calvin | CAR | .875 |
| 6 | Chet Walker | CHI | .875 |
| 7 | Ron Boone | UTS | .875 |
| 8 | Bill Bradley | NYK | .874 |
| 9 | Bill Keller | INA | .870 |
| 10 | George Irvine | VIR | .870 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Julius Erving | NYA | 25.7 |
| 2 | Bob McAdoo | BUF | 24.7 |
| 3 | Kareem Abdul-Jabbar | MIL | 24.4 |
| 4 | Bob Lanier | DET | 23.9 |
| 5 | Rick Barry | GSW | 22.4 |
| 6 | George Gervin | 2TM | 21.7 |
| 7 | George McGinnis | INA | 21.5 |
| 8 | Artis Gilmore | KEN | 20.7 |
| 9 | Dan Issel | KEN | 20.7 |
| 10 | Swen Nater | 2TM | 20.6 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Jimmy Jones | UTS | .594 |
| 2 | Bob McAdoo | BUF | .594 |
| 3 | Rudy Tomjanovich | HOU | .587 |
| 4 | Jim Eakins | VIR | .587 |
| 5 | Happy Hairston | LAL | .583 |
| 6 | Swen Nater | 2TM | .582 |
| 7 | Tom Owens | CAR | .574 |
| 8 | Goo Kennedy | SAA | .574 |
| 9 | Calvin Murphy | HOU | .573 |
| 10 | Dick Van Arsdale | PHX | .572 |