NBA League Leaders — 1989-90
Statistical leaders for the 1989-90 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 33.6 |
| 2 | Karl Malone | UTA | 31.0 |
| 3 | Patrick Ewing | NYK | 28.6 |
| 4 | Tom Chambers | PHX | 27.2 |
| 5 | Dominique Wilkins | ATL | 26.7 |
| 6 | Charles Barkley | PHI | 25.2 |
| 7 | Chris Mullin | GSW | 25.1 |
| 8 | Reggie Miller | IND | 24.6 |
| 9 | Hakeem Olajuwon | HOU | 24.3 |
| 10 | Larry Bird | BOS | 24.3 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Hakeem Olajuwon | HOU | 14.0 |
| 2 | David Robinson | SAS | 12.0 |
| 3 | Charles Oakley | NYK | 11.9 |
| 4 | Charles Barkley | PHI | 11.5 |
| 5 | Karl Malone | UTA | 11.1 |
| 6 | Patrick Ewing | NYK | 10.9 |
| 7 | Rony Seikaly | MIA | 10.4 |
| 8 | Sam Bowie | NJN | 10.1 |
| 9 | Robert Parish | BOS | 10.1 |
| 10 | Michael Cage | SEA | 10.0 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | John Stockton | UTA | 14.5 |
| 2 | Magic Johnson | LAL | 11.5 |
| 3 | Kevin Johnson | PHX | 11.4 |
| 4 | Muggsy Bogues | CHH | 10.7 |
| 5 | Isiah Thomas | DET | 9.4 |
| 6 | Terry Porter | POR | 9.1 |
| 7 | Mark Price | CLE | 9.1 |
| 8 | Tim Hardaway | GSW | 8.7 |
| 9 | Darrell Walker | WSB | 8.0 |
| 10 | Sherman Douglas | MIA | 7.6 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 2.8 |
| 2 | John Stockton | UTA | 2.7 |
| 3 | Scottie Pippen | CHI | 2.6 |
| 4 | Alvin Robertson | MIL | 2.6 |
| 5 | Doc Rivers | ATL | 2.4 |
| 6 | Derek Harper | DAL | 2.3 |
| 7 | Tyrone Corbin | MIN | 2.1 |
| 8 | Hakeem Olajuwon | HOU | 2.1 |
| 9 | Lester Conner | NJN | 2.1 |
| 10 | Fat Lever | DEN | 2.1 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Hakeem Olajuwon | HOU | 4.6 |
| 2 | Patrick Ewing | NYK | 4.0 |
| 3 | David Robinson | SAS | 3.9 |
| 4 | Manute Bol | GSW | 3.2 |
| 5 | Benoit Benjamin | LAC | 2.6 |
| 6 | Mark Eaton | UTA | 2.5 |
| 7 | Charles Jones | WSB | 2.4 |
| 8 | Mark West | PHX | 2.2 |
| 9 | Rik Smits | IND | 2.1 |
| 10 | Larry Nance | CLE | 2.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Mark West | PHX | .625 |
| 2 | Charles Barkley | PHI | .600 |
| 3 | Dennis Rodman | DET | .581 |
| 4 | Robert Parish | BOS | .580 |
| 5 | Karl Malone | UTA | .562 |
| 6 | Orlando Woolridge | LAL | .556 |
| 7 | Patrick Ewing | NYK | .551 |
| 8 | Kenny Gattison | CHH | .550 |
| 9 | Kevin McHale | BOS | .549 |
| 10 | Buck Williams | POR | .548 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Steve Kerr | CLE | .507 |
| 2 | Craig Hodges | CHI | .481 |
| 3 | Jon Sundvold | MIA | .440 |
| 4 | Byron Scott | LAL | .423 |
| 5 | Hersey Hawkins | PHI | .420 |
| 6 | Craig Ehlo | CLE | .419 |
| 7 | John Stockton | UTA | .416 |
| 8 | Fat Lever | DEN | .414 |
| 9 | Reggie Miller | IND | .414 |
| 10 | Jeff Hornacek | PHX | .408 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Larry Bird | BOS | .930 |
| 2 | Dell Curry | CHH | .923 |
| 3 | Eddie Johnson | PHX | .917 |
| 4 | Walter Davis | DEN | .912 |
| 5 | Joe Dumars | DET | .900 |
| 6 | Kevin McHale | BOS | .893 |
| 7 | Terry Porter | POR | .892 |
| 8 | Magic Johnson | LAL | .890 |
| 9 | Chris Mullin | GSW | .889 |
| 10 | Hersey Hawkins | PHI | .888 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 31.2 |
| 2 | Karl Malone | UTA | 27.2 |
| 3 | Charles Barkley | PHI | 27.1 |
| 4 | Magic Johnson | LAL | 26.6 |
| 5 | David Robinson | SAS | 26.3 |
| 6 | Patrick Ewing | NYK | 25.8 |
| 7 | Dominique Wilkins | ATL | 24.6 |
| 8 | Hakeem Olajuwon | HOU | 24.1 |
| 9 | John Stockton | UTA | 23.9 |
| 10 | Kevin Johnson | PHX | 22.8 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Charles Barkley | PHI | .661 |
| 2 | Mark West | PHX | .656 |
| 3 | Reggie Miller | IND | .645 |
| 4 | Chris Mullin | GSW | .643 |
| 5 | Karl Malone | UTA | .626 |
| 6 | Kevin McHale | BOS | .623 |
| 7 | Magic Johnson | LAL | .622 |
| 8 | Šarūnas Marčiulionis | GSW | .616 |
| 9 | Robert Parish | BOS | .616 |
| 10 | Detlef Schrempf | IND | .611 |