NBA League Leaders — 1982-83
Statistical leaders for the 1982-83 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Alex English | DEN | 28.4 |
| 2 | Kiki Vandeweghe | DEN | 26.7 |
| 3 | Kelly Tripucka | DET | 26.5 |
| 4 | George Gervin | SAS | 26.2 |
| 5 | Moses Malone | PHI | 24.5 |
| 6 | Mark Aguirre | DAL | 24.4 |
| 7 | Joe Barry Carroll | GSW | 24.1 |
| 8 | World B. Free | 2TM | 23.9 |
| 9 | Reggie Theus | CHI | 23.8 |
| 10 | Terry Cummings | SDC | 23.7 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Moses Malone | PHI | 15.3 |
| 2 | Buck Williams | NJN | 12.5 |
| 3 | Bill Laimbeer | DET | 12.1 |
| 4 | Artis Gilmore | SAS | 12.0 |
| 5 | Dan Roundfield | ATL | 11.4 |
| 6 | Jack Sikma | SEA | 11.4 |
| 7 | Cliff Robinson | CLE | 11.1 |
| 8 | Jeff Ruland | WSB | 11.0 |
| 9 | Larry Bird | BOS | 11.0 |
| 10 | Terry Cummings | SDC | 10.6 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Magic Johnson | LAL | 10.5 |
| 2 | Johnny Moore | SAS | 9.8 |
| 3 | Rickey Green | UTA | 8.9 |
| 4 | Frank Johnson | WSB | 8.1 |
| 5 | Larry Drew | KCK | 8.1 |
| 6 | Gus Williams | SEA | 8.0 |
| 7 | Ray Williams | KCK | 7.9 |
| 8 | Isiah Thomas | DET | 7.8 |
| 9 | Brad Davis | DAL | 7.2 |
| 10 | Norm Nixon | LAL | 7.2 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Rickey Green | UTA | 2.8 |
| 2 | Michael Ray Richardson | 2TM | 2.8 |
| 3 | Isiah Thomas | DET | 2.5 |
| 4 | Johnny Moore | SAS | 2.5 |
| 5 | Darwin Cook | NJN | 2.4 |
| 6 | Maurice Cheeks | PHI | 2.3 |
| 7 | Gus Williams | SEA | 2.3 |
| 8 | Magic Johnson | LAL | 2.2 |
| 9 | Darnell Valentine | POR | 2.1 |
| 10 | Allen Leavell | HOU | 2.1 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Tree Rollins | ATL | 4.3 |
| 2 | Mark Eaton | UTA | 3.4 |
| 3 | Larry Nance | PHX | 2.6 |
| 4 | Artis Gilmore | SAS | 2.3 |
| 5 | Kevin McHale | BOS | 2.3 |
| 6 | Kareem Abdul-Jabbar | LAL | 2.2 |
| 7 | Herb Williams | IND | 2.2 |
| 8 | Alton Lister | MIL | 2.2 |
| 9 | Harvey Catchings | MIL | 2.0 |
| 10 | Joe Barry Carroll | GSW | 2.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Artis Gilmore | SAS | .626 |
| 2 | Steve Johnson | KCK | .624 |
| 3 | Darryl Dawkins | NJN | .599 |
| 4 | Ed Nealy | KCK | .595 |
| 5 | Kareem Abdul-Jabbar | LAL | .588 |
| 6 | Buck Williams | NJN | .588 |
| 7 | James Donaldson | SEA | .583 |
| 8 | Orlando Woolridge | CHI | .580 |
| 9 | James Worthy | LAL | .579 |
| 10 | Brad Davis | DAL | .572 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Mike Dunleavy | SAS | .345 |
| 2 | Darrell Griffith | UTA | .288 |
| 3 | Isiah Thomas | DET | .288 |
| 4 | Allen Leavell | HOU | .240 |
| 5 | Reggie Theus | CHI | .231 |
| 6 | Craig Hodges | SDC | .222 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Calvin Murphy | HOU | .920 |
| 2 | Kiki Vandeweghe | DEN | .875 |
| 3 | Kyle Macy | PHX | .872 |
| 4 | Randy Smith | 2TM | .870 |
| 5 | Jerry Sichting | IND | .860 |
| 6 | George Gervin | SAS | .853 |
| 7 | Kelly Tripucka | DET | .845 |
| 8 | Brad Davis | DAL | .845 |
| 9 | Billy Knight | IND | .841 |
| 10 | Larry Bird | BOS | .840 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Moses Malone | PHI | 25.1 |
| 2 | Alex English | DEN | 24.1 |
| 3 | Larry Bird | BOS | 24.1 |
| 4 | Kareem Abdul-Jabbar | LAL | 23.6 |
| 5 | Julius Erving | PHI | 23.1 |
| 6 | Robert Parish | BOS | 23.0 |
| 7 | Magic Johnson | LAL | 23.0 |
| 8 | Terry Cummings | SDC | 22.8 |
| 9 | Sidney Moncrief | MIL | 22.6 |
| 10 | Kiki Vandeweghe | DEN | 21.8 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Artis Gilmore | SAS | .668 |
| 2 | Brad Davis | DAL | .631 |
| 3 | Steve Johnson | KCK | .629 |
| 4 | Bill Cartwright | NYK | .627 |
| 5 | Kareem Abdul-Jabbar | LAL | .619 |
| 6 | Darryl Dawkins | NJN | .619 |
| 7 | James Donaldson | SEA | .615 |
| 8 | Kiki Vandeweghe | DEN | .613 |
| 9 | Ed Nealy | KCK | .612 |
| 10 | Buck Williams | NJN | .611 |