NBA League Leaders — 1996-97
Statistical leaders for the 1996-97 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Michael Jordan | CHI | 29.6 |
| 2 | Karl Malone | UTA | 27.4 |
| 3 | Glen Rice | CHH | 26.8 |
| 4 | Shaquille O'Neal | LAL | 26.2 |
| 5 | Mitch Richmond | SAC | 25.9 |
| 6 | Latrell Sprewell | GSW | 24.2 |
| 7 | Allen Iverson | PHI | 23.5 |
| 8 | Hakeem Olajuwon | HOU | 23.2 |
| 9 | Patrick Ewing | NYK | 22.4 |
| 10 | LaPhonso Ellis | DEN | 21.9 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Dennis Rodman | CHI | 16.1 |
| 2 | Charles Barkley | HOU | 13.5 |
| 3 | Shaquille O'Neal | LAL | 12.5 |
| 4 | Dikembe Mutombo | ATL | 11.6 |
| 5 | Anthony Mason | CHH | 11.4 |
| 6 | Ervin Johnson | DEN | 11.1 |
| 7 | Patrick Ewing | NYK | 10.7 |
| 8 | Vin Baker | MIL | 10.3 |
| 9 | Chris Webber | WSB | 10.3 |
| 10 | Derrick Coleman | PHI | 10.1 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Mark Jackson | 2TM | 11.4 |
| 2 | John Stockton | UTA | 10.5 |
| 3 | Kevin Johnson | PHX | 9.3 |
| 4 | Jason Kidd | 2TM | 9.0 |
| 5 | Rod Strickland | WSB | 8.9 |
| 6 | Damon Stoudamire | TOR | 8.8 |
| 7 | Tim Hardaway | MIA | 8.6 |
| 8 | Nick Van Exel | LAL | 8.5 |
| 9 | Robert Pack | 2TM | 8.4 |
| 10 | Stephon Marbury | MIN | 7.8 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Mookie Blaylock | ATL | 2.7 |
| 2 | Doug Christie | TOR | 2.5 |
| 3 | Eddie Jones | LAL | 2.4 |
| 4 | Gary Payton | SEA | 2.4 |
| 5 | Jason Kidd | 2TM | 2.3 |
| 6 | Rick Fox | BOS | 2.2 |
| 7 | David Wesley | BOS | 2.2 |
| 8 | Allen Iverson | PHI | 2.1 |
| 9 | John Stockton | UTA | 2.0 |
| 10 | Kenny Anderson | POR | 2.0 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Shawn Bradley | 2TM | 3.4 |
| 2 | Dikembe Mutombo | ATL | 3.3 |
| 3 | Alonzo Mourning | MIA | 2.9 |
| 4 | Shaquille O'Neal | LAL | 2.9 |
| 5 | Ervin Johnson | DEN | 2.8 |
| 6 | Patrick Ewing | NYK | 2.4 |
| 7 | Hakeem Olajuwon | HOU | 2.2 |
| 8 | Vlade Divac | CHH | 2.2 |
| 9 | Marcus Camby | TOR | 2.1 |
| 10 | Kevin Garnett | MIN | 2.1 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Bo Outlaw | LAC | .609 |
| 2 | Gheorghe Mureșan | WSB | .604 |
| 3 | Tyrone Hill | CLE | .600 |
| 4 | Dean Garrett | MIN | .573 |
| 5 | Will Perdue | SAS | .568 |
| 6 | Rasheed Wallace | POR | .558 |
| 7 | Chris Mullin | GSW | .553 |
| 8 | Karl Malone | UTA | .550 |
| 9 | John Stockton | UTA | .548 |
| 10 | Michael Smith | SAC | .539 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Kevin Gamble | SAC | .482 |
| 2 | Glen Rice | CHH | .470 |
| 3 | Tony Delk | CHH | .464 |
| 4 | Steve Kerr | CHI | .464 |
| 5 | Ricky Pierce | 2TM | .442 |
| 6 | Kevin Johnson | PHX | .441 |
| 7 | Joe Dumars | DET | .432 |
| 8 | Mitch Richmond | SAC | .428 |
| 9 | Reggie Miller | IND | .427 |
| 10 | Dell Curry | CHH | .426 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Mark Price | GSW | .906 |
| 2 | Terrell Brandon | CLE | .902 |
| 3 | Jeff Hornacek | UTA | .899 |
| 4 | Michael Curry | DET | .898 |
| 5 | Ricky Pierce | 2TM | .897 |
| 6 | Mario Elie | HOU | .896 |
| 7 | Reggie Miller | IND | .880 |
| 8 | Malik Sealy | LAC | .876 |
| 9 | Hersey Hawkins | SEA | .875 |
| 10 | Darrick Martin | LAC | .872 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Karl Malone | UTA | 28.9 |
| 2 | Michael Jordan | CHI | 27.8 |
| 3 | Grant Hill | DET | 25.5 |
| 4 | Kevin Johnson | PHX | 22.9 |
| 5 | Hakeem Olajuwon | HOU | 22.7 |
| 6 | John Stockton | UTA | 22.1 |
| 7 | Arvydas Sabonis | POR | 21.8 |
| 8 | Chris Webber | WSB | 21.8 |
| 9 | Gary Payton | SEA | 21.8 |
| 10 | Mitch Richmond | SAC | 21.6 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Steve Kerr | CHI | .667 |
| 2 | Mario Elie | HOU | .662 |
| 3 | John Stockton | UTA | .656 |
| 4 | Chris Mullin | GSW | .645 |
| 5 | Kevin Johnson | PHX | .631 |
| 6 | Tyrone Hill | CLE | .626 |
| 7 | Gheorghe Mureșan | WSB | .618 |
| 8 | Hersey Hawkins | SEA | .616 |
| 9 | Voshon Lenard | MIA | .614 |
| 10 | Glen Rice | CHH | .605 |