NBA League Leaders — 1974-75
Statistical leaders for the 1974-75 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Bob McAdoo | BUF | 34.5 |
| 2 | Rick Barry | GSW | 30.6 |
| 3 | Kareem Abdul-Jabbar | MIL | 30.0 |
| 4 | George McGinnis | INA | 29.8 |
| 5 | Julius Erving | NYA | 27.9 |
| 6 | Tiny Archibald | KCO | 26.5 |
| 7 | Ron Boone | UTS | 25.2 |
| 8 | Travis Grant | SDA | 25.2 |
| 9 | Charlie Scott | PHX | 24.3 |
| 10 | Marvin Barnes | SSL | 24.0 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Swen Nater | SAA | 16.4 |
| 2 | Artis Gilmore | KEN | 16.2 |
| 3 | Marvin Barnes | SSL | 15.6 |
| 4 | Wes Unseld | WSB | 14.8 |
| 5 | Dave Cowens | BOS | 14.7 |
| 6 | Moses Malone | UTS | 14.6 |
| 7 | George McGinnis | INA | 14.3 |
| 8 | Sam Lacey | KCO | 14.2 |
| 9 | Caldwell Jones | SDA | 14.1 |
| 10 | Bob McAdoo | BUF | 14.1 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Kevin Porter | WSB | 8.0 |
| 2 | Mack Calvin | DNA | 7.7 |
| 3 | Dave Bing | DET | 7.7 |
| 4 | Chuck Williams | MMS | 7.1 |
| 5 | Tiny Archibald | KCO | 6.8 |
| 6 | Randy Smith | BUF | 6.5 |
| 7 | George McGinnis | INA | 6.3 |
| 8 | Pete Maravich | NOJ | 6.2 |
| 9 | Rick Barry | GSW | 6.2 |
| 10 | Slick Watts | SEA | 6.1 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Rick Barry | GSW | 2.9 |
| 2 | Brian Taylor | NYA | 2.8 |
| 3 | George McGinnis | INA | 2.6 |
| 4 | Walt Frazier | NYK | 2.4 |
| 5 | Larry Steele | POR | 2.4 |
| 6 | Slick Watts | SEA | 2.3 |
| 7 | Fatty Taylor | DNA | 2.3 |
| 8 | Fred Brown | SEA | 2.3 |
| 9 | Phil Chenier | WSB | 2.3 |
| 10 | Jim Price | 2TM | 2.2 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | MIL | 3.3 |
| 2 | Caldwell Jones | SDA | 3.2 |
| 3 | Artis Gilmore | KEN | 3.1 |
| 4 | Elmore Smith | LAL | 2.9 |
| 5 | Nate Thurmond | CHI | 2.4 |
| 6 | Elvin Hayes | WSB | 2.3 |
| 7 | Bob Lanier | DET | 2.3 |
| 8 | Mike Green | DNA | 2.1 |
| 9 | Sam Lacey | KCO | 2.1 |
| 10 | Bob McAdoo | BUF | 2.1 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Bobby Jones | DNA | .604 |
| 2 | Artis Gilmore | KEN | .580 |
| 3 | Moses Malone | UTS | .571 |
| 4 | Larry Steele | POR | .548 |
| 5 | Dave Twardzik | VIR | .546 |
| 6 | Mike Green | DNA | .542 |
| 7 | Swen Nater | SAA | .542 |
| 8 | Don Nelson | BOS | .539 |
| 9 | Billy Knight | INA | .534 |
| 10 | Claude Terry | DNA | .530 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Billy Shepherd | MMS | .420 |
| 2 | Louie Dampier | KEN | .396 |
| 3 | Al Smith | UTS | .362 |
| 4 | George McGinnis | INA | .354 |
| 5 | Julius Erving | NYA | .333 |
| 6 | Bill Keller | INA | .333 |
| 7 | Warren Jabali | SDA | .321 |
| 8 | Don Buse | INA | .309 |
| 9 | Stew Johnson | 2TM | .303 |
| 10 | Lloyd Batts | VIR | .286 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Rick Barry | GSW | .904 |
| 2 | Mack Calvin | DNA | .896 |
| 3 | James Silas | SAA | .885 |
| 4 | Bill Keller | INA | .883 |
| 5 | Calvin Murphy | HOU | .883 |
| 6 | Jimmy O'Brien | SDA | .880 |
| 7 | Dave Robisch | DNA | .879 |
| 8 | Bill Bradley | NYK | .873 |
| 9 | Tiny Archibald | KCO | .872 |
| 10 | John Havlicek | BOS | .870 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | MIL | 26.4 |
| 2 | Julius Erving | NYA | 26.2 |
| 3 | Bob McAdoo | BUF | 25.8 |
| 4 | George McGinnis | INA | 25.1 |
| 5 | Bob Lanier | DET | 24.4 |
| 6 | Rick Barry | GSW | 23.5 |
| 7 | Artis Gilmore | KEN | 22.6 |
| 8 | Tiny Archibald | KCO | 21.7 |
| 9 | John Drew | ATL | 21.4 |
| 10 | Marvin Barnes | SSL | 20.8 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Dave Twardzik | VIR | .627 |
| 2 | Bobby Jones | DNA | .626 |
| 3 | Artis Gilmore | KEN | .615 |
| 4 | Moses Malone | UTS | .601 |
| 5 | Don Nelson | BOS | .600 |
| 6 | Larry Steele | POR | .595 |
| 7 | James Silas | SAA | .587 |
| 8 | Mack Calvin | DNA | .587 |
| 9 | Butch Beard | GSW | .585 |
| 10 | George Irvine | VIR | .585 |