NBA League Leaders — 1978-79
Statistical leaders for the 1978-79 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | George Gervin | SAS | 29.6 |
| 2 | World B. Free | SDC | 28.8 |
| 3 | Marques Johnson | MIL | 25.6 |
| 4 | Bob McAdoo | 2TM | 24.8 |
| 5 | Moses Malone | HOU | 24.8 |
| 6 | Paul Westphal | PHX | 24.0 |
| 7 | David Thompson | DEN | 24.0 |
| 8 | Kareem Abdul-Jabbar | LAL | 23.8 |
| 9 | Artis Gilmore | CHI | 23.7 |
| 10 | Walter Davis | PHX | 23.6 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Moses Malone | HOU | 17.6 |
| 2 | Kareem Abdul-Jabbar | LAL | 12.8 |
| 3 | Rich Kelley | NOJ | 12.8 |
| 4 | Artis Gilmore | CHI | 12.7 |
| 5 | Jack Sikma | SEA | 12.4 |
| 6 | Robert Parish | GSW | 12.1 |
| 7 | Elvin Hayes | WSB | 12.1 |
| 8 | Truck Robinson | 2TM | 11.6 |
| 9 | George McGinnis | DEN | 11.4 |
| 10 | Marvin Webster | NYK | 10.9 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Kevin Porter | DET | 13.4 |
| 2 | John Lucas | GSW | 9.3 |
| 3 | Norm Nixon | LAL | 9.0 |
| 4 | Phil Ford | KCK | 8.6 |
| 5 | Paul Westphal | PHX | 6.5 |
| 6 | Rick Barry | HOU | 6.3 |
| 7 | Ray Williams | NYK | 6.2 |
| 8 | Tom Henderson | WSB | 6.0 |
| 9 | Armond Hill | ATL | 5.9 |
| 10 | Quinn Buckner | MIL | 5.8 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Norm Nixon | LAL | 2.5 |
| 2 | M.L. Carr | DET | 2.5 |
| 3 | Eddie Jordan | NJN | 2.5 |
| 4 | Foots Walker | CLE | 2.4 |
| 5 | Phil Ford | KCK | 2.2 |
| 6 | Randy Smith | SDC | 2.2 |
| 7 | Maurice Cheeks | PHI | 2.1 |
| 8 | Gus Williams | SEA | 2.1 |
| 9 | John Lucas | GSW | 1.9 |
| 10 | Walter Davis | PHX | 1.9 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | LAL | 4.0 |
| 2 | George Johnson | NJN | 3.2 |
| 3 | Tree Rollins | ATL | 3.1 |
| 4 | Robert Parish | GSW | 2.9 |
| 5 | Terry Tyler | DET | 2.5 |
| 6 | Elvin Hayes | WSB | 2.3 |
| 7 | Dan Roundfield | ATL | 2.2 |
| 8 | Rich Kelley | NOJ | 2.1 |
| 9 | Caldwell Jones | PHI | 2.0 |
| 10 | Marvin Webster | NYK | 1.9 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Cedric Maxwell | BOS | .584 |
| 2 | Kareem Abdul-Jabbar | LAL | .577 |
| 3 | Wes Unseld | WSB | .577 |
| 4 | Artis Gilmore | CHI | .575 |
| 5 | Swen Nater | SDC | .569 |
| 6 | Kermit Washington | SDC | .562 |
| 7 | Walter Davis | PHX | .561 |
| 8 | Marques Johnson | MIL | .550 |
| 9 | Tom Owens | POR | .548 |
| 10 | Bill Robinzine | KCK | .548 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Rick Barry | HOU | .947 |
| 2 | Calvin Murphy | HOU | .928 |
| 3 | Tom McMillen | ATL | .891 |
| 4 | Fred Brown | SEA | .888 |
| 5 | Lou Hudson | LAL | .887 |
| 6 | Robert Smith | DEN | .883 |
| 7 | Ricky Sobers | IND | .882 |
| 8 | Jo Jo White | 2TM | .880 |
| 9 | Dave Twardzik | POR | .873 |
| 10 | Nate Williams | GSW | .872 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | LAL | 25.5 |
| 2 | Marques Johnson | MIL | 23.9 |
| 3 | Moses Malone | HOU | 23.7 |
| 4 | George Gervin | SAS | 23.2 |
| 5 | Walter Davis | PHX | 23.0 |
| 6 | Paul Westphal | PHX | 22.6 |
| 7 | Artis Gilmore | CHI | 22.3 |
| 8 | World B. Free | SDC | 22.1 |
| 9 | John Drew | ATL | 21.7 |
| 10 | Gus Williams | SEA | 21.1 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Cedric Maxwell | BOS | .676 |
| 2 | Dave Twardzik | POR | .651 |
| 3 | Artis Gilmore | CHI | .619 |
| 4 | Kareem Abdul-Jabbar | LAL | .612 |
| 5 | Walter Davis | PHX | .606 |
| 6 | Swen Nater | SDC | .605 |
| 7 | Moses Malone | HOU | .604 |
| 8 | Kermit Washington | SDC | .603 |
| 9 | Wes Unseld | WSB | .599 |
| 10 | Tom Owens | POR | .597 |