NBA League Leaders — 1969-70
Statistical leaders for the 1969-70 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Jerry West | LAL | 31.2 |
| 2 | Spencer Haywood | DNR | 30.0 |
| 3 | Kareem Abdul-Jabbar | MIL | 28.8 |
| 4 | Rick Barry | WSA | 27.7 |
| 5 | Bob Verga | CAR | 27.5 |
| 6 | Elvin Hayes | SDR | 27.5 |
| 7 | Donnie Freeman | MMF | 27.4 |
| 8 | Billy Cunningham | PHI | 26.1 |
| 9 | Louie Dampier | KEN | 26.0 |
| 10 | Lou Hudson | ATL | 25.4 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Spencer Haywood | DNR | 19.5 |
| 2 | Mel Daniels | INA | 17.6 |
| 3 | Elvin Hayes | SDR | 16.9 |
| 4 | Wes Unseld | BAL | 16.7 |
| 5 | Red Robbins | NOB | 16.2 |
| 6 | Kareem Abdul-Jabbar | MIL | 14.5 |
| 7 | Gerald Govan | NOB | 14.5 |
| 8 | Bill Bridges | ATL | 14.4 |
| 9 | Jerry Lucas | 2TM | 14.2 |
| 10 | Ira Harge | WSA | 14.0 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Lenny Wilkens | SEA | 9.1 |
| 2 | Walt Frazier | NYK | 8.2 |
| 3 | Oscar Robertson | CIN | 8.1 |
| 4 | Clem Haskins | CHI | 7.6 |
| 5 | Jerry West | LAL | 7.5 |
| 6 | Gail Goodrich | PHX | 7.5 |
| 7 | Larry Brown | WSA | 7.1 |
| 8 | Walt Hazzard | ATL | 6.8 |
| 9 | John Havlicek | BOS | 6.8 |
| 10 | Art Williams | SDR | 6.3 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Johnny Green | CIN | .559 |
| 2 | Trooper Washington | 2TM | .550 |
| 3 | Billy McGill | 3TM | .545 |
| 4 | Darrall Imhoff | PHI | .540 |
| 5 | Lou Hudson | ATL | .531 |
| 6 | Jon McGlocklin | MIL | .530 |
| 7 | Dick Snyder | 2TM | .528 |
| 8 | Frank Card | WSA | .527 |
| 9 | Terry Dischinger | DET | .526 |
| 10 | Jim Fox | PHX | .524 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Darel Carrier | KEN | .375 |
| 2 | Louie Dampier | KEN | .361 |
| 3 | Jeff Congdon | DNR | .354 |
| 4 | Glen Combs | DLC | .351 |
| 5 | Mike Barrett | WSA | .344 |
| 6 | Roger Brown | INA | .333 |
| 7 | George Lehmann | 3TM | .322 |
| 8 | George Stone | LAS | .316 |
| 9 | Bob Verga | CAR | .307 |
| 10 | Skeeter Swift | NOB | .304 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Flynn Robinson | MIL | .898 |
| 2 | Adrian Smith | 2TM | .894 |
| 3 | Darel Carrier | KEN | .892 |
| 4 | Charlie Beasley | DLC | .882 |
| 5 | Larry Siegfried | BOS | .856 |
| 6 | Steve Chubin | 4TM | .854 |
| 7 | Jon McGlocklin | MIL | .854 |
| 8 | George Lehmann | 3TM | .853 |
| 9 | Dick Garrett | LAL | .852 |
| 10 | Bill Keller | INA | .850 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Spencer Haywood | DNR | 28.0 |
| 2 | Jerry West | LAL | 24.6 |
| 3 | Donnie Freeman | MMF | 22.8 |
| 4 | Kareem Abdul-Jabbar | MIL | 22.5 |
| 5 | John Brisker | PTP | 22.3 |
| 6 | Oscar Robertson | CIN | 21.5 |
| 7 | Dave Bing | DET | 21.3 |
| 8 | Larry Jones | DNR | 21.1 |
| 9 | Walt Frazier | NYK | 21.1 |
| 10 | Red Robbins | NOB | 21.1 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Trooper Washington | 2TM | .581 |
| 2 | Johnny Green | CIN | .580 |
| 3 | Dick Van Arsdale | PHX | .579 |
| 4 | Oscar Robertson | CIN | .577 |
| 5 | Lou Hudson | ATL | .576 |
| 6 | Billy McGill | 3TM | .575 |
| 7 | Walt Frazier | NYK | .575 |
| 8 | Jerry West | LAL | .572 |
| 9 | Roger Brown | INA | .572 |
| 10 | Jim Fox | PHX | .572 |