NBA League Leaders — 2003-04
Statistical leaders for the 2003-04 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Tracy McGrady | ORL | 28.0 |
| 2 | Allen Iverson | PHI | 26.4 |
| 3 | Kevin Garnett | MIN | 24.2 |
| 4 | Peja Stojaković | SAC | 24.2 |
| 5 | Kobe Bryant | LAL | 24.0 |
| 6 | Paul Pierce | BOS | 23.0 |
| 7 | Ray Allen | SEA | 23.0 |
| 8 | Baron Davis | NOH | 22.9 |
| 9 | Vince Carter | TOR | 22.5 |
| 10 | Tim Duncan | SAS | 22.3 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Kevin Garnett | MIN | 13.9 |
| 2 | Ben Wallace | DET | 12.4 |
| 3 | Tim Duncan | SAS | 12.4 |
| 4 | Erick Dampier | GSW | 12.0 |
| 5 | Shaquille O'Neal | LAL | 11.5 |
| 6 | Carlos Boozer | CLE | 11.4 |
| 7 | Zach Randolph | POR | 10.5 |
| 8 | Jamaal Magloire | NOH | 10.3 |
| 9 | Brad Miller | SAC | 10.3 |
| 10 | Elton Brand | LAC | 10.3 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Jason Kidd | NJN | 9.2 |
| 2 | Stephon Marbury | 2TM | 8.9 |
| 3 | Steve Nash | DAL | 8.8 |
| 4 | Baron Davis | NOH | 7.5 |
| 5 | Sam Cassell | MIN | 7.3 |
| 6 | Eric Snow | PHI | 6.9 |
| 7 | Allen Iverson | PHI | 6.8 |
| 8 | Jason Williams | MEM | 6.8 |
| 9 | Kirk Hinrich | CHI | 6.8 |
| 10 | T.J. Ford | MIL | 6.5 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Allen Iverson | PHI | 2.4 |
| 2 | Baron Davis | NOH | 2.4 |
| 3 | Shawn Marion | PHX | 2.1 |
| 4 | Metta World Peace | IND | 2.1 |
| 5 | Andrei Kirilenko | UTA | 1.9 |
| 6 | Gilbert Arenas | WAS | 1.9 |
| 7 | Ben Wallace | DET | 1.8 |
| 8 | Stephen Jackson | ATL | 1.8 |
| 9 | Jason Kidd | NJN | 1.8 |
| 10 | Manu Ginóbili | SAS | 1.8 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Theo Ratliff | 2TM | 3.6 |
| 2 | Ben Wallace | DET | 3.0 |
| 3 | Andrei Kirilenko | UTA | 2.8 |
| 4 | Tim Duncan | SAS | 2.7 |
| 5 | Marcus Camby | DEN | 2.6 |
| 6 | Jermaine O'Neal | IND | 2.6 |
| 7 | Shaquille O'Neal | LAL | 2.5 |
| 8 | Zydrunas Ilgauskas | CLE | 2.5 |
| 9 | Samuel Dalembert | PHI | 2.3 |
| 10 | Elton Brand | LAC | 2.2 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Shaquille O'Neal | LAL | .584 |
| 2 | Mark Blount | BOS | .566 |
| 3 | Jeff Foster | IND | .544 |
| 4 | Samuel Dalembert | PHI | .541 |
| 5 | Antawn Jamison | DAL | .535 |
| 6 | Erick Dampier | GSW | .535 |
| 7 | Nenê | DEN | .530 |
| 8 | Dan Gadzuric | MIL | .524 |
| 9 | Carlos Boozer | CLE | .523 |
| 10 | Yao Ming | HOU | .522 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Anthony Peeler | SAC | .482 |
| 2 | Brent Barry | SEA | .452 |
| 3 | Brian Cardinal | GSW | .444 |
| 4 | Fred Hoiberg | MIN | .442 |
| 5 | Aaron McKie | PHI | .436 |
| 6 | Peja Stojaković | SAC | .433 |
| 7 | Hedo Türkoğlu | SAS | .419 |
| 8 | Casey Jacobsen | PHX | .417 |
| 9 | Charlie Ward | 2TM | .408 |
| 10 | Steve Nash | DAL | .405 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Peja Stojaković | SAC | .927 |
| 2 | Steve Nash | DAL | .916 |
| 3 | Ray Allen | SEA | .904 |
| 4 | Austin Croshere | IND | .894 |
| 5 | Reggie Miller | IND | .885 |
| 6 | Brian Cardinal | GSW | .878 |
| 7 | Chauncey Billups | DET | .878 |
| 8 | Earl Boykins | DEN | .877 |
| 9 | Dirk Nowitzki | DAL | .877 |
| 10 | Damon Stoudamire | POR | .876 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kevin Garnett | MIN | 29.4 |
| 2 | Tim Duncan | SAS | 27.1 |
| 3 | Tracy McGrady | ORL | 25.3 |
| 4 | Shaquille O'Neal | LAL | 24.4 |
| 5 | Kobe Bryant | LAL | 23.7 |
| 6 | Elton Brand | LAC | 23.2 |
| 7 | Sam Cassell | MIN | 22.8 |
| 8 | Andrei Kirilenko | UTA | 22.6 |
| 9 | Dirk Nowitzki | DAL | 22.5 |
| 10 | Yao Ming | HOU | 21.9 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Brent Barry | SEA | .668 |
| 2 | Brian Cardinal | GSW | .626 |
| 3 | Peja Stojaković | SAC | .624 |
| 4 | James Posey | MEM | .614 |
| 5 | Fred Hoiberg | MIN | .611 |
| 6 | Mark Blount | BOS | .601 |
| 7 | Reggie Miller | IND | .600 |
| 8 | Antonio Daniels | SEA | .596 |
| 9 | Steve Nash | DAL | .590 |
| 10 | Jarron Collins | UTA | .587 |