NBA League Leaders — 2009-10
Statistical leaders for the 2009-10 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Kevin Durant | OKC | 30.1 |
| 2 | LeBron James | CLE | 29.7 |
| 3 | Carmelo Anthony | DEN | 28.2 |
| 4 | Kobe Bryant | LAL | 27.0 |
| 5 | Dwyane Wade | MIA | 26.6 |
| 6 | Monta Ellis | GSW | 25.5 |
| 7 | Dirk Nowitzki | DAL | 25.0 |
| 8 | Danny Granger | IND | 24.1 |
| 9 | Chris Bosh | TOR | 24.0 |
| 10 | Amar'e Stoudemire | PHX | 23.1 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Dwight Howard | ORL | 13.2 |
| 2 | Marcus Camby | 2TM | 11.8 |
| 3 | David Lee | NYK | 11.7 |
| 4 | Zach Randolph | MEM | 11.7 |
| 5 | Pau Gasol | LAL | 11.3 |
| 6 | Carlos Boozer | UTA | 11.2 |
| 7 | Joakim Noah | CHI | 11.0 |
| 8 | Kevin Love | MIN | 11.0 |
| 9 | Chris Bosh | TOR | 10.8 |
| 10 | Troy Murphy | IND | 10.2 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Steve Nash | PHX | 11.0 |
| 2 | Deron Williams | UTA | 10.5 |
| 3 | Rajon Rondo | BOS | 9.8 |
| 4 | Jason Kidd | DAL | 9.1 |
| 5 | LeBron James | CLE | 8.6 |
| 6 | Baron Davis | LAC | 8.0 |
| 7 | Russell Westbrook | OKC | 8.0 |
| 8 | Devin Harris | NJN | 6.6 |
| 9 | Dwyane Wade | MIA | 6.5 |
| 10 | Derrick Rose | CHI | 6.0 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Rajon Rondo | BOS | 2.3 |
| 2 | Monta Ellis | GSW | 2.2 |
| 3 | Stephen Curry | GSW | 1.9 |
| 4 | Dwyane Wade | MIA | 1.8 |
| 5 | Trevor Ariza | HOU | 1.8 |
| 6 | Jason Kidd | DAL | 1.8 |
| 7 | Baron Davis | LAC | 1.7 |
| 8 | Andre Iguodala | PHI | 1.7 |
| 9 | Caron Butler | 2TM | 1.6 |
| 10 | Stephen Jackson | 2TM | 1.6 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Dwight Howard | ORL | 2.8 |
| 2 | Andrew Bogut | MIL | 2.5 |
| 3 | Brendan Haywood | 2TM | 2.1 |
| 4 | Josh Smith | ATL | 2.1 |
| 5 | Marcus Camby | 2TM | 2.0 |
| 6 | Chris Andersen | DEN | 1.9 |
| 7 | Samuel Dalembert | PHI | 1.8 |
| 8 | Pau Gasol | LAL | 1.7 |
| 9 | Kendrick Perkins | BOS | 1.7 |
| 10 | Brook Lopez | NJN | 1.7 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Amir Johnson | TOR | .623 |
| 2 | Dwight Howard | ORL | .612 |
| 3 | Kendrick Perkins | BOS | .602 |
| 4 | Nick Collison | OKC | .589 |
| 5 | Nenê | DEN | .587 |
| 6 | Marc Gasol | MEM | .581 |
| 7 | Anderson Varejão | CLE | .572 |
| 8 | Andrew Bynum | LAL | .570 |
| 9 | Craig Smith | LAC | .569 |
| 10 | Chris Andersen | DEN | .566 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Daniel Gibson | CLE | .477 |
| 2 | Jared Dudley | PHX | .458 |
| 3 | Anthony Morrow | GSW | .456 |
| 4 | Channing Frye | PHX | .439 |
| 5 | Stephen Curry | GSW | .437 |
| 6 | Arron Afflalo | DEN | .434 |
| 7 | Mo Williams | CLE | .429 |
| 8 | Steve Nash | PHX | .426 |
| 9 | Jason Kidd | DAL | .425 |
| 10 | Dirk Nowitzki | DAL | .421 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Steve Nash | PHX | .938 |
| 2 | Dirk Nowitzki | DAL | .915 |
| 3 | Ray Allen | BOS | .913 |
| 4 | Chauncey Billups | DEN | .910 |
| 5 | Luke Ridnour | MIL | .907 |
| 6 | Kevin Durant | OKC | .900 |
| 7 | Peja Stojaković | NOH | .897 |
| 8 | Mo Williams | CLE | .894 |
| 9 | Randy Foye | WAS | .890 |
| 10 | Anthony Morrow | GSW | .886 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | LeBron James | CLE | 31.1 |
| 2 | Dwyane Wade | MIA | 28.0 |
| 3 | Kevin Durant | OKC | 26.2 |
| 4 | Chris Bosh | TOR | 25.0 |
| 5 | Tim Duncan | SAS | 24.7 |
| 6 | Dwight Howard | ORL | 24.0 |
| 7 | Pau Gasol | LAL | 22.9 |
| 8 | Dirk Nowitzki | DAL | 22.9 |
| 9 | Amar'e Stoudemire | PHX | 22.6 |
| 10 | Manu Ginóbili | SAS | 22.5 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Amir Johnson | TOR | .639 |
| 2 | Chris Andersen | DEN | .631 |
| 3 | Nenê | DEN | .631 |
| 4 | Dwight Howard | ORL | .630 |
| 5 | Rodrigue Beaubois | DAL | .617 |
| 6 | Marc Gasol | MEM | .617 |
| 7 | Nick Collison | OKC | .616 |
| 8 | Corey Maggette | GSW | .615 |
| 9 | Steve Nash | PHX | .615 |
| 10 | Amar'e Stoudemire | PHX | .615 |