NBA League Leaders — 2006-07
Statistical leaders for the 2006-07 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Kobe Bryant | LAL | 31.6 |
| 2 | Carmelo Anthony | DEN | 28.9 |
| 3 | Gilbert Arenas | WAS | 28.4 |
| 4 | Dwyane Wade | MIA | 27.4 |
| 5 | LeBron James | CLE | 27.3 |
| 6 | Michael Redd | MIL | 26.7 |
| 7 | Ray Allen | SEA | 26.4 |
| 8 | Allen Iverson | 2TM | 26.3 |
| 9 | Vince Carter | NJN | 25.2 |
| 10 | Yao Ming | HOU | 25.0 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Kevin Garnett | MIN | 12.8 |
| 2 | Tyson Chandler | NOK | 12.4 |
| 3 | Dwight Howard | ORL | 12.3 |
| 4 | Carlos Boozer | UTA | 11.7 |
| 5 | Marcus Camby | DEN | 11.7 |
| 6 | Emeka Okafor | CHA | 11.3 |
| 7 | Al Jefferson | BOS | 11.0 |
| 8 | Ben Wallace | CHI | 10.7 |
| 9 | Chris Bosh | TOR | 10.7 |
| 10 | Tim Duncan | SAS | 10.6 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Steve Nash | PHX | 11.6 |
| 2 | Deron Williams | UTA | 9.3 |
| 3 | Jason Kidd | NJN | 9.2 |
| 4 | Chris Paul | NOK | 8.9 |
| 5 | Baron Davis | GSW | 8.1 |
| 6 | T.J. Ford | TOR | 7.9 |
| 7 | Andre Miller | 2TM | 7.8 |
| 8 | Dwyane Wade | MIA | 7.5 |
| 9 | Allen Iverson | 2TM | 7.2 |
| 10 | Chauncey Billups | DET | 7.2 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Caron Butler | WAS | 2.1 |
| 2 | Dwyane Wade | MIA | 2.1 |
| 3 | Baron Davis | GSW | 2.1 |
| 4 | Metta World Peace | SAC | 2.1 |
| 5 | Shawn Marion | PHX | 2.0 |
| 6 | Gerald Wallace | CHA | 2.0 |
| 7 | Andre Iguodala | PHI | 2.0 |
| 8 | Allen Iverson | 2TM | 1.9 |
| 9 | Gilbert Arenas | WAS | 1.9 |
| 10 | Chris Paul | NOK | 1.8 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Marcus Camby | DEN | 3.3 |
| 2 | Josh Smith | ATL | 2.9 |
| 3 | Emeka Okafor | CHA | 2.6 |
| 4 | Jermaine O'Neal | IND | 2.6 |
| 5 | Tim Duncan | SAS | 2.4 |
| 6 | Alonzo Mourning | MIA | 2.3 |
| 7 | Elton Brand | LAC | 2.2 |
| 8 | Andrei Kirilenko | UTA | 2.1 |
| 9 | Pau Gasol | MEM | 2.1 |
| 10 | Yao Ming | HOU | 2.0 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Erick Dampier | DAL | .626 |
| 2 | Tyson Chandler | NOK | .624 |
| 3 | Mikki Moore | NJN | .609 |
| 4 | Dwight Howard | ORL | .603 |
| 5 | David Lee | NYK | .600 |
| 6 | Andris Biedriņš | GSW | .599 |
| 7 | Steven Hunter | PHI | .577 |
| 8 | Eduardo Nájera | DEN | .576 |
| 9 | Eddy Curry | NYK | .576 |
| 10 | Amar'e Stoudemire | PHX | .575 |
3-point percentage leaders
| # | Player | Team | 3P% |
|---|---|---|---|
| 1 | Jason Kapono | MIA | .514 |
| 2 | Steve Nash | PHX | .455 |
| 3 | Brent Barry | SAS | .446 |
| 4 | Luther Head | HOU | .441 |
| 5 | Anthony Parker | TOR | .441 |
| 6 | Jason Terry | DAL | .438 |
| 7 | Leandro Barbosa | PHX | .434 |
| 8 | Al Harrington | 2TM | .433 |
| 9 | Kyle Korver | PHI | .430 |
| 10 | Eddie House | NJN | .429 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Kyle Korver | PHI | .914 |
| 2 | Jason Williams | MIA | .913 |
| 3 | Dirk Nowitzki | DAL | .904 |
| 4 | Matt Carroll | CHA | .904 |
| 5 | Steve Nash | PHX | .899 |
| 6 | Earl Boykins | 2TM | .898 |
| 7 | Tyronn Lue | ATL | .883 |
| 8 | Chauncey Billups | DET | .883 |
| 9 | Damien Wilkins | SEA | .882 |
| 10 | Brent Barry | SAS | .880 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Dirk Nowitzki | DAL | 27.6 |
| 2 | Kobe Bryant | LAL | 26.1 |
| 3 | Tim Duncan | SAS | 26.1 |
| 4 | LeBron James | CLE | 24.5 |
| 5 | Carlos Boozer | UTA | 24.1 |
| 6 | Manu Ginóbili | SAS | 24.1 |
| 7 | Kevin Garnett | MIN | 24.1 |
| 8 | Pau Gasol | MEM | 24.1 |
| 9 | Gilbert Arenas | WAS | 24.0 |
| 10 | Steve Nash | PHX | 23.8 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Brent Barry | SAS | .666 |
| 2 | Steve Nash | PHX | .654 |
| 3 | David Lee | NYK | .652 |
| 4 | Erick Dampier | DAL | .642 |
| 5 | Mikki Moore | NJN | .637 |
| 6 | Amar'e Stoudemire | PHX | .637 |
| 7 | Tyson Chandler | NOK | .620 |
| 8 | Dwight Howard | ORL | .619 |
| 9 | Boštjan Nachbar | NJN | .614 |
| 10 | Kevin Martin | SAC | .614 |