NBA League Leaders — 1976-77
Statistical leaders for the 1976-77 season across scoring, rebounding, playmaking, defense and shooting efficiency.
Points per game leaders
| # | Player | Team | PPG |
|---|---|---|---|
| 1 | Pete Maravich | NOJ | 31.1 |
| 2 | Billy Knight | IND | 26.6 |
| 3 | Kareem Abdul-Jabbar | LAL | 26.2 |
| 4 | David Thompson | DEN | 25.9 |
| 5 | Bob McAdoo | 2TM | 25.8 |
| 6 | Bob Lanier | DET | 25.3 |
| 7 | John Drew | ATL | 24.2 |
| 8 | Elvin Hayes | WSB | 23.7 |
| 9 | George Gervin | SAS | 23.1 |
| 10 | Dan Issel | DEN | 22.3 |
Rebounds per game leaders
| # | Player | Team | RPG |
|---|---|---|---|
| 1 | Bill Walton | POR | 14.4 |
| 2 | Dave Cowens | BOS | 13.9 |
| 3 | Kareem Abdul-Jabbar | LAL | 13.3 |
| 4 | Moses Malone | 2TM | 13.1 |
| 5 | Artis Gilmore | CHI | 13.0 |
| 6 | Bob McAdoo | 2TM | 12.9 |
| 7 | Elvin Hayes | WSB | 12.5 |
| 8 | Swen Nater | MIL | 12.0 |
| 9 | Bob Lanier | DET | 11.6 |
| 10 | George McGinnis | PHI | 11.5 |
Assists per game leaders
| # | Player | Team | APG |
|---|---|---|---|
| 1 | Don Buse | IND | 8.5 |
| 2 | Slick Watts | SEA | 8.0 |
| 3 | Norm Van Lier | CHI | 7.8 |
| 4 | Kevin Porter | DET | 7.3 |
| 5 | Tom Henderson | 2TM | 6.9 |
| 6 | Rick Barry | GSW | 6.0 |
| 7 | Jo Jo White | BOS | 6.0 |
| 8 | Mike Gale | SAS | 5.8 |
| 9 | Paul Westphal | PHX | 5.7 |
| 10 | John Lucas | HOU | 5.6 |
Steals per game leaders
| # | Player | Team | SPG |
|---|---|---|---|
| 1 | Don Buse | IND | 3.5 |
| 2 | Brian Taylor | KCK | 2.8 |
| 3 | Slick Watts | SEA | 2.7 |
| 4 | Quinn Buckner | MIL | 2.4 |
| 5 | Mike Gale | SAS | 2.3 |
| 6 | Bobby Jones | DEN | 2.3 |
| 7 | Chris Ford | DET | 2.2 |
| 8 | Lionel Hollins | POR | 2.2 |
| 9 | Rick Barry | GSW | 2.2 |
| 10 | Larry Kenon | SAS | 2.1 |
Blocks per game leaders
| # | Player | Team | BPG |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | LAL | 3.2 |
| 2 | Bill Walton | POR | 3.2 |
| 3 | Elvin Hayes | WSB | 2.7 |
| 4 | Artis Gilmore | CHI | 2.5 |
| 5 | Caldwell Jones | PHI | 2.4 |
| 6 | George Johnson | 2TM | 2.3 |
| 7 | Moses Malone | 2TM | 2.2 |
| 8 | Billy Paultz | SAS | 2.1 |
| 9 | Dan Roundfield | IND | 2.1 |
| 10 | Elmore Smith | 2TM | 2.1 |
Field goal percentage leaders
| # | Player | Team | FG% |
|---|---|---|---|
| 1 | Dave Twardzik | POR | .612 |
| 2 | Clifford Ray | GSW | .584 |
| 3 | Kareem Abdul-Jabbar | LAL | .579 |
| 4 | Mitch Kupchak | WSB | .572 |
| 5 | Bobby Jones | DEN | .570 |
| 6 | Paul Griffin | NOJ | .547 |
| 7 | George Gervin | SAS | .544 |
| 8 | Bob Lanier | DET | .534 |
| 9 | Bob Gross | POR | .529 |
| 10 | Bill Walton | POR | .528 |
Free throw percentage leaders
| # | Player | Team | FT% |
|---|---|---|---|
| 1 | Ernie DiGregorio | BUF | .945 |
| 2 | Rick Barry | GSW | .916 |
| 3 | Calvin Murphy | HOU | .886 |
| 4 | Mike Newlin | HOU | .885 |
| 5 | Fred Brown | SEA | .884 |
| 6 | Ollie Johnson | KCK | .878 |
| 7 | Dick Van Arsdale | PHX | .873 |
| 8 | Jo Jo White | BOS | .869 |
| 9 | Junior Bridgeman | MIL | .864 |
| 10 | Howard Porter | DET | .858 |
Player efficiency rating leaders
| # | Player | Team | PER |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | LAL | 27.8 |
| 2 | Bob Lanier | DET | 23.0 |
| 3 | Bill Walton | POR | 22.9 |
| 4 | Bob McAdoo | 2TM | 21.8 |
| 5 | Artis Gilmore | CHI | 21.6 |
| 6 | Paul Westphal | PHX | 21.4 |
| 7 | George Gervin | SAS | 21.4 |
| 8 | Dan Issel | DEN | 21.2 |
| 9 | Bobby Jones | DEN | 21.1 |
| 10 | Julius Erving | PHI | 20.9 |
True shooting percentage leaders
| # | Player | Team | TS% |
|---|---|---|---|
| 1 | Dave Twardzik | POR | .689 |
| 2 | Paul Griffin | NOJ | .617 |
| 3 | Kareem Abdul-Jabbar | LAL | .608 |
| 4 | Mitch Kupchak | WSB | .605 |
| 5 | Bobby Jones | DEN | .605 |
| 6 | George Gervin | SAS | .604 |
| 7 | Adrian Dantley | BUF | .601 |
| 8 | Steve Mix | PHI | .593 |
| 9 | Clifford Ray | GSW | .587 |
| 10 | Bob Gross | POR | .580 |